|
|
|
|
|
|
|
| Site Name | Parent Organisation | NUC | Internet Address : Port | Databases | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AIATSIS Collections | Australian Institute of Aboriginal and Torres Strait Islander Studies | AIAS | ||||||||
| 2. | AIFS Library | Australian Institute of Family Studies | VIFS | ||||||||
| 3. | Academy Library, UNSW Canberra | - | ADFA | libadfa.adfa.edu.au : 7090 | Voyager | ||||||
| 4. | Armadale Library | City of Armadale Library Service | armadale.spydus.com : 210 | ||||||||
| 5. | Augusta Public Library | Shire of Augusta-Margaret River Libraries | 110.142.192.176 : 210 | Amlibweb | |||||||
| 6. | Austin Health Library | Austin Health | VAUH | zcat.oclc.org : 210 | OCLC WMS | ||||||
| 7. | Australian Institute of Management | Australian Institute of Management | NAIM | ||||||||
| 8. | Australian National University Library | Australian National University | ANU | http://anulib.anu.edu.au : 80 | |||||||
| 9. | Ballarat Library | Central Highlands Libraries | VBALL | ||||||||
| 10. | Barr Smith Library | University of Adelaide | SUA | ap01.alma.exlibrisgroup.com : 1921 | 61ADELAIDE_INST | ||||||
| 11. | Berrigan Library | Riverina Regional Library | |||||||||
| 12. | Bishop David L. Walker Library | BBI-The Australian Institute of Theological Education | 203.92.7.86 : 210 | Destiny | |||||||
| 13. | BlueScope Steel Research Knowledge Management Service | BlueScope Steel Limited | NJLP | ||||||||
| 14. | Box Hill Institute Library | Box Hill Institute | VBHE | 192.232.128.158 : 2200 | unicorn | ||||||
| 15. | Broome Campus Library | University of Notre Dame Australia | 203.19.80.215 : 5000 | Dynix | |||||||
| 16. | Bundaberg College | Wide Bay Institute of TAFE - Research and Information Centre | http://widebay.qldtafe.spydus.com : 210 | Spydus | |||||||
| 17. | Busselton Public Library | City of Busselton Libraries | |||||||||
| 18. | CARM Centre | CAVAL | VCARM | caval-z3950.au.folio.indexdata.com : 210 | caval | ||||||
| 19. | CAVAL Ltd | CAVAL | |||||||||
| 20. | CL Butchers Pharmacy Library | Monash University Library | VMOU:PH | ap01.alma.exlibrisgroup.com:1921/61MONASH_AU : 1921 | Alma | ||||||
| 21. | Cambridge Park High School Library | Cambridge Park High School | OASIS | ||||||||
| 22. | Carrum Downs Library | Frankston Library Service | |||||||||
| 23. | Cassia Primary School Library | Cassia Primary School | |||||||||
| 24. | Caulfield Library | Monash University Library | VMOU CA | ap01.alma.exlibrisgroup.com:1921/61MONASH_AU : 1921 | Alma | ||||||
| 25. | Chisholm Institute | - | chislib.chisholm.vic.edu.au : 2200 | unicorn | |||||||
| 26. | Christ the Priest Library | Vianney College | 60.240.159.135 : 210 | Destiny | |||||||
| 27. | City East Campus Library | University of South Australia | 130.220.30.132 : 7090 | voyager | |||||||
| 28. | City West Campus Library | University of South Australia | voyager | ||||||||
| 29. | Curtin University Library | Curtin University | WCU | espace.library.curtin.edu.au : 9882 | ERA01JCPML | ap01.alma.exlibrisgroup.com : 1921 | 61CUR_INST | ||||
| 30. | Dalton McCaughey Library | - | VJTL | ||||||||
| 31. | Deakin University Library | Deakin University | INNOPAC | ||||||||
| 32. | Department of Infrastructure, Transport, Regional Development, Community and the Arts | - | ADTC | ||||||||
| 33. | Department of Primary Industries and Regional Development | Department of Primary Industries and Regional Development | WAD | FIRST | |||||||
| 34. | Dixson Library | University of New England | NUNE | ap01.alma.exlibrisgroup.com : 1921 | 61une_inst | ||||||
| 35. | Dominican Studium Library | Dominican Fathers | VSDP | http://destiny.op.org.au : 210 | destiny.op.org.au; http://www.mcdcat.edu.au | ||||||
| 36. | Eddie Koiki Mabo Library | James Cook University | QJCU | hip.jcu.edu.au : 210 | Horizon | ||||||
| 37. | Education and Darwin Languages Centre Libraries | Northern Territory Department of Education | XEDU | jimjim.ntlib.nt.gov.au : 9535 | Default | ||||||
| 38. | Falcon Library & Community Centre | City of Mandurah Libraries | z3950.spydus.com : 210 | Mandurah | |||||||
| 39. | Flinders University Library | Flinders University | SFU CEN | flinders.alma.exlibrisgroup.com : 1921 | 61FUL_INST | ||||||
| 40. | Gatton Library | Lockyer Valley Libraries | z3950.spydus.com : 210 | Gatton | |||||||
| 41. | Georges River Library Service | Georges River Council | NHUR | 203.55.19.35 : 210 | Default | ||||||
| 42. | Gippsland Library | Monash University Library | VMOU GI | ap01.alma.exlibrisgroup.com:1921/61MONASH_AU : 1921 | Alma | ||||||
| 43. | Glen Waverley Branch Library | Monash Public Library Service | pubcat.monlib.vic.gov.au : 210 | spydus | |||||||
| 44. | Goldfields Library Corporation | - | VNCG | 203.44.16.5 : 210 | DATABASE | ||||||
| 45. | Gordon White Library | Mackay Regional Libraries | 124.148.2.234 : 210 | Aurora | |||||||
| 46. | Goulburn Mulwaree Library | - | NSOT | http://z3950.spydus.com : 210 | goulburn | ||||||
| 47. | Griffith City Library | Western Riverina Libraries | |||||||||
| 48. | Griffith University Library | Griffith University | QGU | zcat.oclc.org : 210 | OLUCWorldCat | ||||||
| 49. | Gympie College | Wide Bay Institute of TAFE - Research and Information Centre | http://widebay.qldtafe.spydus.com.au : 210 | Spydus | |||||||
| 50. | Hargrave-Andrew Library | Monash University Library | VMOU H | ap01.alma.exlibrisgroup.com:1921/61MONASH_AU : 1921 | Alma | ||||||
| 51. | Hervey Bay College | Wide Bay Institute of TAFE - Research and Information Centre | http://widebay.qldtafe.spydus.com : 210 | Spydus | |||||||
| 52. | Hervey Bay Library | Fraser Coast Regional Libraries | QHBP | Aurora | |||||||
| 53. | Information and Resource Centre | Cerebral Palsy Association of Western Australia Ltd | WCPA | ||||||||
| 54. | John and Alison Kearney Law Library | John and Alison Kearney Library | QBON:L | ap01.alma.exlibrisgroup.com : 1921 | 61BOND_INST | ||||||
| 55. | John and Alison Kearney Library | Bond University | QBON | bond.alma.exlibrisgroup.com : 1921 | 61BOND_INST | ||||||
| 56. | Kelmscott Library | City of Armadale Library Service | armadale.spydus.com : 210 | Spydus | |||||||
| 57. | Kiama Library | South Coast Co-operative Library Service | NSCO:K | ||||||||
| 58. | LEK Library | L.E.K. Consulting Pty Ltd | NLEK | ||||||||
| 59. | LEK Library Melbourne | L.E.K. Consulting Pty Ltd | |||||||||
| 60. | Laidley Library | Lockyer Valley Libraries | avail please contact Library for more info : | Spydus | |||||||
| 61. | Lake Mac Libraries | - | NLMPL | ||||||||
| 62. | Law Library | Monash University Library | VMOU L | ap01.alma.exlibrisgroup.com:1921/61MONASH_AU : 1921 | Voyager | ||||||
| 63. | Library & Archives NT | - | XNLS | libraries.nt.gov.au : 9000 | |||||||
| 64. | Library & Information Services (South Australia) | Federal Court of Australia | fcal.sirsidynix.net.au : 3614 | ||||||||
| 65. | Library & Information Services (Australian Capital Territory) | Federal Court of Australia | fcal.sirsidynix.net.au : 3614 | ||||||||
| 66. | Library & Information Services (New South Wales - Family Law) | Federal Court of Australia | NFCA | fcal.sirsidynix.net.au : 3614 | |||||||
| 67. | Library & Information Services (New South Wales) | Federal Court of Australia | fcal.sirsidynix.net.au : 3614 | ||||||||
| 68. | Library & Information Services (Queensland) | Federal Court of Australia | fcal.sirsidynix.net.au : 3614 | ||||||||
| 69. | Library & Information Services (Tasmania) | Federal Court of Australia | fcal.sirsidynix.net.au : 3614 | ||||||||
| 70. | Library & Information Services (Victoria) | Federal Court of Australia | fcal.sirsidynix.net.au : 3614 | ||||||||
| 71. | Library & Information Services (Western Australia) | Federal Court of Australia | fcal.sirsidynix.net.au : 3614 | ||||||||
| 72. | Library Services | CSIRO | VS:CL | voyager.its.csiro.au : 7090 | VOYAGER | ||||||
| 73. | Library@CSNSW | Corrective Services NSW | NCOR | https://www.correctiveservices.justice.nsw.gov.au/ : | |||||||
| 74. | Mackay Mobile Library | Mackay Regional Libraries | 124.148.2.234 : 210 | Aurora | |||||||
| 75. | Mackay Regional Council Libraries | Mackay Regional Libraries | QMC | 124.148.2.234 : 210 | Au | ||||||
| 76. | Mackay Regional Council Libraries Heritage Collection | Mackay Regional Libraries | 124.148.2.234 : 210 | Aurora | |||||||
| 77. | Magill Campus Library | University of South Australia | SLIM | ||||||||
| 78. | Mandurah Family History Society Library | Mandurah Family History Society | |||||||||
| 79. | Mandurah Library | City of Mandurah Libraries | z3995.spydus.com : 210 | Mandurah | |||||||
| 80. | Manning Public Library | City of South Perth | |||||||||
| 81. | Margaret River Library | Shire of Augusta-Margaret River Libraries | 110.142.192.176 : 210 | Amlibweb | |||||||
| 82. | Maryborough College | Wide Bay Institute of TAFE - Research and Information Centre | QWBI | http://widebay.qldtafe.spydus.com : 210 | |||||||
| 83. | Mawson Lakes Campus Library | University of South Australia | |||||||||
| 84. | Melbourne Polytechnic | - | z3950.spydus.com : 210 | NMIT | |||||||
| 85. | Michael J M Wright Library | University of Notre Dame Australia | WUND | 203.19.80.215 : 5000 | Horizon | ||||||
| 86. | Mineral Resources NSW Library | NSW Department of Planning, Industry and Environment | NMD | Http://libcat.dpi.nsw.gov.au/dbtw-wpd/textbase/catalogue/opac.htm : | |||||||
| 87. | Mirani Library | Mackay Regional Libraries | 124.148.2.234 : 210 | Aurora | |||||||
| 88. | Monash College Library and Learning Centre | Monash College | 202.191.49.190 : | ||||||||
| 89. | Monash Public Library Service | Monash Public Library Service | VMON | pubcat.monlib.vic.gov.au : 210 | SPYDUS | ||||||
| 90. | Monash University Library | Monash University | VMOU | ap01.alma.exlibrisgroup.com:1921/61MONASH_AU : 1921 | Alma | ||||||
| 91. | Moonee Valley Libraries | Moonee Valley Libraries | 203.42.41.103 : 210 | Symphony | |||||||
| 92. | Murdoch University Library | Murdoch University | WMDU | prospero.murdoch.edu.au : 210 | |||||||
| 93. | Murdoch University Library | Murdoch University | WMDU | prospero.murdoch.edu.au : 210 | INNOPAC | ||||||
| 94. | National Centre for Australian Children's Literature | University of Canberra | XXX.XXX.XXX : XXX | INNOPAC | |||||||
| 95. | Northern Sydney Local Health District | Northern Sydney Local Health Districts | NRNS | ||||||||
| 96. | Ourimbah Library | University of Newcastle Library | NNCU:C | 134.148.129.34 : 210 | innopac | ||||||
| 97. | Parliamentary Library of South Australia | South Australia | SPAR | ||||||||
| 98. | Peninsula Library | Monash University Library | VMOU FR | ap01.alma.exlibrisgroup.com:1921/61MONASH_AU : 1921 | Alma | ||||||
| 99. | Peter Spillett Library | Museums and Art Galleries of the Northern Territory | XNTA | jimjim.ntlib.nt.gov.au : 9535 | default | ||||||
| 100. | Queensland Museum Library | Queensland Museum | QMU | ||||||||
| 101. | R.G. Menzies Library | Australian National University Library | ANU | library.anu.edu.au : 210 | Innopac | ||||||
| 102. | RET Library | Department of Resources Energy and Tourism | |||||||||
| 103. | RMIT University Library | RMIT University | ap01.alma.exlibrisgroup.com : 1921 | 61RMIT_INST | |||||||
| 104. | Ryde Library | Ryde Library Services | NRYD | http://library.ryde.nsw.gov.au : | |||||||
| 105. | Sarina Library | Mackay Regional Libraries | 124.148.2.234 : 210 | Aurora | |||||||
| 106. | Seville Grove Library | City of Armadale Library Service | library.armadale.wa.gov.au : 210 | Amlib | |||||||
| 107. | Sheridan Institute of Higher Education | - | |||||||||
| 108. | Sir Louis Matheson Library | Monash University Library | VMOU M | ap01.alma.exlibrisgroup.com:1921/61MONASH_AU : 1921 | Alma | ||||||
| 109. | South & East Metropolitan Health Services Libraries | South Metropolitan Health Service Library | WRPH | https://catalogue.health.wa.gov.au/search~S13 : | |||||||
| 110. | Spearwood Public Library | City of Cockburn | 10.10.10.7 : 210 | Spydus | |||||||
| 111. | St Ann's Library | Vianney College | NVC | http://58.162.218.205 : 210 | Destiny | ||||||
| 112. | State Library Victoria | - | VSL | catalogue.slv.vic.gov.au : 7090 | voyager | ||||||
| 113. | State Library of NSW | - | NSL | slnsw.alma.exlibrisgroup.com : 1921 | 61SLNSW_INST | ||||||
| 114. | State Library of Queensland | - | QSL | ap01.alma.exlibrisgroup.com:1921/61SLQ_INST : 1921 | Alma | ||||||
| 115. | State Library of South Australia | - | SSL | catalog.slsa.sa.gov.au : 210 | innopac | ||||||
| 116. | State Library of Western Australia | - | WLB | 216.147.221.145 : 210 | INNOPAC:Entire Sta; INNOPAC:Alexander | ||||||
| 117. | State Records of SA Library | State Records of South Australia | surtees.slsa.sa.gov.au : 210 | Innopac | |||||||
| 118. | Swan Hill Regional Library | - | VSWN | ||||||||
| 119. | Swan Hill Regional Library | - | VSWN | ||||||||
| 120. | Swinburne Library | Swinburne University of Technology | VSWT | ap01.alma.exlibrisgroup.com : 1921 | 61SUT_INST | ||||||
| 121. | TAFE Gippsland: Yallourn Campus | TAFE Gippsland | VCGT | SirsiDynix Symphony | |||||||
| 122. | TAFE Queensland Library Network | - | QSOB | sbit.sirsidynix.net.au : 2500 | Unicorn | ||||||
| 123. | Thornton Library | Maitland City Library | NMCL | ||||||||
| 124. | UNE Law Library | Dixson Library | NUNE | ||||||||
| 125. | UNILINC Limited | - | aleph.unilinc.edu.au : 9991 | ulc01 | |||||||
| 126. | UNSW Library | UNSW Sydney | NUN | ap01.alma.exlibrisgroup.com : 1921 | 61UNSW_INST | ||||||
| 127. | University Library | University of Technology Sydney | NTSM | linus.lib.uts.edu.au : 210 | INNOPAC | ||||||
| 128. | University of Newcastle Library | - | NNCU | library.newcastle.edu.au : 210 | Encore Duet | ||||||
| 129. | University of South Australia Library | University of South Australia | SUSA | ap01.alma.exlibrisgroup.com : 1921 | 61USOUTHAUS_INST | ||||||
| 130. | University of Sydney Library | The University of Sydney | NU | 129.78.139.7 : 210 | https://library.sydney.edu.au/search | ||||||
| 131. | University of Western Australia Library | University of Western Australia | WU | ap02.alma.exlibrisgroup.com : 1921 | 61UWA_INST | ||||||
| 132. | University of Wollongong Library | University of Wollongong | NWU | woll.iii.com : 210 | innopac | ||||||
| 133. | Victoria University Library | Victoria University | library.vu.edu.au : 210 | INNOPAC | |||||||
| 134. | Walkerston Library | Mackay Regional Libraries | 124.148.2.234 : 210 | Aurora | |||||||
| 135. | Waranara Library | Macquarie University | NMQU | mq.alma.exlibrisgroup.com : 1921 | 61MACQUARIE_INST | ||||||
| 136. | Whitley College Library | - | VU:W | ||||||||
| 137. | Whyalla Campus Library | University of South Australia | |||||||||
| 138. | Wollongong City Libraries | Wollongong City Council | NWPL | ||||||||
| 139. | Wyndham City Libraries | Wyndham City Council Library Service | VWYN | web02.wyndham.vic.gov.au [192.188.151.22] : 210 | Horizon | ||||||
| 140. | Yarra Plenty Regional Library | - | z3950.spydus.com : 210 |
Please direct comments or queries about the Directory of Z39.50 Targets in Australia to ALG Administration.
| | Find a Library | | About ALG | | Help | | Contact ALG Administration |