Past Recipients of Community Heritage Grants may be found by browsing the annual lists. The names of each organisation are given, together with the project and the amount funded.
| Year | No. of Projects Funded | Total Amount Funded (A$) |
| 2012 | 78 | 428,675 |
| 2011 | 82 | 409,435 |
| 2010 | 70 | 418,563 |
| 2009 | 75 | 383,852 |
| 2008 | 70 | 366,800 |
| 2007 | 85 | 428,300 |
| 2006 | 80 | 391,230 |
| 2005 | 76 | 377,865 |
| 2004 | 55 | 201,745 |
| 2003 | 50 | 219,000 |
| 2002 | 37 | 165,107 |
| 2001 | 45 | 160,990 |
| 2000 | 32 | 131,142 |
| 1999 | 22 | 71,700 |
| 1998 | 21 | 70,105 |
| 1997 | 22 | 70,987 |
| 1996 | 24 | 74,731 |
| 1995 | 27 | 75,208 |
| 1994 | 15 | 40,008 |
