Total Grants Awarded: $160,990
Australian Capital Territory
| Lu Rees Archives | Storage materials and rehousing | $5000 |
New South Wales
| Albury City Council | Archival Storage materials and rehousing | $4500 |
| Anglican Diocese of Grafton | Preservation Survey | $3850 |
| Balmain Hospital Archives | Archival storage materials | $1650 |
| Bega Valley Genealogy Society | Preservation survey | $1400 |
| Estonian Archives | Storage materials and rehousing | $2200 |
| Hay Shire Council | Preservation Survey of heritage collections in Hay | $7700 |
| Liverpool Regional Museum | Preservation Survey | $2750 |
| Morling College | Preservation Survey | $2200 |
| Newcastle Region Library | Photographic copying of negatives | $8000 |
| Sir William Dobell Memorial Committee | Preservation Survey | $2500 |
| Wagga Wagga City Library | Preservation Survey | $3850 |
| Waverly Council Library | Production of Disaster Plan | $3300 |
Northern Territory
| Coomalie Cultural Centre | Preservation Survey and training | $8000 |
| Tangentyere Council | Significance and access survey | $3300 |
Queensland
| Mackay City Council Library Service | Digitising South Sea Islander Records | $5900 |
| Queensland Maritime Museum | Archival storage materials and rehousing | $4000 |
| Toowoomba City Library | Preservation Survey | $3300 |
South Australia
| Australian Electric Transport Museum | Archival storage materials | $2300 |
| Kimba & Gawler Ranges Historical Society | Storage materials | $3300 |
| National Trust of SA, Minlaton Branch | Preservation Survey | $3300 |
| Orroroo Historical Society | Preservation Survey | $3500 |
| Royal Agricultural & Horticultural Society of SA | Preservation Survey | $2750 |
| Royal Geographical Society of SA | Preservation Survey | $2500 |
Tasmania
| Maritime Museum of Tasmania | Archival storage of the photographic collection | $2200 |
| Royal Agricultural Society of Tasmania | Preservation Survey, sorting, listing and rehousing. | $7200 |
Victoria
| Buda Historic Home and Garden | Preservation Survey | $3300 |
| Footscray Historical Society | Preservation Survey | $2200 |
| Jewish Cultural Centre and National Library Kadimah | Preservation Survey | $2750 |
| National Trust of Australia (VIC) | Preservation survey on building classification files | $2750 |
| Queen’s College | Archival storage materials for manuscript collection | $4000 |
| Renown Kindergarten | Preservation Survey | $2200 |
| The Royal Agricultural Society of Victoria | Preservation Survey | $2750 |
| Sale Historical Society | Preservation Survey | $3000 |
| Swan Hill Pioneer Settlement Museum | Archival Storage materials | $2500 |
| Temple Beth Israel | Preservation Survey | $2750 |
| Victorian Women’s Liberation and Lesbian Feminist Archives | Storage cabinet | $2500 |
| Walhalla Heritage and Development League | Preservation Survey | $3850 |
| Warrnambool & District Historical Society | Archival storage materials | $3450 |
Western Australia
| Archives of the Roman Catholic Archdiocese of Perth | Preservation Survey | $3300 |
| City of Albany | Archival Storage materials | $3900 |
| Fremantle City Library | Digitising project, local history photographic collection | $3300 |
| Western Australian Medical Museum | Preservation survey of photographic collection | $3900 |
| Western Australian Police Historical Society | Preservation Survey | $4290 |
| Whittington Interceptor Sustainable Agricultural Land Treatment Society | Preservation Survey | $3850 |
