Total Grants Awarded: $165,107
Australian Capital Territory
| AIDS Action Council of the ACT | Significance Assessment | $2200 |
New South Wales
| Australian Music Centre | Digitisation project and storage materials | $7750 |
| Bega Valley Historical Society | Storage and rehousing of Glass Plate Negative collection | $4000 |
| Euston – Robinvale Historical Society | Preservation Assessment | $3300 |
| Hay's Museums / Hay Shire Council | Storage materials and rehousing of 4 collections in Hay | $7800 |
| Ngunnawal Community Care | Preservation Assessment | $2750 |
| SDN Childrens Services | Preservation Assessment | $2750 |
| Sokol Sydney Gymnastic Association | Significance Assessment | $2200 |
| Wagga Wagga City Library | Reformatting and Storage Materials | $3900 |
| Willoughby City Library | Conservation Treatment of the Walter Burley Griffin Map and Plan collection | $7925 |
| Wing Hing Long Museum | Storage Materials and rehousing project | $6000 |
Northern Territory
| Catholic Diocese of Darwin | Significance Assessment | $2200 |
| Central Australian Aboriginal Media Association | Storage materials and CDs for digitising project | $5500 |
Queensland
| Cooloola Shire Library Service | Archival storage materials, rehousing and photographic copying | $8000 |
| Queensland Women's Historical Association | Preservation Assessment | $3764 |
| Stanthorpe Art Gallery Society | Significance Assessment | $2200 |
South Australia
| Adelaide Gaol Preservation Society | Preservation Assessment | $3300 |
| Greek Orthodox Community of South Australia | Preservation Assessment | $3300 |
| Hahndorf Academy | Preservation Assessment | $3300 |
| Minlaton Branch of the National Trust of South Australia | Storage Materials and rehousing project | $1265 |
| Willunga Branch of the National Trust of South Australia | Preservation Assessment | $3473 |
Tasmania
| New Norfolk Historical Information Centre | Significance Assessment | $2700 |
| Royal Agricultural Society of Tasmania | Conservation treatment and reformatting of photographic collection | $7900 |
Victoria
| Australian Vietnamese Women's Welfare Association | Preservation Assessment | $2750 |
| Buda Historic Home and Garden | Conservation of artwork from the Leviny collection | $6000 |
| Community Radio Federation | Digitisation of the recorded sound collection at 3CR | $4000 |
| Jewish Holocaust Centre | Reformatting of video recordings of Holocaust survivors | $8000 |
| Koorie Heritage Trust | Oral History Recording Reformatting | $8000 |
| Melbourne Fringe | Significance assessment of the archival collection | $2200 |
| Monash Public Library Service | Preservation Assessment | $2750 |
| Mount Buller Museum | Preservation Assessment | $3500 |
| SKA TV | Digitisation of community television collection | $6000 |
Western Australia
| Archives of the Roman Catholic Archdiocese of Perth | Storage materials and rehousing of the archival collection | $4480 |
| Australian Railway Historical Society (WA) | Preservation Assessment | $3800 |
| Geraldton Regional Library | Conservation treatment of map collection | $5650 |
| Warlayirti Art and Culture Centre | Preservation Assessment | $5500 |
| Western Australian Police Historical Society | Archival storage materials | $5000 |
