Total Grants Awarded: $219,000
Australian Capital Territory
| AIDS Action Council of ACT | Preservation assessment | $3000 |
New South Wales
| Albury City Libraries | Digitisation of Oral history collection | $3500 |
| Anglican Diocese of Grafton | Storage materials | $3500 |
| Bega Valley Genealogy Society | Conservation treatment for the Kameruka Estate records | $7870 |
| Bondi Surf Bathers Life Saving Club | Training and storage materials | $1600 |
| Bradman Museum | Rehousing and storage materials for the Harold Larwood collection | $2400 |
| Dutch-Australian Cultural Centre | Preservation assessment | $3000 |
| Hay Museums | Conservation treatment, digitization and purchase of archival storage materials | $7500 |
| Jessie Street National Women’s Library | Preservation assessment | $3000 |
| Link-Up (NSW) | Preservation assessment | $3000 |
| Museum of the Riverina | Digitisation of photographic collection | $3000 |
| Richmond River Historical Society | Preservation assessment | $3500 |
| SDN Children’s Services | Storage materials | $4300 |
| Sir William Dobell Memorial Committee | Digitisation of slides taken by Sir William Dobell | $1900 |
| Ukrainian Association of Sydney | Preservation assessment | $3000 |
| Wollongong City Council | Preservation assessment | $3000 |
Northern Territory
| CAAMA Productions | Digitisation of CAAMA TV productions and radio broadcasts | $6800 |
| Kanamkek Yile Ngala Museum | Digitisation of audio visual collection | $8000 |
| Ngaanyatjarra Pitjantjatjara Yankunytjatjara Women’s Council Aboriginal Inc. | Archival storage materials for the photographic collection | $3500 |
| Northern Territory Police Museum and Historical Society | Archival quality storage materials and rehousing project | $7000 |
Queensland
| Capricorn Coast Historical Society | Preservation assessment | $3500 |
| Mackay & District Historical Society | Preservation assessment | $4000 |
| Stanthorpe Museum | Storage materials | $8000 |
| Toowoomba Local History and Robinson Collection (Toowoomba City Council) | Storage materials and dehumidifier for the local studies collection | $7870 |
South Australia
| Ayers House Museum | Preservation assessment | $3200 |
| Greek Orthodox Community of SA | Significance assessment and cataloguing | $5500 |
| Hahndorf Academy | Archival storage materials and rehousing | $2700 |
| National Trust of SA – Strathalbyn Branch | Preservation assessment | $3000 |
| Willunga Branch, National Trust of South Australia | Conservation treatment and digitisation of photographic collection | $6345 |
Tasmania
| New Norfolk Historical Information Centre | Preservation assessment of photographic collection | $3500 |
| Royal Hobart Hospital Graduate Nurses Association | Preservation assessment | $4000 |
| Woolmers Foundation | Storage materials and environmental monitoring equipment | $4500 |
Victoria
| Australian Vietnamese Women’s Welfare Association | Storage materials and rehousing project | $2780 |
| Chiltern Athenaeum Trust | Preservation assessment | $3500 |
| Co-As-It Italian Historical Society | Digitisation of archival collection | $8000 |
| Echuca Historical Society | Preservation assessment | $4000 |
| Footscray Historical Society | Archival storage materials | $2500 |
| National Alpine Museum of Australia | Purchase of archival storage materials | $3000 |
| Renown Kindergarten | Rectification of environmental conditions, conservation treatment and treatment of mould affected collection | $6000 |
| St John’s Anglican Church, Creswick | Preservation assessment | $1870 |
| TAA/Australian Airlines Museum | Preservation assessment of the film collection of the museum | $3000 |
| Upper Yarra Valley Historical Society | Preservation assessment | $4000 |
| Victorian Women’s Liberation and Lesbian Feminist Archives | Archival storage materials | $3500 |
Western Australia
| Archives of Roman Catholic Archdiocese of Perth | Rehousing project and purchase of archival storage materials | $4500 |
| Australian Railway Historical Society, WA Division | Archival quality storage materials | $4900 |
| Benedictine Community of New Norcia | Microfilming of collection of diaries | $4273 |
| Broome Historical Society | Preservation assessment | $6000 |
| Carnarvon Library, Shire of Carnarvon | Preservation assessment | $2960 |
| Churches of Christ Federal Aborigines Board | Digitisation of photographic collection | $8000 |
| Jarndu Yawuru Aboriginal Corporation | Digitisation of Oral History collection | $7980 |
