82 Total Grants Awarded: $409,435
Australian Capital Territory
| AIDS Action Council of the ACT Incorporated | 1,200 | Archival storage materials |
| National Trust of Australia (ACT) | 4,000 |
Significance Assessment of the ACT Classification Collection |
New South Wales
| 1st Mosman 1908 Scout Group | 5,000 | Collection Management Policy development |
| Australian Golf Heritage Society Incorporated | 4,400 | Significance Assessment of the collection |
| Australian Turf Club (Australian Jockey Club Heritage Society) | 4,000 | Significance Assessment of the Australian Jockey Club Heritage Society collection |
| Campbelltown City Council Library | 4,000 | Significance Assessment of the Local Studies Collection |
| Coonamble Heritage and Historical Museum Committee for Coonamble Shire Council | 4,000 | Significance Assessment of the Neville Owen Photographic Collection |
| Deaf Society of New South Wales | 4,000 | Significance Assessment of the collection |
| Eleanor Dark Foundation Ltd | 4,000 | Significance Assessment of the collection |
| Goulburn and District Historical Society Incorporated | 9,600 | Preservation of drawings from the E.C. Manfred Architecture Collection |
| Lady Denman Heritage Complex | 4,500 | Significance Assessment of the Halloran Surveying and Science and the Sea Collections |
| Leichhardt Women's Community Health Centre Incorporated | 4,000 | Significance Assessment of the collection |
| Macleay River Historical Society Incorporated | 5,500 | Significance Assessment of the collection |
| Marrickville Council | 4,000 | Significance Assessment of the Local Studies Collection and the Marrickville Library and History Services Collection |
| Mosman Regional Art Gallery and Cultural Centre | 4,000 | Preservation Needs Assessment of the Mosman Art Collection |
| Museums and Galleries Foundation of NSW | 13,600 | Four Workshops in Collection Management and Preventive Conservation |
| National Trust of Australia (NSW) | 9,000 | Disaster Prevention and Object Handling Workshops and three Disaster Management Bins |
| New England Regional Art Museum Ltd | 8,500 | Preservation Needs Assessments of the Howard Hinton and Chandler Coventry Collections |
| Newcastle Maritime Museum Society Incorporated | 4,000 | Significance Assessment of the collection |
| Norfolk Island Museum | 3,700 | Disaster Management Bins set-up |
| Singleton Public Library | 4,600 | Preservation Needs Assessment of the Family History Archives Collection |
| Sulphide Street Railway and Historical Museum | 6,000 | Preservation Needs Assessment of the collection |
| Sturt Craft Centre (Winifred West Schools) | 4,000 | Preservation Needs Assessment of the Sturt permanent collection |
| Sydney Legacy | 4,000 | Significance Assessment of the Heritage Collection |
| Trustees of the Roman Catholic Church (Diocese of Wagga Wagga) | 4,000 | Significance Assessment of the Diocesan Archives |
| Tumut and District Historical Society Incorporated | 5,000 | Significance Assessment of the Tumut Museum collection |
| Veech Library, Catholic Institute of Sydney | 4,000 | Preservation Needs Assessment of the Veech Library Special Collections |
Northern Territory
| Elcho Island Art Centre | 5,000 | Significance Assessment of the collection |
| Jilamara Arts and Crafts Association | 2,500 | Digital transfer of audiovisual material |
| Ngaanyatjarra Council (Aboriginal Corporation) | 6,000 | Significance Assessment of the Tjumalampa-ya Collection |
| Strehlow Research Centre | 13,000 | Conservation and preservation of Carl Strehlow’s handwritten manuscript Volume III Leben |
| Tiwi Design Aboriginal Corporation | 5,000 | Significance Assessment of the Tiwi Design archive collection |
Queensland
| Burnett War Memorial Museum Association | 4,000 | Preservation Needs Assessment of the collection |
| Capricorn Coast Historical Society Incorporated | 8,800 | Archival storage equipment |
| Cairns Historical Society | 4,000 | Significance Assessment of the archival and photographic collections |
| Cultural Heritage Network - Toowoomba Region Incorporated | 5,500 | Disaster Preparedness Training Workshop (Toowoomba) |
| Girl Guides Queensland | 1,700 | Archival storage materials |
| Gold Coast and Hinterland Historical Society Incorporated | 4,200 | Preservation Needs Assessment of the Museum collection |
| Kilcoy District Historical Society Incorporated | 4,400 | Disaster Preparedness Workshop (Lockyer Valley) |
| Mackay Regional Council | 10,500 | Significance Assessments of four Museum Collections (Mackay region) |
| Rockhampton and District Historical Society Incorporated | 4,400 | Significance Assessment of the collection |
South Australia
| Charles Sturt Memorial Museum Trust Incorporated | 4,000 | Preservation Needs Assessment of the collection |
| History Trust of South Australia (History SA) | 6,500 | Disaster Preparedness and Response Training Workshop (Fleurieu Peninsula region) |
| National Trust of South Australia | 3,500 | Migration and Digitisation of NTSA Property Files |
| National Trust of South Australia (Collingrove Homestead) | 4,500 | Preservation Needs Assessment of the collection |
| Nora Heysen Foundation Incorporated | 4,000 | Significance Assessment of the collection |
| Port Adelaide Enfield Public Library Service | 4,000 | Significance Assessment of the Local History Collection |
| South Australian Police History Incorporated | 13,700 | Environmental control equipment |
| Whyalla Public Library | 5,000 | Preservation Needs Assessment of the collection |
Tasmania
| Friends of the Theatre Royal | 6,300 | Significance Assessment of the Theatre Royal collection |
| R.A.Rodda Museum of Pathology, School of Medicine, University of Tasmania | 4,000 | Conservation Training Workshop |
| Spring Bay Maritime and Discovery Centre | 11,200 | Significance Training Workshops |
| University of Tasmania, School of Maths and Physics | 5,500 | Significance Assessment of the Grote Reber Collection |
| Woolmers Foundation Incorporated | 3,500 | Shelving units for the archive collection |
Victoria
| Alfred Hospital Nurses League Incorporated | 4,400 | Significance Assessment of the archive collection |
| Altona Laverton Historical Society Incorporated | 880 | Significance Assessment Training Workshop |
| Arts Project Australia Incorporated | 4,000 | Preservation Needs Assessment of the collection |
| Australian Gliding Museum Incorporated | 3,400 | Digitisation of the photographic collection |
| Australian Multicultural Foundation | 1,830 | Archival storage materials |
| Australian Racing Museum | 4,000 | Preservation Needs Assessment of the collection |
| Cinema and Theatre Historical Society Incorporated, Mechanics' Institute of Victoria and Australian Railway Historical Society | 7,000 | Joint Collection Management System Project |
| Golden Dragon Museum | 4,000 | Preservation Needs Assessment of the collection |
| Kastellorizian Association of Victoria Incorporated | 4,000 | Significance Assessment of the collection of archives and artefacts |
| Royal Melbourne Philharmonic Society Incorporated | 4,000 | Significance Assessment of the Rare Scores collection |
| Shepparton Heritage Centre Incorporated | 5,000 | Significance Assessment of the collection |
| St Vincent's Hospital, Melbourne | 4,000 | Significance Assessment of the Archives Collection |
| Sunshine and District Historical Society Incorporated | 4,000 | Significance Assessment of the collection |
| Upper Yarra Valley Historical Society | 4,000 | Significance Assessment of the collection |
| Victorian Spiritualists' Union Incorporated | 4,400 | Significance Assessment of the collection |
| Vision Australia Limited | 2,125 | Archival storage materials |
Western Australia
| Anglican Parish of Swan | 4,000 | Preservation Needs Assessment of the collection |
| Benedictine Community of New Norcia Incorporated | 4,000 | Significance Assessment of the Vestment Collection |
| Broome Historical Society | 5,000 | Significance Assessment of the collection |
| Fellowship of Australian Writers (WA) | 4,000 | Significance Assessment of the collection |
| Kimberley Land Council | 6,300 | Significance Assessment of the historical collection |
| Manjimup Historical Society Incorporated | 4,200 | Collection Management Software Training Workshop and Disaster Management Bin |
| Old Fairbridgians Association Incorporated | 4,400 | Significance Assessment of the Museum collection |
| Ravensthorpe Historical Society Incorporated | 2,800 | Archival storage materials and collection management software upgrade |
| Royal Western Australian Historical Society Incorporated | 4,000 | Significance Assessment of the collection |
| St Brigid's Convent of Mercy Perth Incorporated (Sisters of Mercy West Perth) | 2,000 | Conservation treatment of the photographic collection |
| Wangka Maya Pilbara Aboriginal Language Centre | 6,000 | Significance Assessment of the collection |
| Warmun Art Aboriginal Corporation | 10,000 | Archival storage materials (transport and storage modules) |
