Table 1: Holdings by type of material
| Collection | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 |
|---|---|---|---|---|---|
| Monographs (including microforms, electronic media & ephemera) | 3 059 424 | 3 116 098 | 3 163 166 | 3 211 599 | 3 295 006 1 |
| Serials, Current | 44 462 | 43 806 | 41 831 | 40 638 | 39 276 |
| Serials, Non-current | 144 640 | 151 131 | 160 030 | 162 228 | 164 806 |
| Total serials (including newspapers) 2 | 189 102 | 194 937 | 201 861 | 202 866 | 204 082 |
| Oral History recordings | 17 342 | 17 789 | 18 253 | 18 754 | 19 369 |
| Music scores | 197 154 | 200 092 | 204 079 | 213 392 | 217 976 |
| Paintings, drawings, prints | 74 816 | 75 307 | 79 758 | 81 427 | 81 475 |
| Photographs | 764 773 | 772 420 | 774 493 | 783 830 | 786 296 |
| Maps | 674 943 | 677 951 | 684 141 | 688 580 | 693 690 |
| Aerial photographs | 860 231 | 860 231 | 860 231 | 861 763 | 861 763 |
| Digitised collection items 3 | 134 228 | 146 037 | 162 365 | 174 250 | 190 486 |
| Total * | 5 972 013 | 6 060 862 | 6 143 897 | 6 236 461 | 6 350 143 |
| Manuscripts (metres) 4 | 13 883 | 14 225 | 14 484 | 14 771 | 15 124 |
1. In 2011-2012 the monographs total was adjusted by 32,572. Actual growth in 2011-2012 was 50,835.
2. Figures reflect number of titles rather than number of issues.
3. From 2011-2012 Digitised collection items have been retrospectively revised to include oral history.
4. The number of manuscript items in the collection equates to 150 per metre. For 2011-12 this equates to 2,268,542 items.
Table 2: Number of records in the online catalogue
As at the end of 2011/12, 90.1% of the collection is catalogued and searchable through the online catalogue.
Note: one catalogue record can cover several collection items, so there is no direct correlation between the numbers in tables 1 and 2.
| Collection | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/2012 |
|---|---|---|---|---|---|
| Total | 4 010 270 | 4 102 368 | 4 214 331 | 4 507 515 | 4 883 609 |
| Monographs | 3 351 654 | 3 411 494 | 3 511 738 | 3 783 833 | 4 142 836 |
| Serials | 301 454 | 306 929 | 300 156 | 299 860 | 302 813 |
| Manuscripts | 19 565 | 19 824 | 17 224 | 17 432 | 18 192 |
| Oral history | 13 118 | 13 587 | 14 373 | 15 522 | 15 971 |
| Music scores | 97 354 | 99 551 | 106 936 | 113 515 | 118 175 |
| Pictures | 132 647 | 148 391 | 157 190 | 167 311 | 172 422 |
| Maps | 94 478 | 102 592 | 106 714 | 110 042 | 113 200 |
