You are here
Collection statistics
Table 1: Holdings by type of material
| Collection | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 |
|---|---|---|---|---|---|
| Total * | 5,800,617 | 5,887,131 | 5,972,013 | 6,060,862 | 6,143,897 |
| Monographs (including microforms, electronic media & ephemera) |
2,953,697 | 3,008,746 | 3,059,424 | 3,116,098 | 3,163,166 |
| Serials, Current |
44,055 | 44,504 | 44,462 | 43,806 | 41,831 |
| Serials, Non-current |
126,466 | 130,156 | 144,640 | 151,131 | 160,030 |
| Total serials 1 (including newspapers) |
170,521 | 174,660 | 189,102 | 194,937 | 201,861 |
| Manuscripts 2 (metres) |
13,121 | 13,481 | 13,883 | 14,225 | 14,484 |
| Oral History recordings 3 | 16,647 | 16,925 | 17,342 | 17,789 | 18,253 |
| Music scores | 192,332 | 194,767 | 197,154 | 200,092 | 204,079 |
| Paintings, drawings, prints | 70,808 | 73,167 | 74,816 | 75,307 | 75,308 |
| Photographs | 755,426 | 761,489 | 764,773 | 772,420 | 774,493 |
| Maps | 670,547 | 672,647 | 674,943 | 677,951 | 684,141 |
| Aerial photographs | 860,187 | 860,187 | 860,231 | 860,231 | 860,231 |
| Digitised collection items | 110,452 | 124,543 | 134,228 | 146,037 | 162,365 |
* Totals do not include manuscripts, which are measured in metres.
1. From 2003/04 the basis of counting serial titles changed from manual statistics to figures derived from the catalogue. Figures reflect number of titles rather than number of issues.
2. The number of manuscript items in the collection equates to 150 per metre, i.e. an additional 2,172,600 items
3. From 2004/05 the basis of counting oral history recordings changed from recording hours to title equivalents.
Table 2: Number of records in the online catalogue
As at the end of 2009/10, 89.5% of the collection is catalogued and searchable through the online catalogue.
Note: one catalogue record can cover several collection items, so there is no direct correlation between the numbers in tables 1 and 2.
| Collection | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 |
|---|---|---|---|---|---|
| Total | 3,525,252 | 3,718,528 | 4,010,270 | 4,102,368 | 4,272,295 |
| Monographs | 2,949,620 | 3,119,150 | 3,351,654 | 3,411,494 | 3,522,160 |
| Serials | 268,382 | 272,783 | 301,454 | 306,929 | 316,823 |
| Manuscripts | 17,771 | 18,270 | 19,565 | 19,824 | 20,278 |
| Oral history | 12,355 | 12,805 | 13,118 | 13,587 | 20,689 |
| Music scores | 92,365 | 94,975 | 97,354 | 99,551 | 104,419 |
| Pictures | 108,671 | 118,795 | 132,647 | 148,391 | 168,950 |
| Maps | 76,088 | 81,750 | 94,478 | 102,592 | 118,976 |
