Last record contributions as at June 2012 (pdf, 286 KB)
NSLA libraries holdings
| NUC | Jan-05 | Jun-10 | Jun-12 | % variance | |
|---|---|---|---|---|---|
| Libraries ACT | APLS | 429,909 | 569,135 | 618,276 | 44% |
| LINC Tasmania (State Library of Tasmania) | TSL | 163,044 | 171,501 | 165,453 | 1% |
| National Library of Australia | ANL | 2,978,022 | 4,225,194 | 4,983,407 | 67% |
| Northern Territory Library | XNLS | 328,670 | 318,423 | 129,198 | -61% |
| State Library of New South Wales | NSL | 995,949 | 1,262,856 | 1,473,577 | 48% |
| State Library of Queensland | QSL | 493,742 | 690,474 | 782,381 | 58% |
| State Library of South Australia | SSL | 482,862 | 544,914 | 559,914 | 16% |
| State Library of Victoria | VSL | 846,286 | 1,100,686 | 1,147,007 | 36% |
| State Library of Western Australia | WLB | 499,458 | 673,076 | 1,013,098 | 103% |
Public libraries holdings
- ACT (see ACT Public Library Service under NSLA holdings data)
- NSW
- NT
- QLD
- SA
- TAS (currently no data available)
- VIC
- WA
Special libraries holdings
TAFE libraries holdings
University libraries holdings
Total ANBD holdings
The following chart shows the percentage breakdown by library sector of the total number of holdings on the ANBD at 30 June 2010:


