Australian Capital Territory
| Library | NUC | Holdings Jan-05 | Holdings Jun-10 | Holdings Jun-12 | % variance |
|---|---|---|---|---|---|
| Canberra Institute of Technology: Library and Learning Centre | ACIT | 36,970 | 40,877 | 43,739 | 18% |
Northern Territory
| Library | NUC | Holdings Jan-05 | Holdings Jun-10 | Holdings Jun-12 | % variance |
|---|---|---|---|---|---|
| Batchelor Institute of Indigenous Tertiary Education: Batchelor Campus Library | XBATCH | 12,546 | 19,126 | 19,715 | 57% |
Queensland
| Library | NUC | Holdings Jan-05 | Holdings Jun-10 | Holdings Jun-12 | % variance |
|---|---|---|---|---|---|
| Metropolitan South Institute of TAFE: Mt Gravatt Campus Library | QMGT | 19,062 | 22,721 | 23,222 | 22% |
| Southbank Institute of Technology: Southbank Institute Library Services | QSOB | 13,601 | 13,798 | 14,299 | 5% |
| Southern Queensland Institute of TAFE: SQIT FlexiLearn Centre Kingaroy | QSBN | 1,244 | 1,352 | 1,354 | 9% |
| Southern Queensland Institute of TAFE: SQIT FlexiLearn Centre Toowoomba | QTT | 2,086 | 2,652 | 2,652 | 27% |
| Southern Queensland Institute of TAFE: SQIT FlexiLearn Centre Warwick | QSDT | 511 | 708 | 705 | 38% |
| Sunshine Coast Institute of TAFE | QCSIT | 2,411 | 2,399 | 2,909 | 21% |
| The Bremer Institute of TAFE: Bundamba Library | QIPT | 6,332 | 6,477 | 6,984 | 10% |
| Tropical North Queensland Institute of TAFE: Cairns College Library | QCT | 10,045 | 11,012 | 12,559 | 25% |
South Australia
| Library | NUC | Holdings Jan-05 | Holdings Jun-10 | Holdings Jun-12 | % variance |
|---|---|---|---|---|---|
| Adelaide North Institute: Tea Tree Gully Campus | SFED:TT | 42,454 | 43,065 | 11,121 | -74% |
| TAFE SA | SFED | 28,517 | 174,063 | 158,776 | 457% |
| TAFE SA English Language Services Campus Library | 6,564 | 7,583 | 7,583 | 16% | |
| TAFE SA: Adelaide Centre for the ARTS | 12,454 | 14,287 | 14,287 | 15% | |
| TAFE SA: Gawler Campus Library | SFED:MY | 13,661 | 13,997 | 0 | -100% |
| TAFE SA: Library-TAFE SA Mount Gambier Campus | 8,897 | 11,081 | 11,081 | 25% | |
| TAFE SA: Murray Bridge Campus Library | 31,321 | 14,576 | 14,419 | -54% | |
| TAFE SA: Panorama Campus Library Service | SFED:PA | 48,762 | 52,476 | 22,985 | -53% |
| TAFE SA: Port Pirie Campus Library | 28,654 | 20,250 | 15,187 | -47% | |
| TAFE SA: Regency Campus | 33,116 | 36,619 | 25,636 | -23% |
Tasmania
| Library | NUC | Holdings Jan-05 | Holdings Jun-10 | Holdings Jun-12 | % variance |
|---|---|---|---|---|---|
| Tasmanian Polytechnic, Burnie Library | TNWU | 0 | 0 | 0 | |
| Tasmanian Polytechnic: Alanvale Library (Launceston) | TLC | 0 | 0 | 0 | |
| Tasmanian Polytechnic: Campbell St Library | TSSL | 2 | 2 | 0 | -100% |
Victoria
| Library | NUC | Holdings Jan-05 | Holdings Jun-10 | Holdings Jun-12 | % variance |
|---|---|---|---|---|---|
| Advance TAFE: Bairnsdale Campus Library | VEGC | 0 | 8,047 | 10,482 | 30% |
| Bendigo Regional Institute of TAFE Library | VBT | 13,433 | 13,319 | 13,317 | -1% |
| Box Hill Institute of TAFE Library | VBHE | 31,300 | 40,126 | 35,922 | 15% |
| Chisholm Institute of TAFE | VMT | 46,051 | 54,325 | 55,764 | 21% |
| GippsTAFE | VCGT | 12 | 203 | 204 | 1,600% |
| Gordon Institute of TAFE: Gordon Library | VGT | 53,014 | 47,683 | 25,462 | -52% |
| Goulburn Ovens Institute of TAFE – Library AND La Trobe University – Shepparton Campus Library | VGBV | 6,822 | 6,775 | 6,773 | -1% |
| Holmesglen Institute of TAFE: Holmesglen Learning Commons | VHOM | 8,238 | 25,809 | 30,143 | 266% |
| Northern Melbourne Institute of TAFE | VNMT | 40,289 | 55,006 | 60,438 | 50% |
| South West Institute of TAFE Library | VSWC | 14,189 | 17,497 | 18,248 | 29% |
| Sunraysia Institute of TAFE – Gambetta Library AND La Trobe University – Mildura Campus Library | VSCT | 0 | 5,437 | 7,017 | 29% |
| William Angliss Institute: William Angliss Learning Resource Centre | VWAG | 1,738 | 1,128 | 0 | -100% |
Western Australia
| Library | NUC | Holdings Jan-05 | Holdings Jun-10 | Holdings Jun-12 | % variance |
|---|---|---|---|---|---|
| C.Y. O’Connor College of TAFE: C.Y. O’Connor TAFE Library | WOC | 8,132 | 7,885 | 8,193 | 1% |
| Central Institute of Technology Libraries | WCMC | 58,750 | 54,399 | 50,449 | -14% |
| Durack Institute of Technology: Library | WGT | 15,039 | 9,517 | 9,610 | -36% |
| Great Southern Institute of Technology: Library Resource Centre | WAT | 15,549 | 15,449 | 14,254 | -8% |
| Kimberley Training Institute Library | WKIM | 2,932 | 7,560 | 8,484 | 189% |
| Pilbara Institute: Hedland Library | WHCC | 35,106 | 35,404 | 34,988 | 0% |
| Polytechnic West | WSWA | 44,286 | 55,467 | 54,558 | 23% |
| Polytechnic West: Balga Campus Library | WBT | 0 | 0 | 0 | |
| Polytechnic West: Midland Campus Library | WMT | 20,694 | 20,675 | 4 | -100% |
| South West Institute of Technology: Library | WBUT | 18,276 | 16,687 | 16,389 | -10% |
| WA Department of Education : Library & Information Service | WDET | 11,834 | 15,658 | 9,839 | -17% |
| WA Department of Education and Training: WA TAFE Consortium | WOT | 0 | 1 | 1 | 0% |
| West Coast Institute of Training Library | WNMJ | 10,871 | 13,773 | 14,405 | 33% |
