| University | NUC | Jan 2005 | Jun 2010 | Jun 2012 | % variance |
|---|---|---|---|---|---|
| Australian Catholic University: Ballarat Campus Library | VACU:A | 365,002 | 382,115 | 29,525 | -92% |
| Australian National University Library | ANU | 541,799 | 910,473 | 894,479 | 65% |
| Bond University Library | QBON | 97,716 | 99,483 | 109,455 | 12% |
| Central Queensland University Library | QCQU | 104,050 | 109,914 | 184,040 | 77% |
| Charles Darwin University : Casuarina Campus Library | XNTU | 245,794 | 224,511 | 169,390 | -31% |
| Charles Sturt University | NCSU:B | 475,322 | 545,697 | 223,931 | -53% |
| Curtin University | WCU | 114,843 | 367,835 | 378,797 | 230% |
| Deakin University | VDU | 756,322 | 755,930 | 684,693 | -9% |
| Edith Cowan University Library | WCX | 368,467 | 416,537 | 437,106 | 19% |
| Flinders University | SFU | 533,932 | 598,247 | 617,726 | 16% |
| Griffith University Library | QGU | 601,078 | 697,926 | 745,167 | 24% |
| James Cook University | QJCU | 227,209 | 255,479 | 258,989 | 14% |
| La Trobe University Library: Borchardt Library, Melbourne (Bundoora) Campus | VLU | 989,295 | 1,158,267 | 1,181,967 | 19% |
| Macquarie University Library | NMQU | 523,683 | 596,151 | 612,421 | 17% |
| Monash University Library | VMOU | 1,249,745 | 1,677,792 | 1,770,084 | 42% |
| Murdoch University Library | WMDU | 303,340 | 396,784 | 468,956 | 55% |
| Queensland University of Technology | QUT | 506,989 | 419,442 | 400,025 | -21% |
| RMIT University Library | VIT | 365,715 | 376,035 | 486,630 | 33% |
| Southern Cross University: University Library Lismore | NSCU:L | 170,066 | 166,470 | 216,133 | 27% |
| Swinburne University of Technology Library | VSWT | 127,010 | 141,194 | 168,140 | 32% |
| University of Adelaide : Barr Smith Library | SUA | 857,683 | 1,012,208 | 1,069,953 | 25% |
| University of Ballarat Library | VBAX | 167,714 | 201,901 | 206,924 | 23% |
| University of Canberra Library | AUC | 254,177 | 257,663 | 284,209 | 12% |
| University of Melbourne | VU | 1,348,204 | 1,727,057 | 1,788,062 | 33% |
| University of New England | NUNE | 301,683 | 341,129 | 339,653 | 13% |
| University of New South Wales | NUN | 947,426 | 815,664 | 790,721 | -17% |
| University of Newcastle | NNCU:A | 818,007 | 870,809 | 875,543 | 7% |
| University of Notre Dame Australia | WUND | 47,140 | 86,307 | 101,551 | 115% |
| University of NSW@ADFA | ADFA | 273,870 | 315,442 | 325,863 | 19% |
| University of Queensland Library | QU | 991,803 | 1,133,762 | 934,070 | -6% |
| University of South Australia Library | SUSA | 422,194 | 438,403 | 450,362 | 7% |
| University of Southern Queensland | QUSQ | 43,221 | 43,265 | 43,243 | 0.05% |
| University of Sydney | NU | 1,377,548 | 1,605,099 | 1,540,098 | 12% |
| University of Tasmania | TU | 479,086 | 458,205 | 421,459 | -12% |
| University of Technology Sydney | NTSM | 208,480 | 302,325 | 330,558 | 59% |
| University of the Sunshine Coast Library | QSCUC | 56,130 | 86,180 | 92,991 | 66% |
| University of Western Australia Library | WU | 711,121 | 768,721 | 789,584 | 11% |
| University of Western Sydney: Penrith Campus, Ward Library | NUWS:W | 669,171 | 826,399 | 912,342 | 36% |
| University of Wollongong Library | NWU | 272,074 | 352,652 | 354,821 | 30% |
| Victoria University Libraries | VVUT | 307,321 | 314,235 | 314,121 | 2% |
