| University | NUC | Jan 2005 | Jun 2010 | Jun 2012 | % variance |
|---|---|---|---|---|---|
| Australian Catholic University | VACU:A | 365,002 | 358,569 | 351,644 | -2% |
| Australian National University | ANU | 541,799 | 911,131 | 891,109 | -2% |
| Bond University | QBON | 97,716 | 104,971 | 110,220 | 5% |
| Central Queensland University | QCQU | 104,050 | 8 | 184,132 | |
| Charles Darwin University | XNTU | 245,794 | 218,485 | 169,289 | -23% |
| Charles Sturt University | NCSU:B | 475,322 | 521,838 | 521,782 | 0% |
| Curtin University | WCU | 114,843 | 375,971 | 378,773 | 1% |
| Deakin University | VDU | 756,322 | 741,796 | 678,269 | -9% |
| Edith Cowan University | WCX | 368,467 | 425,745 | 438,117 | 3% |
| Flinders University | SFU | 533,932 | 607,827 | 619,025 | 2% |
| Griffith University Library | QGU | 601,078 | 697,734 | 745,180 | 7% |
| James Cook University | QJCU | 227,209 | 258,697 | 259,380 | 0% |
| La Trobe University Library | VLU | 991,126 | 1,171,597 | 1,183,444 | 1% |
| Macquarie University | NMQU | 523,683 | 596,917 | 605,698 | 1% |
| Monash University | VMOU | 1,249,745 | 1,725,805 | 1,777,498 | 3% |
| Murdoch University | WMDU | 303,340 | 458,646 | 469,449 | 2% |
| Queensland University of Technology | QUT | 506,989 | 394,729 | 399,391 | 1% |
| RMIT University | VIT | 365,715 | 465,547 | 489,094 | 5% |
| Southern Cross University | NSCU:L | 170,066 | 208,282 | 216,332 | 4% |
| Swinburne University of Technology | VSWT | 127,010 | 140,788 | 166,920 | 19% |
| University of Adelaide | SUA | 857,683 | 1,055,164 | 1,071,017 | 2% |
| University of Ballarat Library | VBAX | 167,714 | 205,767 | 207,951 | 1% |
| University of Canberra | AUC | 254,177 | 257,352 | 282,836 | 10% |
| University of Melbourne | VU | 1,348,204 | 1,763,157 | 1,797,601 | 2% |
| University of New England | NUNE | 301,683 | 341,189 | 338,748 | -1% |
| University of New South Wales | NUN | 947,426 | 770,028 | 741,183 | -4% |
| University of Newcastle | NNCU:A | 818,007 | 871,559 | 875,948 | 1% |
| University of Notre Dame Australia | WUND | 47,140 | 94,250 | 102,877 | 9% |
| University of NSW@ADFA | ADFA | 273,870 | 322,332 | 325,857 | 1% |
| University of Queensland | QU | 991,803 | 1,046,128 | 928,315 | -11% |
| University of South Australia | SUSA | 422,194 | 447,024 | 453,794 | 2% |
| University of Southern Queensland | QUSQ | 43,221 | 43,261 | 43,242 | 0% |
| University of Sydney | NU | 1,378,183 | 1,526,413 | 1,545,698 | 1% |
| University of Tasmania | TU | 479,086 | 446,006 | 422,035 | -5% |
| University of Technology Sydney | NTSM | 208,480 | 317,126 | 332,371 | 5% |
| University of the Sunshine Coast | QSCUC | 56,130 | 89,298 | 93,866 | 5% |
| University of Western Australia | WU | 711,121 | 781,579 | 793,863 | 2% |
| University of Western Sydney | NUWS:W | 669,171 | 865,665 | 916,271 | 6% |
| University of Wollongong | NWU | 272,074 | 351,036 | 355,548 | 1% |
| Victoria University | VVUT | 307,321 | 312,373 | 312,670 | 0% |
