Related Links
Australian Higher Degree Theses on the National Bibliographic Database
Australian Higher Degree Theses on the
National Bibliographic
Database
The Australian National Bibliographic Database (ANBD) aims to cover all Australian library materials including theses, in any published format and contains records that reflect the theses output of all Australian universities. Through the resource sharing services of Libraries Australia this data supports and enables searching for theses within all Australian universities, with the provision to search for Australian theses in general or more specifically for theses by subject area, authors or titles.
The database is constantly being updated and the number of theses is increasing all the time. Many Australian university libraries contribute details of theses written by their postgraduate students as soon as the library receives its own copy.
The following table shows coverage of both print and electronic theses for each Australian university library on the Australian National Bibliographic Database (ANBD). The information on electronic theses contributions was harvested from the 2002 Survey of Australian Theses Contributions to the ANBD. Responses from the earlier 1998 survey have been included in the table below for easier comparison of results.
'Complete coverage' indicates that the library updates the Libraries Australia database when the thesis is received in the university library. 'Partial coverage' or 'No theses reported' indicates that a check of the university library catalogue is required for the latest information. 'None in collection' refers primarily to electronic thesis and indicates that the library does not acquire this format.
To locate Australian university library catalogues on the web use the Australian Libraries Gateways site. (Updated January 2002)
| Name of University | NUC Symbol | Printed Thesis on the ANBD | Electronic Thesis on the ANBD |
|---|---|---|---|
| Adelaide University | SUA | Complete coverage | Complete coverage |
| Australian Catholic University | AACU | Partial coverage | None in collection |
| Australian Defence Force Academy | ADFA | Complete coverage to July 2000 | No theses reported |
| Australian National University | ANU | Complete coverage | Complete coverage |
| Bond University | QBON | Partial coverage. Major theses before 2000 not recorded | None in collection |
| Central Queensland University | QCQU | Partial
coverage Complete coverage from 1990 |
Complete coverage |
| Charles Sturt University | NCSU:W | Complete coverage | Complete coverage |
| Curtin University of Technology | WCU | Complete coverage from 1992 | No theses reported |
| Deakin University | VDU | Complete coverage | None in collection |
| Edith Cowan University | WCX | Complete coverage | None in collection |
| Flinders University of South Australia | SFU | Complete coverage | None in collection |
| Griffith University | QGU | Complete coverage | Complete coverage |
| James Cook University | QJCU | Partial coverage | None in collection |
| La Trobe University | VLU | Complete coverage | None in collection |
| Macquarie University | NMQU | Complete coverage | None in collection |
| Monash University | VMOU | Complete coverate | None in collection |
| Murdoch University | WMDU | Complete coverage | None in collection |
| Northern Territory University | XNTU | Complete coverage | None in collection |
| Queensland University of Technology | QUT | Complete coverage | Complete coverage |
| Royal Melbourne Institute of Technology | VIT | Complete coverage from 1978 | None in collection |
| Southern Cross University | NSCU | Complete coverage | None in collection |
| Swinburne University of Technology | VSWT | Complete coverage | None in collection |
| University of Ballarat | VBAX | Complete coverage | None in collection |
| University of Canberra | AUC | Complete coverage | None in collection |
| University of Melbourne | VU | Complete coverage | Partial coverage |
| University of New England | NUNE | Complete coverage to Nov 2001 | None in collection |
| University of New South Wales | NUN | Complete coverage | Complete coverage |
| University of Newcastle | NNCU | Complete coverage | Partial coverage |
| University of Queensland | QU | Complete coverage | Complete coverage |
| University of South Australia | SUSA | Almost complete coverage | Complete coverage |
| University of Southern Queensland | QUSQ | Partial coverage | None in collection |
| University of Sydney | NU | Complete coverage | None in collection |
| University of Tasmania | TU | Partial coverage | None in collection |
| University of Technology, Sydney | NTSM | Partial coverage | None in collection |
| University of Sunshine Coast | QSCUC | No theses reported | No theses reported |
| University of Western Australia | WU | Complete coverage | None in collection |
| University of Western Sydney | NUWS:W | Partial coverage | None in collection |
| University of Wollongong | NWU | Complete coverage | Partial coverage |
| Victoria University of Technology | VVUT | Complete coverage | None in collection |

