Related Links
Record Import Service
Libraries and Library Systems
Summary Remarks
The following table lists libraries that are currently using the Libraries Australia Record Import Service to upload bibliographic or holdings data to the Australian National Bibliographic Database in conformity with RIS data specifications for each format. The table is arranged by geographical location, library name, NUC symbol, library management system and type of contribution.
The data provided is current at the time of page mounting. Any oversights or errors should be reported to us. Libraries will be added to the list as and when they commence contributions to the Record Import Service.
| State or Territory | Library Name | NUC Symbol | Library Management System | Type of Contribution |
|---|---|---|---|---|
| Australian Capital Territory | AACOM - Australian Competition and Consumer Commission | AACOM | Horizon |
Bibliographic & Holdings Data |
| Australian Catholic University: The Lewins Library | AACU | Aleph | Holdings data | |
| Australian Taxation Office: Jan Brady Library | AATO | Holdings data | ||
| Australian Bureau of Statistics: Castles Library (Canberra) | ABS | SPYDUS | Bibliographic & Holdings Data | |
| Australian Department of Health and Ageing: Health Library | ACSH | Horizon | Bibliographic & Holdings Data | |
| Academy Library, University of NSW@ADFA | ADFA | Voyager | Bibliographic & Holdings Data | |
| Defence Science and Technology Organisation: DSTO Research Library - Canberra | ADSTO | Bibliographic Data | ||
| Department of Foreign Affairs & Trade: H.V. Evatt Library | AEAD | Bibliographic & Holdings Data | ||
| National Film and Sound Archive | AFSA | Bibliographic & Holdings Data | ||
| Australian Institute of Aboriginal and Torres Strait Islander Studies: Library | AIAS | Sirsi Unicorn | Bibliographic & Holdings Data | |
| Australian Institute of Criminology: J.V. Barry Library | AIC | FIRST | Bibliographic & Holdings Data | |
| Australian Agency for International Development: AusAID Library | AINT | Horizon | Bibliographic & Holdings Data | |
| Geoscience Australia Library | AMG | EOSi Q Series | Bibliographic & Holdings Data | |
| National Gallery of Australia Research Library | ANG | Ex Libris ALEPH | Holdings data | |
| National Library of Australia | ANL | Voyager (Dynix prior to December 2003) | Bibliographic & Holdings Data | |
| Australian National University Library | ANU | Innopac | Holdings data | |
| Parliament of Australia: Parliamentary Library | APAR | Unicorn | Bibliographic & Holdings Data | |
| ACT Library and Information Services: ACT Public Library | APLS | Horizon | Bibliographic & Holdings Data | |
| CSIRO Forestry and Forest Products: CSIRO Forestry and Forest Products Library | AS:FOR | Voyager (Endeavor) | Holdings data | |
| CSIRO: Corporate Centre Information Service | AS:HQ | Voyager | Holdings data | |
| CSIRO: Black Mountain Library | AS:PE | Voyager | Holdings data | |
| CSIRO Sustainable Ecosystems: Library | AS:WR | Voyager | Holdings data | |
| St Mark's National Theological Centre Library | ASM | Unilinc | Holdings data | |
| University of Canberra Library | AUC | Spydus 6.3.1 | Bibliographic & Holdings Data | |
| New South Wales | Australian College of Applied Psychology | NACAP | ALEPH 18.01 | Holdings data |
| Australian Catholic University: Victor Couch Library | NACU:N | Aleph | Holdings data | |
| Australian Catholic University: Brother D.M. Stewart Library | NACU:S | Aleph from Unilinc | Holdings data | |
| NSW Department of Primary Industries : Departmental Publications Archives | NAD:DP | InMagic DBText | Bibliographic & Holdings Data | |
| Australian Music Centre: Library & Information Services | NAMC | Adlib | Bibliographic & Holdings Data | |
| Avondale College Library | NAVC | Aleph | Holdings data | |
| UNILINC Ltd: Think Education Group | NBLU | Holdings data | ||
| Campion College Australia | NCAMP | ALEPH | Holdings data | |
| UNILINC Ltd | NCLN | ExLibris ALEPH | Bibliographic & Holdings Data | |
| Canterbury City Council Libraries: Canterbury City Council Library Service | NCML | Amlib | Bibliographic & Holdings Data | |
| Department of Corrective Services (NSW): Library & Information Service | NCOR | Athena | Bibliographic & Holdings Data | |
| Charles Sturt University: Albury-Wodonga Campus Library | NCSU:A | Aleph | Holdings data | |
| Charles Sturt University: Bathurst Campus Library | NCSU:B | Aleph | Holdings data | |
| Charles Sturt University: Electronic Resources Library | NCSU:E | Ex Libris | Holdings data | |
| Charles Sturt University: Orange Campus | NCSU:O | Aleph | Holdings data | |
| Charles Sturt University: Wagga Wagga Campus Library | NCSU:W | Aleph | Holdings data | |
| Defence Science and Technology Organisation: DSTO Research Library - Sydney | NDST | Sirsi Unicorn | Bibliographic Data | |
| Federal Court of Australia | NFDC | Unicorn | Bibliographic & Holdings Data | |
| Great Lakes Library Service: Forster Library | NGLS | Libero | Bibliographic & Holdings Data | |
| College of Law: D.K. Donald Library | NGLW | Holdings data | ||
| Hornsby Shire Library and Information Service: Hornsby Central Library | NHOM | Geac BOOK Plus/Apollo | Bibliographic & Holdings Data | |
| Hurstville City Council : Hurstville City Library | NHUR | BOOK Plus | Bibliographic & Holdings Data | |
| James Bennett Library Services Pty Ltd | NJB | Bibliographic & Holdings Data | ||
| JMC Academy | NJMC | Aleph from Unilinc | Bibliographic & Holdings Data | |
| Australian Nuclear Science and Technology Organisation: ANSTO Library | NLHR | Voyager | Holdings data | |
| Leichhardt Municipal Council: Leichhardt Library | NLML | Aurora | Bibliographic & Holdings Data | |
| Macquarie University Library | NMQU | Voyager | Bibliographic & Holdings Data | |
| NSW Police Force: Library & Information Services | NPAG | Holdings data | ||
| Randwick City Library & Information Service: Bowen Library Maroubra | NRAND | AMLIB | Bibliographic & Holdings Data | |
| Ryde City Council: Ryde Library Services | NRYD | Spydus | Holdings data | |
| CSIRO Livestock Industries : Pastoral Research Laboratory Library | NS:ARM | Voyager | Holdings data | |
| CSIRO Energy Technology Library | NS:ER | Voyager | Holdings data | |
| CSIRO Land and Water: Griffith Laboratory Library | NS:GR | Voyager | Holdings data | |
| CSIRO Mathematical and Information Sciences: Sydney Laboratory Library | NS:MIS | Voyager | Holdings data | |
| CSIRO Riverside Library | NS:RVR | Voyager | Holdings data | |
| CSIRO ICT Centre: CSIRO Radiophysics Laboratory Library | NS:TIPM | Voyager | Holdings data | |
| Southern Cross University: University Library Lismore | NSCU:L | Aleph (Ex Libris) | Holdings data | |
| Study Group - Unilinc Member | NSGA | Holdings data | ||
| Shore School: Boer War Contingent Memorial Library | NSHR | Aleph | Holdings data | |
| State Library of New South Wales: State Library of NSW | NSL | INNOPAC/Millennium for the WEBCAT catalogue; PICMAN uses Awairs/Spydus by Civica | Bibliographic & Holdings Data | |
| University of Technology Sydney: University Library | NTSM | Millennium | Bibliographic & Holdings Data | |
| University of Sydney: The University of Sydney Library | NU | III WebPacPro | Bibliographic & Holdings Data | |
| University of New South Wales: UNSW Library | NUN | Ex Libris | Holdings data | |
| University of New England: Dixson Library | NUNE | Virtua | Bibliographic & Holdings Data | |
| University of Western Sydney: Penrith Campus, Ward Library | NUWS:W | Voyager | Bibliographic & Holdings Data | |
| Warringah Library Service: Dee Why Library | NWAR | Millennium | Bibliographic & Holdings Data | |
| Waverley Council: Waverley Library | NWAV | Libero (Insight Informatics) | Bibliographic & Holdings Data | |
| Whitehouse Institute of Design Library | NWID | ALEPH | Holdings data | |
| University of Wollongong Library | NWU | Innovative Millennium | Bibliographic & Holdings Data | |
| Zenith Management Services | NZEN | Bibliographic Data | ||
| Northern Territory | Batchelor Institute of Indigenous Tertiary Education Library | XBATCH | Virtua | Bibliographic & Holdings Data |
| Department of Natural Resources, Environment, the Arts and Sport : NRETAS and DPI Library | XCOC | Virtua | Bibliographic & Holdings Data | |
| Northern Territory Library | XNLS | Virtua | Bibliographic & Holdings Data | |
| Museums & Art Galleries of the Northern Territory: Peter Spillett Library | XNTA | Virtua | Bibliographic & Holdings Data | |
| Queensland | Australian Catholic University: Banyo Library | QACU | Aleph from Unilinc | Holdings data |
| Brisbane City Council Libraries: BCC Library Service | QBCL | Sirsi Unicorn | Bibliographic & Holdings Data | |
| Central Queensland University Library | QCQU | Virtua | Bibliographic & Holdings Data | |
| Environmental Protection Agency (Queensland) Library | QDEH | Voyager | Bibliographic & Holdings Data | |
| Gold Coast City Council Libraries | QGCCL | Sirsi | Bibliographic & Holdings Data | |
| Griffith University Library | QGU | Geac ADVANCE | Bibliographic & Holdings Data | |
| James Cook University: Townsville Campus | QJCU | Dynix Horizon | Bibliographic & Holdings Data | |
| Mackay Regional Council - Mackay Libraries | QMC | Aurora | Bibliographic & Holdings Data | |
| CSIRO: Queensland Centre for Advanced Technologies Library | QS:CAT | Voyager | Holdings data | |
| CSIRO Cunningham Library | QS:TCP | Voyager | Holdings data | |
| Supreme Court of Queensland Library | QSC | INNOPAC | Bibliographic & Holdings Data | |
| Sunshine Coast Regional Council Libraries | QSCL | Bibliographic & Holdings Data | ||
| State Library of Queensland | QSL | Voyager; ENCompass | Holdings data | |
| University of Queensland Library | QU | Innopac | Bibliographic & Holdings Data | |
| Queensland University of Technology | QUT | Millennium (Innovative Interfaces Inc.) | Bibliographic & Holdings Data | |
| South Australia | ALS Library Services Pty Ltd | SALS | Bibliographic Data | |
| Defence Science and Technology Organisation: DSTO Research Library - Edinburgh | SDSTO | SIRSI Workflows | Bibliographic Data | |
| SA Water Library | SEW | Spydus (Civica) | Bibliographic & Holdings Data | |
| Flinders University: Central Library | SFU | Voyager | Bibliographic & Holdings Data | |
| CSIRO Human Nutrition: Human Nutrition Library | SS:HN | Voyager | Holdings data | |
| CSIRO Land and Water: Land and Water Library | SS:SO | Voyager | Holdings data | |
| State Library of South Australia | SSL | Innovative | Bibliographic & Holdings Data | |
| University of Adelaide : Barr Smith Library | SUA | Endeavor Voyager | Bibliographic & Holdings Data | |
| University of South Australia Library | SUSA | Voyager | Bibliographic & Holdings Data | |
| Tasmania | Defence Science and Technology Organisation: DSTO Research Library - Scottsdale | TMRL | Bibliographic Data | |
| Department of Primary Industries, Water and Environment: DPIWE Library - Hobart | TPE | DBTextWorks (InMagic) | Bibliographic & Holdings Data | |
| CSIRO Marine and Atmospheric Research: Marine and Atmospheric Research Hobart Library | TS:FO | Voyager | Holdings data | |
| State Library of Tasmania | TSL | Geac | Bibliographic & Holdings Data | |
| University of Tasmania: Morris Miller Library | TU | Horizon | Bibliographic & Holdings Data | |
| Victoria | D W Thorpe ISBN Agency | BVISBN | Bibliographic Data | |
| Australian Catholic University: Aquinas Campus, Callinan Library | VACU:A | Aleph | Holdings data | |
| Australian Catholic University: St Patrick's Campus Library | VACU:P | Aleph | Holdings data | |
| Food Science Australia Library, Werribee | VAFISC | Voyager | Holdings data | |
| University of Ballarat: Mt Helen campus library | VBAX | Innopac | Bibliographic & Holdings Data | |
| Box Hill Institute of TAFE Library | VBHE | Sirsi Unicorn | Bibliographic & Holdings Data | |
| Brimbank Libraries | VBRIM | Amlib | Bibliographic & Holdings Data | |
| Victorian College of the Arts Library | VCAA | Bibliographic & Holdings Data | ||
| CAVAL Collaborative Solutions: CAVAL Archival & Research Materials (CARM) Centre | VCARM | ExLibris ALEPH | Bibliographic & Holdings Data | |
| Melbourne Library Service | VCML | Holdings data | ||
| The Royal Australian and New Zealand College of Obstetricians and Gynaecologists | VCOG | Bibliographic & Holdings Data | ||
| Destra | VDEST | Bibliographic & Holdings Data | ||
| Defence Science and Technology Organisation: DSTO Research Library - Melbourne | VDSTO | SIRSI Dynix Workflows | Bibliographic Data | |
| Deakin University | VDU | INNOPAC | Bibliographic & Holdings Data | |
| The Ronald Lowe Library | VEE | DB Textworks | Bibliographic & Holdings Data | |
| Epworth Healthcare | VEPH | DB/TextWorks | Bibliographic & Holdings Data | |
| Gordon Institute of TAFE: Gordon City Campus Library | VGT | Innopac | Holdings data | |
| Yarra Plenty Regional Library Service | VHEI | Unicorn | Bibliographic & Holdings Data | |
| Holmesglen Institute of TAFE: Information Commons | VHOM | Sirsi | Bibliographic & Holdings Data | |
| Hume Libraries | VHUM | Horizon | Bibliographic & Holdings Data | |
| Vision Australia: Information and Library Services | VIB | Aurora | Bibliographic & Holdings Data | |
| Australian Institute of Family Studies: AIFS Library | VIFS | SirsiDynix | Bibliographic & Holdings Data | |
| RMIT University Library | VIT | Voyager | Holdings data | |
| Dalton McCaughey Library | VJTL | Horizon | Bibliographic & Holdings Data | |
| La Trobe University Library: Bundoora campus, Borchardt Library | VLU | Innopac | Bibliographic & Holdings Data | |
| Melbourne Business School Library | VMBS | INNOPAC | Bibliographic & Holdings Data | |
| Moreland City Libraries: Coburg Library | VMOR | Spydus | Holdings data | |
| Monash University Library | VMOU | Voyager | Bibliographic & Holdings Data | |
| Moonee Valley Library Service | VMVL | Horizon | Bibliographic & Holdings Data | |
| Museum Victoria Library | VNMU | BiblioTech | Bibliographic & Holdings Data | |
| CSIRO Marine and Atmospheric Research Aspendale Library | VS:ATP | Voyager | Holdings data | |
| CSIRO Manufacturing & Infrastructure Technology: Information Services Group | VS:BR | Voyager | Holdings data | |
| CSIRO: Knowledge & Information Management, Information Technology Services | VS:CL | Voyager | Bibliographic & Holdings Data | |
| CSIRO: Ian Wark Library | VS:IWL | Voyager | Holdings data | |
| CSIRO Manufacturing & Infrastructure Technology: Lloyd Rees Library | VS:LRL | Voyager | Holdings data | |
| CSIRO Plant Industry: Horticulture Unit, Merbein Laboratory Library | VS:MB | Voyager | Holdings data | |
| CSIRO Minerals Library | VS:MIE | Voyager | Holdings data | |
| CSIRO Livestock Industries : CSIRO Australian Animal Health Laboratory Library | VS:NAH | Voyager | Holdings data | |
| CSIRO Molecular and Health Technologies: Parkville Laboratory Library | VS:PRC | Voyager | Holdings data | |
| CSIRO Textile and Fibre Technology: Textile and Fibre Technology Library | VS:TXI | Voyager | Holdings data | |
| State Library of Victoria | VSL | Voyager | Bibliographic & Holdings Data | |
| Swinburne University of Technology Library | VSWT | dynix | Bibliographic & Holdings Data | |
| University of Melbourne: The University Library | VU | INNOPAC | Bibliographic & Holdings Data | |
| Queen's College Library | VU:Q | Dynix | Bibliographic & Holdings Data | |
| Victoria University Libraries | VVUT | Innovative | Bibliographic & Holdings Data | |
| Walter and Eliza Hall Institute of Medical Research: WEHI Library | VWEH | Bibliographic & Holdings Data | ||
| Wyndham City Council Library Service: Werribee Library | VWYN | SirsiDynix Horizon 7.3.4 | Bibliographic & Holdings Data | |
| Western Australia | Drug and Alcohol Office Library Services | WADA | Amicus | Holdings data |
| Alzheimer's Australia (WA) | WALZ | Bibliographic & Holdings Data | ||
| South West Regional College: Library | WBUT | Bibliographic & Holdings Data | ||
| Sir Charles Gairdner Hospital Library | WCGH | AMICUS/ACCESS | Holdings data | |
| Department of Conservation and Land Management: Wildlife Science Library & Forest Science Library | WCLM | Inmagic DBTextworks | Bibliographic & Holdings Data Cartographic Material |
|
| Central TAFE Libraries | WCMC | Voyager and WebVoyage | Bibliographic & Holdings Data | |
| Curtin University of Technology: Library and Information Service | WCU | ALEPH | Bibliographic & Holdings Data | |
| John Curtin Prime Ministerial Library | WCU:JC | Ex Libris Digitool | Bibliographic & Holdings Data | |
| Department for Child Protection | WCW | Bibliographic & Holdings Data | ||
| Edith Cowan University Library | WCX | Innopac | Bibliographic & Holdings Data | |
| WA Department of Education and Training: Library & Information Service | WDET | Voyager | Bibliographic & Holdings Data | |
| Defence Science and Technology Organisation: DSTO Research Library - Stirling | WDSTO | Bibliographic Data | ||
| Fremantle Hospital and Health Service Library | WFH | Amicus | Holdings data | |
| Challenger TAFE Learning Resource Centre | WFT | Voyager | Bibliographic & Holdings Data | |
| Department of Health (WA): Library Services, Department of Health | WHD | AMICUS | Bibliographic & Holdings Data | |
| PathWest Laboratory Medicine WA Library | WHL | Amicus | Holdings data | |
| Women and Newborn Health Service: King Edward Memorial Hospital for Women Library & Information Service | WKE | Amicus | Holdings data | |
| Kimberley College of TAFE: Learning Resource Centre | WKIM | Voyager | Bibliographic & Holdings Data | |
| State Library of Western Australia | WLB | Innopac | Bibliographic & Holdings Data | |
| Murdoch University Library | WMDU | Millenium | Bibliographic & Holdings Data | |
| C.Y. O'Connor College of TAFE: C.Y. O'Connor TAFE Library | WOC | Voyager | Bibliographic & Holdings Data | |
| Department of Premier and Cabinet (WA): Information Services Department of Premier & Cabinet WA | WOSA | DB/Textworks | Bibliographic & Holdings Data | |
| Child and Adolescent Health Service: Princess Margaret Hospital for Children Library & Information Service | WPMH | Amicus | Holdings data | |
| Graylands Hospital: Psychiatric Services Library | WPS | LibriVision | Holdings data | |
| Royal Perth Hospital Library | WRPH | Amicus | Holdings data | |
| CSIRO: Australian Resources Research Centre (ARRC)Library | WS:ARR | Voyager | Holdings data | |
| CSIRO: Centre for Environment and Life Sciences, Floreat Library | WS:RL | Voyager | Holdings data | |
| Swan TAFE Library & Information Service | WSWA | VOYAGER | Bibliographic & Holdings Data | |
| University of Western Australia Library | WU | Innopac | Bibliographic & Holdings Data | |
| University of Western Australia: Callaway Centre Archive | WU:CAL | Bibliographic & Holdings Data | ||
| Overseas | British National Bibliography | BNB | Bibliographic Data | |
| Library of Congress | LC | Bibliographic Data | ||
| New Zealand National Bibliography | NZBN | Bibliographic Data | ||
| OCLC | OCoLC | Bibliographic Data | ||
| Singapore National Bibliography | SNB | Bibliographic Data | ||
| Blackwell TOC Data | TOC | Bibliographic Data |

