Below is a full list of LADD members (including ISO ILL locations) and their current suspension status.
You can sort the content in each column by clicking on the column name. This is a dynamic page, updated every time you load the page in your browser.
For further information regarding suspending locations in LADD please consult the LADD Manual under the section ‘Suspending your location’ or refere to LADD User Guide 9: Suspending your location. These are both accessible from our manuals, guidelines & user guides page.
Subscribe to the LADD Members And Suspension Directory RSS feed ![]()
Total number of LADD member libraries: 778
Total number of ISO ILL locations: 103
Total number of suspended libraries: 32
| NUC symbol | Organisation | ISO ILL | Suspension status | Suspended from | Suspended to |
|---|---|---|---|---|---|
| NU:LA | University of Sydney Law Library | - | Not suspended | - | - |
| NU:MD | University of Sydney Medical Library | - | Not suspended | - | - |
| NUNE | University of New England | - | Not suspended | - | - |
| SAL | City of Salisbury Public Library Service | - | Not suspended | - | - |
| SDAS | Drug and Alcohol Services S A | - | Not suspended | - | - |
| SDSTO | DSTO Research Library Edinburgh | - | Not suspended | - | - |
| SEW | SA Water Library | - | Not suspended | - | - |
| SFED:MB | Mount Barker Community Library | - | Not suspended | - | - |
| SFED:PL | Spencer Institute of TAFE, Port Lincoln | - | Not suspended | - | - |
| SHWD | Planning, Transport & Infrastructure | - | Not suspended | - | - |
| SMD | DMITRE - Geoscience Library | - | Not suspended | - | - |
| SOHS | SafeWork SA Library | - | Not suspended | - | - |
| SPAL | City of Port Adelaide | - | Not suspended | - | - |
| SRAH | RAH/IMVS LIBRARY | - | Not suspended | - | - |
| SSUB | Australian Submarine Corporation | - | Not suspended | - | - |
| SUSA | University of South Australia | - | Not suspended | - | - |
| TNWU | Tasmanian Polytechnic - Burnie | - | Not suspended | - | - |
| AAAR | National Archives of Australia | - | Not suspended | - | - |
| AACOM | Aust. Competition & Consumer Commission | - | Not suspended | - | - |
| AAGD | Attorney Generals Dept | - | Suspended | 01 July 2013 | 11 July 2013 |
| AAIS | National Sports Information Centre - | - | Not suspended | - | - |
| AATO | Australian Taxation Office | - | Not suspended | - | - |
| AAWM | Australian War Memorial | - | Suspended | 27 June 2013 | 09 July 2013 |
| ABS | Australian Bureau of Statistics | - | Not suspended | - | - |
| ACAD | Alcohol and other Drugs Council of Austr | - | Not suspended | - | - |
| ACB | Australian Customs Service | - | Not suspended | - | - |
| ACIT | Canberra Institute of Technology | - | Not suspended | - | - |
| AWVH | Health Directorate Library | - | Not suspended | - | - |
| NACL | National Acoustic Laboratories Library | - | Suspended | 07 June 2013 | 29 July 2013 |
| NAD:ME | Elizabeth Macarthur Agricultural Institu | - | Not suspended | - | - |
| NAD:OR | Orange Agricultural Institute Library | - | Not suspended | - | - |
| NAD:TA | Tamworth Agricultural Institute | - | Not suspended | - | - |
| NAD:WA | Wagga Wagga Agricultural Institute | - | Not suspended | - | - |
| NAD:YA | Yanco Agricultural Institute | - | Not suspended | - | - |
| NWAV | Waverley Library | - | Not suspended | - | - |
| QCQU | Central Queensland University Library | - | Not suspended | - | - |
| QDEH | Dept. Environment & Heritage Protection | - | Not suspended | - | - |
| QED | Education,Training and Employment (QED) | - | Not suspended | - | - |
| QFOOD | DEEDI Innovative Food Technologies | - | Suspended | 23 August 2012 | 23 August 2013 |
| QJCU | James Cook University | - | Not suspended | - | - |
| ACSH | Department of Health and Ageing | - | Not suspended | - | - |
| ACT | ACT Legislative Assembly Library | - | Not suspended | - | - |
| AEAD | Dept of Foreign Affairs and Trade | - | Not suspended | - | - |
| AFP | Australian Federal Police | - | Not suspended | - | - |
| AGDD | ASIO Library | - | Not suspended | - | - |
| AIAS | AIATSIS Library | - | Not suspended | - | - |
| AIC | Australian Institute of Criminology | - | Not suspended | - | - |
| AINC | Dept. of Industry, Innovation, Science, | - | Not suspended | - | - |
| AIPO | IP Australia | - | Not suspended | - | - |
| AIRA | Airservices Australia: Business Intelligence Services Library | - | Not suspended | - | - |
| ANRA | Australian Pesticides & Vet. Med. Auth. | - | Not suspended | - | - |
| APAR | Parliamentary Library | - | Not suspended | - | - |
| APLS | Libraries ACT | - | Not suspended | - | - |
| ASET | Dept Sust. Env. Water Pop. & Communities | - | Suspended | 24 June 2013 | 08 July 2013 |
| ATD | Department of the Treasury | - | Not suspended | - | - |
| ATGA | Therapeutic Goods Administration (ACT) | - | Not suspended | - | - |
| AVAD | Department of Veterans' Affairs | - | Not suspended | - | - |
| NHCN:A | NSW Forensic & Analytical Science Service | - | Not suspended | - | - |
| NLML | Leichhardt Library | - | Suspended | 22 February 2011 | 30 April 2020 |
| NLRL | Lithgow Library Learning Centre | - | Not suspended | - | - |
| NOPE | Centre for Education Statistics and Evaluation (CESE) | - | Not suspended | - | - |
| NQB | Queanbeyan City Library | - | Not suspended | - | - |
| NRIV | Riverina Regional Library | - | Not suspended | - | - |
| NRMD | RESMED Library | - | Not suspended | - | - |
| NSHR | Shore School (S.C.E.G.S.) | - | Suspended | 20 June 2013 | 15 July 2013 |
| NSUT | Sutherland Hospital Medical Library | - | Not suspended | - | - |
| NSV | St Vincents Hospital Sydney | - | Not suspended | - | - |
| NSX | Sydney College of the Arts | - | Not suspended | - | - |
| NU | University of Sydney | - | Not suspended | - | - |
| NU:BA | University of Sydney Badham Library | - | Not suspended | - | - |
| NU:CA | University of Sydney Camden Library | - | Not suspended | - | - |
| NU:CU | University of Sydney Curriculumn Resources Collection | - | Not suspended | - | - |
| NU:DE | University of Sydney Dentistry Library | - | Not suspended | - | - |
| NSF | Forests NSW of I&I | - | Suspended | 09 April 2013 | 31 December 2020 |
| NJLP | BlueScope Steel Research Library | - | Not suspended | - | - |
| NDOH | Housing NSW | - | Not suspended | - | - |
| VIFS | Australian Institute of Family Studies | - | Not suspended | - | - |
| AAUD | Australian National Audit Office | - | Not suspended | - | - |
| NPOW | Prince of Wales Medical Library | - | Not suspended | - | - |
| QIPS | Ipswich Library & Information Service | - | Not suspended | - | - |
| WGT | Durack Institute of Technology | - | Not suspended | - | - |
| NCP | Royal Australasian College of Physicians | - | Not suspended | - | - |
| SWLS | City of Charles Sturt Lib Service | - | Not suspended | - | - |
| NSG | Library Services St George Hospital | - | Not suspended | - | - |
| VSRD:B | Department of Business and Innovation | - | Not suspended | - | - |
| YSAFU | University of South Africa | - | Not suspended | - | - |
| NRRT | Refugee Review Tribunal NSW | - | Not suspended | - | - |
| QSKM | SKM Brisbane Library | - | Not suspended | - | - |
| QWHQ | Women's Health Qld | - | Not suspended | - | - |
| ABOT | Australian Nat Botanic Gardens Library | - | Not suspended | - | - |
| NGTL | Gilbert + Tobin | - | Not suspended | - | - |
| QCWS | Department of Communities (QLD) Library | - | Not suspended | - | - |
| WPS | Psychiatric Services Library | - | Not suspended | - | - |
| QCOO | Gympie Regional Libraries | - | Not suspended | - | - |
| VPOL | Vic Police Library Service | - | Not suspended | - | - |
| TPE | DPIPWE Library, TAS Dept Prim Ind, Parks, | - | Not suspended | - | - |
| QQPA | Library, Queensland Police Service | - | Not suspended | - | - |
| NCUH | Mental Health Lib NSW | - | Not suspended | - | - |
| QJCU:C | James Cook University (Cairns) | - | Not suspended | - | - |
| QMAR | Fraser Coast Regional Libraries | - | Not suspended | - | - |
| QPID | Dept of Agric., Fisheries and Forestry | - | Not suspended | - | - |
| QSAO | Queensland Rail | - | Not suspended | - | - |
| QSL | State Library of Queensland | - | Not suspended | - | - |
| QU | University of Queensland | - | Not suspended | - | - |
| SAA | Art Gallery of South Australia Research | - | Not suspended | - | - |
| VER | Australian Council for Educational Resea | - | Not suspended | - | - |
| VHRL | HRL Limited | - | Not suspended | - | - |
| VIB | Vision Australia Information Library Ser | - | Not suspended | - | - |
| VICR | Orica Australia Pty Ltd Library | - | Not suspended | - | - |
| VJDL | Library : DPC & DTF | - | Not suspended | - | - |
| VNMU | Museum Victoria | - | Not suspended | - | - |
| VPAR | Victorian Parliamentary Library | - | Not suspended | - | - |
| VRRT | Refugee Review Tribunal | - | Not suspended | - | - |
| VRW | Sinclair Knight Merz Vic | - | Not suspended | - | - |
| VSL | State Library of Victoria | - | Not suspended | - | - |
| VSNT | Southern School of Natural Therapies | - | Not suspended | - | - |
| VSWC | South West TAFE Warrnambool | - | Not suspended | - | - |
| VTA | Telstra Chief Technology Office | - | Not suspended | - | - |
| VU:DO | The Bionic Ear Institute | - | Not suspended | - | - |
| QCSH | CRS Australia | - | Not suspended | - | - |
| QRUS | Parsons Brinckerhoff | - | Not suspended | - | - |
| TGO | Transport Library Tas | - | Suspended | 24 April 2013 | 31 July 2013 |
| VCGT | Central Gippsland Institute of TAFE | - | Not suspended | - | - |
| VAUH | Austin Health - Austin Hospital | - | Not suspended | - | - |
| SLSC | Legal Services Commission of South Aust | - | Not suspended | - | - |
| THCC | Hobart City Council | - | Not suspended | - | - |
| VSV | St. Vincent's Hosp Melb | - | Not suspended | - | - |
| SLMH | Lyell McEwin Hospital | - | Not suspended | - | - |
| QWQ | Library, Qld Dept of Public Works | - | Not suspended | - | - |
| NGCL | Gosford City Library | - | Not suspended | - | - |
| WAD | WA Dept of Agriculture and Food Library | - | Not suspended | - | - |
| WAT | Great Southern Institute of Technology | - | Not suspended | - | - |
| WCL | ChemCentre | - | Not suspended | - | - |
| WCMC | Central Institute of Technology | - | Not suspended | - | - |
| WEC | Western Power Corporation | - | Not suspended | - | - |
| WFH | Fremantle Hospital & Health Service Libr | - | Not suspended | - | - |
| WHCC | Hedland Library | - | Not suspended | - | - |
| WKE | Women and Newborn Health Service | - | Not suspended | - | - |
| WKIM | Kimberley College of TAFE | - | Not suspended | - | - |
| WMR | Main Roads Western Australia | - | Not suspended | - | - |
| WPMH | Princess Margaret Hospital for Children | - | Not suspended | - | - |
| WTP | Department of Planning | - | Not suspended | - | - |
| WUND | University of Notre Dame Aust. | - | Not suspended | - | - |
| WWMC | BHPBilliton- Nickel West IRC Perth | - | Not suspended | - | - |
| XBATCH | Batchelor Institute Library | - | Not suspended | - | - |
| XCOC | NRETAS and DPI Library | - | Suspended | 27 October 2010 | 31 December 2014 |
| XEDU | Education Library | - | Not suspended | - | - |
| XMD | Department of Resources: Minerals and Energy InfoCentre (Darwin) | - | Not suspended | - | - |
| XNLS | Northern Territory Library | - | Not suspended | - | - |
| XPFE | Police Fire and Emergency Services Libra | - | Not suspended | - | - |
| XPPD | Berrimah Farm Library - Primary Industry | - | Not suspended | - | - |
| XSAR | Supervising Scientist Division Library | - | Suspended | 01 June 2013 | 31 December 2017 |
| AP | Dept of Agriculture Fisheries & Forestry | - | Not suspended | - | - |
| NTSM | University of Technology, Sydney | - | Not suspended | - | - |
| SSL | State Library of South Australia | - | Not suspended | - | - |
| ASSD | FaHCSIA Library Service | - | Not suspended | - | - |
| NDST | DSTO Sydney | - | Not suspended | - | - |
| NMMU | Australian National Maritime Museum | - | Not suspended | - | - |
| AGTS | Australian Government Solicitor | - | Not suspended | - | - |
| VBAX | University of Ballarat | - | Not suspended | - | - |
| ANG | National Gallery of Australia | - | Not suspended | - | - |
| WGS | Dept of Mines and Petroleum WA - Mineral House Library | - | Not suspended | - | - |
| WHD | Department of Health | - | Not suspended | - | - |
| WWOP | Woodside Energy Corporate Library | - | Not suspended | - | - |
| XNTA | Peter Spillett Library | - | Suspended | 15 May 2013 | 30 September 2013 |
| XPFD | Berrimah Farm Library - Fisheries | - | Not suspended | - | - |
| YFIU | University of the South Pacific Library | - | Not suspended | - | - |
| YSPC | Secretariat of the Pacific Community | - | Not suspended | - | - |
| NMAN | Manly Library | - | Not suspended | - | - |
| NPW | NSW DFS | - | Not suspended | - | - |
| NCCSU | NSW Dept of Finance and Services | - | Not suspended | - | - |
| QRCL | Redland City Corp Lib | - | Not suspended | - | - |
| NCA | NSW Fair Trading Library | - | Not suspended | - | - |
| WWAP | BHP Billiton Worsley Alumina Pty Ltd | - | Not suspended | - | - |
| ADSTO | DSTO Research Library - Canberra | - | Suspended | 15 November 2012 | 03 December 2013 |
| YECD | National Library of Education - Denmark | - | Not suspended | - | - |
| NMVL | Mona Vale Hospital | - | Not suspended | - | - |
| NHKA | Hornsby Ku-Ring-Gai Hospital Library | - | Not suspended | - | - |
| NMQH | Macquarie Hospital Mental Health Library | - | Not suspended | - | - |
| NRNS | Royal North Shore Hospital | - | Not suspended | - | - |
| NRRR | Library Royal Rehab Centre Sydney | - | Not suspended | - | - |
| NMH | Manly Hospital Library | - | Not suspended | - | - |
| NRHH | Ryde Hospital Library & Information Serv | - | Not suspended | - | - |
| NAHL | Auburn Hospital Library | - | Not suspended | - | - |
| SABS | SACE Board of South Australia | - | Not suspended | - | - |
| ADAC | Dept of Finance and Deregulation | - | Not suspended | - | - |
| AIAC | Productivity Commission Canberra Office | - | Not suspended | - | - |
| AIEA | Department of Immigration & Citizenship | - | Not suspended | - | - |
| AINT | AusAID Library | - | Not suspended | - | - |
| WDSTO | DSTO Research Library Stirling | - | Not suspended | - | - |
| NHOM | Hornsby Shire Library & Info Ser | - | Not suspended | - | - |
| WCFN | The Cancer Council Western Australia | - | Not suspended | - | - |
| NAMU | Australian Museum Research Library | - | Suspended | 17 January 2013 | 31 December 2013 |
| NCM | Sydney Conservatorium of Music | - | Not suspended | - | - |
| NAIM | Aust Institute of Manage | - | Not suspended | - | - |
| NCEL | Catholic Education Diocese Parramatta | - | Not suspended | - | - |
| QLAO | Legal Aid Queensland | - | Not suspended | - | - |
| NMGC | Relationships Australia (NSW) Library | - | Not suspended | - | - |
| VVUT | Victoria University | ISO ILL | Not suspended | - | - |
| NSOT | Goulburn Mulwaree Library | - | Not suspended | - | - |
| NORL | Northern Regional Library and Information Services | - | Not suspended | - | - |
| NLIP | Lowy Institute for International Policy | - | Not suspended | - | - |
| XSRC | Strehlow Research Centre | - | Not suspended | - | - |
| AAEO | Australian Electoral Commission | - | Not suspended | - | - |
| SATG | Attorney-General's Department (SA) | - | Not suspended | - | - |
| VCI | Library, Peter MacCallum Cancer Centre | - | Not suspended | - | - |
| VDVC | Dept. Planning and Community Development | - | Not suspended | - | - |
| NWES | Western Riverina Libraries | - | Not suspended | - | - |
| DOC | Infotrieve Document Supply | ISO ILL | Not suspended | - | - |
| QGU:NA | Griffith University : Nathan Campus | ISO ILL | Not suspended | - | - |
| NSL | State Library of New South Wales | ISO ILL | Not suspended | - | - |
| NWPL | Wollongong City Library - Reference Services | - | Not suspended | - | - |
| VRCH | The Royal Children's Hospital Library | - | Not suspended | - | - |
| NABC | ABC Sound & Reference Library | - | Not suspended | - | - |
| SSTL | Santos Ltd Library | - | Not suspended | - | - |
| VEE | Royal Victorian Eye and Ear Hospital | - | Not suspended | - | - |
| VROAD | VicRoads Library | - | Not suspended | - | - |
| VWHS | Sunshine Hospital | - | Not suspended | - | - |
| VBHE | Box Hill Institute of TAFE | - | Suspended | 29 June 2013 | 14 July 2013 |
| NWHS | Nepean Blue Mountains LHD | - | Not suspended | - | - |
| NAN | National Measurement Institute | - | Not suspended | - | - |
| NBMO | Blackmores Ltd | - | Not suspended | - | - |
| NCCA | Cement Concrete & Aggregates Australia | - | Not suspended | - | - |
| NCWC | Central West Libraries | - | Not suspended | - | - |
| NEIM | Enterprise Information Management Pty Lt | - | Not suspended | - | - |
| NFRI | NSW Fisheries | - | Not suspended | - | - |
| NFTS | Australian Film TV & Radio School | - | Not suspended | - | - |
| NGAR | Garvan Institute of Medical Research, Cu | - | Not suspended | - | - |
| VAUD | Victorian Auditor Generals Office | - | Not suspended | - | - |
| VBSL | Brotherhood of St Laurence | - | Not suspended | - | - |
| VCFB | Christian Blind Mission International | - | Not suspended | - | - |
| VCMB | National Meteorological Library | - | Not suspended | - | - |
| VDP | Dairy Australia Library | - | Not suspended | - | - |
| VBT | Bendigo Regional Institute of TAFE | - | Not suspended | - | - |
| VDU | Deakin University | - | Not suspended | - | - |
| VIAC | Productivity Commission | - | Not suspended | - | - |
| VINS | Australian Securities and Investment Com (VIC) | - | Not suspended | - | - |
| VJTL | The Dalton McCaughey Library | - | Suspended | 11 May 2013 | 11 May 2014 |
| VMMC:C | Monash Medical Centre Clayton Campus | - | Not suspended | - | - |
| NLRC | New South Wales Law Reform Commission | - | Not suspended | - | - |
| WHL | PathWest Laboratory Medicine WA, Library | - | Not suspended | - | - |
| SLRP | Light Regional Public Library Service | - | Not suspended | - | - |
| VGH | Geelong Hospital Library | - | Not suspended | - | - |
| VEMA | Emergency Management Australia Library | - | Not suspended | - | - |
| WCGH | Sir Charles Gairdner Hospital Library | - | Not suspended | - | - |
| SBOT | Botanic Gardens of Adelaide and State He | - | Not suspended | - | - |
| WDET | WA Department of Education | - | Not suspended | - | - |
| NRAND | Randwick City Library & Information Serv | - | Not suspended | - | - |
| NBSR | NSW Bureau of Crime Statistics and Resea | - | Not suspended | - | - |
| NPSL | National Prescribing Service Limited | - | Not suspended | - | - |
| VCML | Melbourne Library Service | - | Not suspended | - | - |
| NRHS | Royal Australian Historical Society | - | Not suspended | - | - |
| QSEC | Australian Securities and Investment Com (QLD) | - | Not suspended | - | - |
| NARM | Armidale Dumaresq Council War Memorial L | - | Not suspended | - | - |
| XBATCH:AS | Batchelor Institute - Central Australia | - | Not suspended | - | - |
| SACC | Adelaide City Council Lib & Com Services | - | Not suspended | - | - |
| QGU:GC | Griffith University: Gold Coast Campus | ISO ILL | Not suspended | - | - |
| QSC | Supreme Court Library (Queensland) | - | Not suspended | - | - |
| VCHL | Casey Hospital Library | - | Not suspended | - | - |
| QGU | Griffith University | ISO ILL | Not suspended | - | - |
| VAFI | AFI Research Collection, RMIT University | - | Not suspended | - | - |
| QGU:LO | Griffith University: Logan Campus | ISO ILL | Not suspended | - | - |
| QGU:M | Griffith University: Mt Gravatt Campus | ISO ILL | Not suspended | - | - |
| VNCG | Goldfields Library Corporation | ISO ILL | Not suspended | - | - |
| VNEA | High Country Library Corporation | ISO ILL | Not suspended | - | - |
| NMD | Industry and Investment NSW: Mineral Resources NSW Library | - | Not suspended | - | - |
| QGU:CA | Griffith University: College of Art | ISO ILL | Not suspended | - | - |
| QGU:CM | Griffith University Conservatorium Music | ISO ILL | Not suspended | - | - |
| SCCA | Novita Children's Services | - | Not suspended | - | - |
| NJFX | Fairfax Research Library | - | Not suspended | - | - |
| VGVH | Goulburn Valley Regional Library Corp | ISO ILL | Not suspended | - | - |
| NRGH | Concord Repatriation General Hos | - | Not suspended | - | - |
| WRAY | Wrays | - | Not suspended | - | - |
| AMOA | National Museum of Australia LIBRARY | - | Not suspended | - | - |
| AOPC | Office of Parliamentary Counsel | - | Suspended | 21 April 2012 | 30 April 2014 |
| APMD | Dept of Prime Minister and Cabinet Libra | - | Not suspended | - | - |
| NAD:PA | C.B. Alexander Agricultural College | - | Not suspended | - | - |
| NAD:TR | Agricultural Research Centre Trangie | - | Not suspended | - | - |
| NALR | Australian Law Reform Commission | - | Not suspended | - | - |
| NBNY | City of Botany Bay Library Service | - | Not suspended | - | - |
| NCEO | Catholic Education Office Sydney | - | Not suspended | - | - |
| NCOC | Cochlear Library | - | Not suspended | - | - |
| NHAS | Port Macquarie Hastings Library | - | Not suspended | - | - |
| NHDW | Hunter Water Corporation | - | Not suspended | - | - |
| NHSE | Southern NSW Local Health Network Goulburn | - | Not suspended | - | - |
| NKML | Ku-Ring-Gai Library | - | Not suspended | - | - |
| NPSC | Australian Institute of Police Managemen | - | Not suspended | - | - |
| NSEC | Australian Securities & Investments Comm | - | Not suspended | - | - |
| NU:NR | University of Sydney Nursing Library | - | Not suspended | - | - |
| NWAR | Warringah Library Service Dee Why Librar | - | Not suspended | - | - |
| QLCL | Logan City Council Libraries | - | Not suspended | - | - |
| QMU | Queensland Museum | - | Suspended | 15 May 2013 | 04 July 2013 |
| QPD | Dept of The Premier and Cabinet Library | - | Suspended | 19 June 2013 | 31 July 2013 |
| VCAV | CAVAL | - | Not suspended | - | - |
| NWH | ISLHD Library Service | - | Not suspended | - | - |
| QCE | Ergon Energy Corporation Limited | - | Not suspended | - | - |
| ADTC | Department of Infrastructure and Transport | - | Not suspended | - | - |
| NLWC | ServiceFirst-Natural Resource & Planning | - | Not suspended | - | - |
| NHER | NSW Heritage Office | - | Not suspended | - | - |
| WNNT | National Native Title Tribunal | - | Suspended | 30 June 2012 | 29 June 2020 |
| WCX | Edith Cowan University Library | ISO ILL | Not suspended | - | - |
| WMDU | Murdoch University | ISO ILL | Not suspended | - | - |
| VSEAV | Sustainability Victoria | - | Not suspended | - | - |
| WCU | Curtin University of Technology | ISO ILL | Not suspended | - | - |
| VCARM | CARM Centre | ISO ILL | Not suspended | - | - |
| VLU:W | La Trobe University Albury Wodonga | ISO ILL | Not suspended | - | - |
| VBX | La Trobe University Bendigo | ISO ILL | Not suspended | - | - |
| VLU | La Trobe University Borchardt/Bundoora | ISO ILL | Not suspended | - | - |
| NMQU | Macquarie University Library | ISO ILL | Not suspended | - | - |
| NCUTZ | Clayton Utz Solicitors Sydney | - | Not suspended | - | - |
| NJPF | The Japan Foundation, Sydney | - | Not suspended | - | - |
| VBHH | Resource Centre, Box Hill Hospital | - | Not suspended | - | - |
| VIT | RMIT University Library | ISO ILL | Not suspended | - | - |
| NNCU:A | University of Newcastle: Auchmuty Library | ISO ILL | Not suspended | - | - |
| VABC | ABC Pro Res Cent VIC | - | Not suspended | - | - |
| NGHD | GHD Pty Ltd (NSW) | - | Not suspended | - | - |
| NAD:WO | Wollongbar Primary Industries Institute | - | Suspended | 09 May 2011 | 31 December 2020 |
| VTACL | Transport Accident Commission | - | Not suspended | - | - |
| QMC | Mackay Regional Libraries | - | Not suspended | - | - |
| QUTZ | Clayton Utz Brisbane Library | - | Not suspended | - | - |
| XLAW | Graham Nicholson Law Collection | - | Not suspended | - | - |
| WSWA | Polytechnic West Library | - | Not suspended | - | - |
| QCCL | Cairns Libraries | - | Not suspended | - | - |
| NBAR | Barker College | - | Not suspended | - | - |
| NUWS | Uni of Western Sydney | ISO ILL | Not suspended | - | - |
| NBMC | Blue Mountains City Library | - | Not suspended | - | - |
| NTHS | Tweed Hospital Library | - | Not suspended | - | - |
| VVWA | Victorian WorkCover Authority | - | Not suspended | - | - |
| VBEN | Bendigo Health | - | Not suspended | - | - |
| NRAH | Children's Hospital at Westmead: Medical Library | - | Not suspended | - | - |
| QGU:MO | Griffith University -Centre for Medicine | ISO ILL | Suspended | 24 June 2013 | 31 December 2013 |
| VRDN | Royal District Nursing Service | - | Not suspended | - | - |
| QPARM | Parmalat Australia Ltd | - | Not suspended | - | - |
| QCBH | Cairns Base Hospital | - | Not suspended | - | - |
| QPAT | Queensland Performing Arts Centre | - | Not suspended | - | - |
| NTAR | Greater Taree City Council Taree Library | - | Not suspended | - | - |
| NPIT | Pittwater Library Service | - | Not suspended | - | - |
| NCCPL | Campbelltown City Library | - | Not suspended | - | - |
| VLATCH | Defence Library Service - Albury | - | Not suspended | - | - |
| SFAC | Dept. for Communities Social Inclusion | - | Not suspended | - | - |
| SFU | Flinders University Library | ISO ILL | Not suspended | - | - |
| VGBH | Central Gippsland Health Service, Clayton Willington Library | - | Not suspended | - | - |
| NPAR | NSW Parliamentary Library | - | Not suspended | - | - |
| SUA | University of Adelaide | ISO ILL | Not suspended | - | - |
| NMUS | Powerhouse Museum Research Library | - | Not suspended | - | - |
| ADLSC | Defence Library Service - Canberra | - | Not suspended | - | - |
| VRMH | Royal Melbourne Hosp | - | Not suspended | - | - |
| NRBA | Reserve Bank of Australia | - | Not suspended | - | - |
| VBALL | Central Highlands Library | ISO ILL | Not suspended | - | - |
| QART | Queensland Art Gallery | - | Not suspended | - | - |
| TNWB | Dr Richard Buttfield Library | - | Not suspended | - | - |
| VMOU | Monash University Library | ISO ILL | Not suspended | - | - |
| AMSJ | King & Wood Mallesons Canberra | - | Not suspended | - | - |
| NGDH | Central Coast Health | - | Not suspended | - | - |
| WRPH | Royal Perth Hospital Medical Library | - | Not suspended | - | - |
| QFPA | Family Planning Queensland | - | Not suspended | - | - |
| XDHM | Northern Territory Dept. of Health | - | Not suspended | - | - |
| NCOR | Library@CSNSW | - | Not suspended | - | - |
| NHDL | NSW Health: Brian Tutt Library | - | Not suspended | - | - |
| NSPL | City of Sydney Library | - | Not suspended | - | - |
| NMML | Marrickville Library | - | Not suspended | - | - |
| NAH | Royal Prince Alfred Hospital Library | - | Not suspended | - | - |
| WLAC | Legal Aid WA Library | - | Not suspended | - | - |
| NCCW | Corrs Knowledge Centre - Sydney | - | Not suspended | - | - |
| NHW | Royal Hospital for Women | - | Not suspended | - | - |
| NMCL | Maitland City Library Service | - | Not suspended | - | - |
| NLH | Liverpool Hospital | - | Not suspended | - | - |
| NICAA | Institute of Chartered Accountants in Au | - | Not suspended | - | - |
| QSAL | Queensland Studies Authority | - | Not suspended | - | - |
| NCMA | Land and Property Information Library | - | Not suspended | - | - |
| VSCT | Sunraysia Institute of TAFE | - | Not suspended | - | - |
| WWMS | Williams Public Library | - | Not suspended | - | - |
| VBRIM | Brimbank Library and Information Service | ISO ILL | Not suspended | - | - |
| WCOD | Dept of Corrective Services (WA) | - | Not suspended | - | - |
| VMVL | Moonee Valley Library Services | ISO ILL | Not suspended | - | - |
| VHEI | Yarra Plenty Regional Library Service | ISO ILL | Not suspended | - | - |
| VKING | Kingston Library Service | ISO ILL | Not suspended | - | - |
| SWCH | Women's and Children's Health Network | - | Not suspended | - | - |
| WBLAKE | Ashurst Perth Library | - | Not suspended | - | - |
| QBLAKE | Ashurst Brisbane Library | - | Not suspended | - | - |
| ABLAKE | Ashurst Canberra Library | - | Not suspended | - | - |
| VEGS | East Gippsland Shire Library | ISO ILL | Not suspended | - | - |
| NMRC | Mid-Western Regional Council Library | - | Not suspended | - | - |
| VAR | The Age Research Library | - | Not suspended | - | - |
| NBARA | NSW Bar Association Library | - | Not suspended | - | - |
| NBUR | UnitingCare Burnside Library | - | Not suspended | - | - |
| NLJF | Law and Justice Foundation of New South | - | Not suspended | - | - |
| NCOR:MR | Dept Corrective Services (NSW) | - | Not suspended | - | - |
| TU | University of Tasmania | ISO ILL | Not suspended | - | - |
| WU | University of Western Australia | ISO ILL | Not suspended | - | - |
| TQVM | Queen Victoria Museum Art Gallery | - | Not suspended | - | - |
| QQLD | Defence Library Service - Brisbane | - | Not suspended | - | - |
| QBGS | Brisbane Boys Grammar School Library | - | Not suspended | - | - |
| QSCUC | University of the Sunshine Coast | - | Not suspended | - | - |
| VSEW | South East Water Library | - | Not suspended | - | - |
| VSWN | Swan Hill Public Library | ISO ILL | Not suspended | - | - |
| VMIL | Mildura Public Library | ISO ILL | Not suspended | - | - |
| VEAR | Eastern Regional Libraries | ISO ILL | Not suspended | - | - |
| VBOR | City of Boroondara Library Service | ISO ILL | Not suspended | - | - |
| NWSCL | Wyong Shire Council - Corporate Library | - | Not suspended | - | - |
| VFRK | Frankston Library Service | ISO ILL | Not suspended | - | - |
| VGEE | Geelong Regional Library Corporation | ISO ILL | Not suspended | - | - |
| VPPLS | Port Phillip Library Service | ISO ILL | Not suspended | - | - |
| NNSWD | Defence Library Service - Sydney | - | Not suspended | - | - |
| WGHD | GHD Library Perth | - | Not suspended | - | - |
| NSIC | CBL, Saint Ignatius' College Riverview | - | Not suspended | - | - |
| NCARE | Carers NSW | - | Not suspended | - | - |
| VWIM | Wimmera Public Library | ISO ILL | Not suspended | - | - |
| VKER | Gannawarra Public Library | ISO ILL | Not suspended | - | - |
| VECA | Campaspe Public Library | ISO ILL | Not suspended | - | - |
| WUND:B | University of Notre Dame: Broome | - | Not suspended | - | - |
