Below is a full list of LADD members (including ISO ILL locations) and their current suspension status.
You can sort the content in each column by clicking on the column name. This is a dynamic page, updated every time you load the page in your browser.
For further information regarding suspending locations in LADD please consult the LADD Manual under the section ‘Suspending your location’ or refere to LADD User Guide 9: Suspending your location. These are both accessible from our manuals, guidelines & user guides page.
Subscribe to the LADD Members And Suspension Directory RSS feed ![]()
Total number of LADD member libraries: 779
Total number of ISO ILL locations: 104
Total number of suspended libraries: 32
| NUC symbol | Organisation | ^ ISO ILL | Suspension status | Suspended from | Suspended to |
|---|---|---|---|---|---|
| AACU | ACU Canberra Library - Interlibrary Loans | ISO ILL | Not suspended | - | - |
| ADFA | Academy Library UNSW@ADFA | ISO ILL | Not suspended | - | - |
| ANL | National Library of Australia | ISO ILL | Not suspended | - | - |
| ANU | Australian National University | ISO ILL | Not suspended | - | - |
| AUC | University of Canberra | ISO ILL | Not suspended | - | - |
| DOC | Infotrieve Document Supply | ISO ILL | Not suspended | - | - |
| NACP | Australian College of Physical Education | ISO ILL | Not suspended | - | - |
| NACU:E | ACU Electronic Resources | ISO ILL | Not suspended | - | - |
| NACU:S | ACU Strathfield Library - Interlibrary Loans | ISO ILL | Not suspended | - | - |
| NACU:N | ACU North Sydney Library - Interlibrary Loans | ISO ILL | Not suspended | - | - |
| NAVC | Avondale College Library | ISO ILL | Not suspended | - | - |
| NCSU:A | Charles Sturt University: Albury Wodonga | ISO ILL | Not suspended | - | - |
| NCSU:B | Charles Sturt University: Bathurst | ISO ILL | Not suspended | - | - |
| NCSU:E | Charles Sturt Uni Electronic Resources | ISO ILL | Not suspended | - | - |
| NCSU:O | Charles Sturt University: Orange | ISO ILL | Not suspended | - | - |
| NCSU:W | Charles Sturt University: Wagga Wagga | ISO ILL | Not suspended | - | - |
| NLHR | ANSTO Library | ISO ILL | Not suspended | - | - |
| NMQU | Macquarie University Library | ISO ILL | Not suspended | - | - |
| NNCU:A | University of Newcastle: Auchmuty Library | ISO ILL | Not suspended | - | - |
| NPAG | NSW Police Force Library Services | ISO ILL | Not suspended | - | - |
| NSAH | Avondale College Sydney Campus Library | ISO ILL | Not suspended | - | - |
| NSCU:CH | Southern Cross University Coffs Harbour Campus Library | ISO ILL | Not suspended | - | - |
| NSCU:L | Southern Cross University: Lismore | ISO ILL | Not suspended | - | - |
| NSL | State Library of New South Wales | ISO ILL | Not suspended | - | - |
| NUN | University of New South Wales | ISO ILL | Not suspended | - | - |
| NUWS | Uni of Western Sydney | ISO ILL | Not suspended | - | - |
| NWU | University of Wollongong Library | ISO ILL | Not suspended | - | - |
| QACU | Australian Catholic University Interlibrary Loans | ISO ILL | Not suspended | - | - |
| QGU | Griffith University | ISO ILL | Not suspended | - | - |
| QGU:CA | Griffith University: College of Art | ISO ILL | Not suspended | - | - |
| QGU:CM | Griffith University Conservatorium Music | ISO ILL | Not suspended | - | - |
| QGU:GC | Griffith University: Gold Coast Campus | ISO ILL | Not suspended | - | - |
| QGU:LO | Griffith University: Logan Campus | ISO ILL | Not suspended | - | - |
| QGU:M | Griffith University: Mt Gravatt Campus | ISO ILL | Not suspended | - | - |
| QGU:NA | Griffith University : Nathan Campus | ISO ILL | Not suspended | - | - |
| QGU:MO | Griffith University -Centre for Medicine | ISO ILL | Not suspended | - | - |
| QUSQ | University of Southern Queensland | ISO ILL | Not suspended | - | - |
| QUT:GP | QUT Gardens Point | ISO ILL | Not suspended | - | - |
| QUT:KG | QUT Kelvin Grove | ISO ILL | Not suspended | - | - |
| QUT:LA | QUT Law Library | ISO ILL | Not suspended | - | - |
| SFU | Flinders University Library | ISO ILL | Not suspended | - | - |
| SUA | University of Adelaide | ISO ILL | Not suspended | - | - |
| TSL | State Library of Tasmania | ISO ILL | Not suspended | - | - |
| TU | University of Tasmania | ISO ILL | Not suspended | - | - |
| VACU:A | ACU Ballarat Library - Interlibrary Loans | ISO ILL | Not suspended | - | - |
| VACU:P | ACU Melbourne Library - Interlibrary Loans | ISO ILL | Not suspended | - | - |
| VAYM | Murrindindi Library Service | ISO ILL | Not suspended | - | - |
| VBALL | Central Highlands Library | ISO ILL | Not suspended | - | - |
| VBAY | Bayside Library Service | ISO ILL | Not suspended | - | - |
| VBOR | City of Boroondara Library Service | ISO ILL | Not suspended | - | - |
| VBRIM | Brimbank Library and Information Service | ISO ILL | Not suspended | - | - |
| VBX | La Trobe University Bendigo | ISO ILL | Not suspended | - | - |
| VCARM | CARM Centre | ISO ILL | Not suspended | - | - |
| VCAU | Glen Eira Library & Information Service | ISO ILL | Not suspended | - | - |
| VCCLC | Casey Cardinia Library Corporation | ISO ILL | Not suspended | - | - |
| VCGL | Corangamite Regional Library Corporation | ISO ILL | Not suspended | - | - |
| VCGR | Wellington Library Service | ISO ILL | Not suspended | - | - |
| VDGV | City of Greater Dandenong Libraries | ISO ILL | Not suspended | - | - |
| VEAR | Eastern Regional Libraries | ISO ILL | Not suspended | - | - |
| VECA | Campaspe Public Library | ISO ILL | Not suspended | - | - |
| VEGS | East Gippsland Shire Library | ISO ILL | Not suspended | - | - |
| VFPL | Maribyrnong Library Service | ISO ILL | Not suspended | - | - |
| VFRK | Frankston Library Service | ISO ILL | Not suspended | - | - |
| VGEE | Geelong Regional Library Corporation | ISO ILL | Not suspended | - | - |
| VGLEN | Glenelg Libraries | ISO ILL | Not suspended | - | - |
| VGVH | Goulburn Valley Regional Library Corp | ISO ILL | Suspended | 21 May 2013 | 28 June 2013 |
| VHEI | Yarra Plenty Regional Library Service | ISO ILL | Not suspended | - | - |
| VHOB | Hobsons Bay Libraries | ISO ILL | Not suspended | - | - |
| VHUM | Hume Global Learning Village Library Ser | ISO ILL | Suspended | 08 June 2013 | 05 July 2013 |
| VIT | RMIT University Library | ISO ILL | Not suspended | - | - |
| VKER | Gannawarra Public Library | ISO ILL | Not suspended | - | - |
| VKING | Kingston Library Service | ISO ILL | Not suspended | - | - |
| VLTV | Latrobe City Library Service | ISO ILL | Not suspended | - | - |
| VLU | La Trobe University Borchardt/Bundoora | ISO ILL | Not suspended | - | - |
| VLU:W | La Trobe University Albury Wodonga | ISO ILL | Not suspended | - | - |
| VMIL | Mildura Public Library | ISO ILL | Not suspended | - | - |
| VMLT | Melton Library and Information Service | ISO ILL | Not suspended | - | - |
| VMON | Monash Public Library | ISO ILL | Not suspended | - | - |
| VMOR | Moreland City Libraries | ISO ILL | Not suspended | - | - |
| VMOU | Monash University Library | ISO ILL | Not suspended | - | - |
| VMVL | Moonee Valley Library Services | ISO ILL | Not suspended | - | - |
| VNCG | Goldfields Library Corporation | ISO ILL | Not suspended | - | - |
| VNEA | High Country Library Corporation | ISO ILL | Not suspended | - | - |
| VPEN | Mornington Peninsula Library | ISO ILL | Not suspended | - | - |
| VPPLS | Port Phillip Library Service | ISO ILL | Not suspended | - | - |
| VPRE | Darebin Libraries | ISO ILL | Not suspended | - | - |
| VS:CL | CSIRO Information Support | ISO ILL | Not suspended | - | - |
| VSLIS | Stonnington Library and Information Serv | ISO ILL | Not suspended | - | - |
| VSLS | Mitchell Regional Library Service | ISO ILL | Not suspended | - | - |
| VSWN | Swan Hill Public Library | ISO ILL | Not suspended | - | - |
| VSWT | Swinburne University of Technology | ISO ILL | Not suspended | - | - |
| VU | The University of Melbourne | ISO ILL | Not suspended | - | - |
| VVUT | Victoria University | ISO ILL | Not suspended | - | - |
| VWGP | West Gippsland Regional Library Corporation | ISO ILL | Not suspended | - | - |
| VWIM | Wimmera Public Library | ISO ILL | Not suspended | - | - |
| VWMR | Whitehorse Manningham | ISO ILL | Not suspended | - | - |
| VWYN | Wyndham City Library Service | ISO ILL | Not suspended | - | - |
| VYML | Yarra Libraries | ISO ILL | Not suspended | - | - |
| WCU | Curtin University of Technology | ISO ILL | Not suspended | - | - |
| WCX | Edith Cowan University Library | ISO ILL | Not suspended | - | - |
| WLB | State Library of Western Australia | ISO ILL | Not suspended | - | - |
| WMDU | Murdoch University | ISO ILL | Not suspended | - | - |
| WU | University of Western Australia | ISO ILL | Not suspended | - | - |
| XNTU | Charles Darwin University | ISO ILL | Not suspended | - | - |
| AAAR | National Archives of Australia | - | Not suspendedN | - | - |
| AACOM | Aust. Competition & Consumer Commission | - | Not suspendedN | - | - |
| AAEO | Australian Electoral Commission | - | Not suspendedN | - | - |
| AAGD | Attorney Generals Dept | - | Not suspendedN | - | - |
| AAIS | National Sports Information Centre - | - | Not suspendedN | - | - |
| AATO | Australian Taxation Office | - | Not suspendedN | - | - |
| AAUD | Australian National Audit Office | - | Not suspendedN | - | - |
| AAWM | Australian War Memorial | - | Not suspendedN | - | - |
| ABLAKE | Ashurst Canberra Library | - | Not suspendedN | - | - |
| ABOT | Australian Nat Botanic Gardens Library | - | Not suspendedN | - | - |
| ABS | Australian Bureau of Statistics | - | Not suspendedN | - | - |
| ACAD | Alcohol and other Drugs Council of Austr | - | Not suspendedN | - | - |
| ACASA | Civil Aviation Safety Authority CASA | - | Not suspendedN | - | - |
| ACB | Australian Customs Service | - | Not suspendedN | - | - |
| ACIT | Canberra Institute of Technology | - | Not suspendedN | - | - |
| ACOCA | Comcare | - | Not suspendedN | - | - |
| ACSH | Department of Health and Ageing | - | Not suspendedN | - | - |
| ACT | ACT Legislative Assembly Library | - | Not suspendedN | - | - |
| ACTAB | TESTING LOCATION FOR PASSWORD REQUIREMENTS | - | Not suspendedN | - | - |
| ACT:LAW | Justice and Community Safety Directorate | - | Not suspendedN | - | - |
| ADAC | Dept of Finance and Deregulation | - | Not suspendedN | - | - |
| ADCA | Dept of Broadband, Communications & Dig | - | Not suspendedN | - | - |
| ADCL | Department of Climate Change | - | Not suspendedN | - | - |
| ADLS:CP | Defence Library Service - National Office | - | Not suspendedN | - | - |
| ADLSC | Defence Library Service - Canberra | - | Not suspendedN | - | - |
| ADSTO | DSTO Research Library - Canberra | - | SuspendedY | 15 November 2012 | 03 December 2013 |
| ADTC | Department of Infrastructure and Transport | - | Not suspendedN | - | - |
| AEAD | Dept of Foreign Affairs and Trade | - | Not suspendedN | - | - |
| AEEWR | Dept of Education, Employment and Workplace Relations: Library | - | SuspendedY | 10 June 2013 | 24 June 2013 |
| AFP | Australian Federal Police | - | Not suspendedN | - | - |
| AFS | Food Standards Australia New Zealand - Library | - | Not suspendedN | - | - |
| AFSA | National Film and Sound Archive | - | Not suspendedN | - | - |
| AGDD | ASIO Library | - | Not suspendedN | - | - |
| AGTS | Australian Government Solicitor | - | Not suspendedN | - | - |
| AHC | High Court of Australia Library | - | Not suspendedN | - | - |
| AIAC | Productivity Commission Canberra Office | - | Not suspendedN | - | - |
| AIAS | AIATSIS Library | - | Not suspendedN | - | - |
| AIC | Australian Institute of Criminology | - | Not suspendedN | - | - |
| AIEA | Department of Immigration & Citizenship | - | Not suspendedN | - | - |
| AIH | Australian Institute Health and Welfare | - | Not suspendedN | - | - |
| AINC | Dept. of Industry, Innovation, Science, | - | Not suspendedN | - | - |
| AINT | AusAID Library | - | Not suspendedN | - | - |
| AIPO | IP Australia | - | Not suspendedN | - | - |
| AIRA | Airservices Australia: Business Intelligence Services Library | - | Not suspendedN | - | - |
| AJSSC | Defence Library Service - Aust Defence College | - | Not suspendedN | - | - |
| AMG | Geoscience Australia | - | Not suspendedN | - | - |
| AMINT | Minter Ellison Lawyers: Canberra Library | - | Not suspendedN | - | - |
| AMOA | National Museum of Australia LIBRARY | - | Not suspendedN | - | - |
| AMSJ | King & Wood Mallesons Canberra | - | Not suspendedN | - | - |
| ANCP | National Capital Authority | - | Not suspendedN | - | - |
| ANG | National Gallery of Australia | - | Not suspendedN | - | - |
| ANIC | Australian National Islamic Library | - | Not suspendedN | - | - |
| ANRA | Australian Pesticides & Vet. Med. Auth. | - | Not suspendedN | - | - |
| AONAS | Office of National Assessments | - | Not suspendedN | - | - |
| AOPC | Office of Parliamentary Counsel | - | SuspendedY | 21 April 2012 | 30 April 2014 |
| AP | Dept of Agriculture Fisheries & Forestry | - | Not suspendedN | - | - |
| APAR | Parliamentary Library | - | Not suspendedN | - | - |
| APLS | Libraries ACT | - | Not suspendedN | - | - |
| APMD | Dept of Prime Minister and Cabinet Libra | - | Not suspendedN | - | - |
| APSB | Australian Public Service Commission | - | Not suspendedN | - | - |
| ARALGAS | Dept of Regional Australia, Local Government | - | Not suspendedN | - | - |
| ARET | Department of Resources, Energy and Tourism | - | Not suspendedN | - | - |
| ARMCA | Royal Military College Library | - | Not suspendedN | - | - |
| ASET | Dept Sust. Env. Water Pop. & Communities | - | Not suspendedN | - | - |
| ASSD | FaHCSIA Library Service | - | Not suspendedN | - | - |
| ATD | Department of the Treasury | - | Not suspendedN | - | - |
| ATGA | Therapeutic Goods Administration (ACT) | - | Not suspendedN | - | - |
| AVAD | Department of Veterans' Affairs | - | Not suspendedN | - | - |
| AWVH | Health Directorate Library | - | Not suspendedN | - | - |
| NAARS | Allens: Sydney Library | - | Not suspendedN | - | - |
| NABC | ABC Sound & Reference Library | - | Not suspendedN | - | - |
| NACAP | Australian College of Applied Psychology Sydney Library | - | Not suspendedN | - | - |
| NACL | National Acoustic Laboratories Library | - | SuspendedY | 07 June 2013 | 29 July 2013 |
| NACS | Australia Council | - | Not suspendedN | - | - |
| NADH | Department of Ageing, Disability and Home Care | - | Not suspendedN | - | - |
| NAD:ME | Elizabeth Macarthur Agricultural Institu | - | Not suspendedN | - | - |
| NAD:OR | Orange Agricultural Institute Library | - | SuspendedY | 24 May 2013 | 28 June 2013 |
| NAD:PA | C.B. Alexander Agricultural College | - | Not suspendedN | - | - |
| NAD:TA | Tamworth Agricultural Institute | - | SuspendedY | 18 June 2013 | 19 June 2013 |
| NAD:TR | Agricultural Research Centre Trangie | - | Not suspendedN | - | - |
| NAD:WA | Wagga Wagga Agricultural Institute | - | Not suspendedN | - | - |
| NAD:WO | Wollongbar Primary Industries Institute | - | SuspendedY | 09 May 2011 | 31 December 2020 |
| NAD:YA | Yanco Agricultural Institute | - | Not suspendedN | - | - |
| NAGTS | Australian Government Solicitor - Sydney | - | Not suspendedN | - | - |
| NAH | Royal Prince Alfred Hospital Library | - | Not suspendedN | - | - |
| NAHL | Auburn Hospital Library | - | Not suspendedN | - | - |
| NAIM | Aust Institute of Manage | - | Not suspendedN | - | - |
| NALB | AlburyCity Libraries | - | Not suspendedN | - | - |
| NALR | Australian Law Reform Commission | - | Not suspendedN | - | - |
| NAMA | Westmead Medical Library AMA Library | - | Not suspendedN | - | - |
| NAML | Ashfield Municipal Library | - | Not suspendedN | - | - |
| NAMU | Australian Museum Research Library | - | SuspendedY | 17 January 2013 | 31 December 2013 |
| NAMW | Australian Manufacturing Workers' Union: National Research Library | - | Not suspendedN | - | - |
| NAN | National Measurement Institute | - | Not suspendedN | - | - |
| NAP | Australian Prudential Regulation Authority | - | Not suspendedN | - | - |
| NARM | Armidale Dumaresq Council War Memorial L | - | Not suspendedN | - | - |
| NASCS | All Saints' Catholic Senior College | - | Not suspendedN | - | - |
| NAUB | Auburn Library | - | Not suspendedN | - | - |
| NAUR | Aurecon Pty Ltd Library | - | Not suspendedN | - | - |
| NBANK | Bankstown City Library | - | Not suspendedN | - | - |
| NBAR | Barker College | - | Not suspendedN | - | - |
| NBARA | NSW Bar Association Library | - | Not suspendedN | - | - |
| NBAU | The Hills Shire Council Library Service | - | Not suspendedN | - | - |
| NBCL | Bathurst Library | - | Not suspendedN | - | - |
| NBEV | Bega Valley Shire Library | - | Not suspendedN | - | - |
| NBKH | South Western Sydney Local Health District: Bankstown-Lidcombe Hospital Medical Library | - | Not suspendedN | - | - |
| NBL | Burwood Library | - | Not suspendedN | - | - |
| NBLA | Bland Shire Council Library | - | Not suspendedN | - | - |
| NBLAKE | Ashurst Tony McIntyre Library | - | Not suspendedN | - | - |
| NBLH | Western Sydney Local Health District Blacktown-Mt Druitt Health Clinical Library - Blacktown Campus | - | Not suspendedN | - | - |
| NBLML | Blacktown City Libraries | - | Not suspendedN | - | - |
| NBM | Baker & McKenzie - Sydney | - | Not suspendedN | - | - |
| NBMC | Blue Mountains City Library | - | Not suspendedN | - | - |
| NBMO | Blackmores Ltd | - | Not suspendedN | - | - |
| NBNY | City of Botany Bay Library Service | - | Not suspendedN | - | - |
| NBPU | Bourke Public Library | - | Not suspendedN | - | - |
| NBRN | Berrigan Shire Library Service | - | Not suspendedN | - | - |
| NBSR | NSW Bureau of Crime Statistics and Resea | - | Not suspendedN | - | - |
| NBUOP | Boston University Overseas Program | - | Not suspendedN | - | - |
| NBUR | UnitingCare Burnside Library | - | Not suspendedN | - | - |
| NCA | NSW Fair Trading Library | - | Not suspendedN | - | - |
| NCAM | Camden Council Library Service | - | Not suspendedN | - | - |
| NCARE | Carers NSW | - | Not suspendedN | - | - |
| NCBY | Canterbury Hospital Medical Library | - | Not suspendedN | - | - |
| NCCA | Cement Concrete & Aggregates Australia | - | Not suspendedN | - | - |
| NCCB | City of Canada Bay Library Service | - | Not suspendedN | - | - |
| NCCL | The Cancer Council NSW | - | Not suspendedN | - | - |
| NCCPL | Campbelltown City Library | - | Not suspendedN | - | - |
| NCCSU | NSW Dept of Finance and Services | - | Not suspendedN | - | - |
| NCCW | Corrs Knowledge Centre - Sydney | - | Not suspendedN | - | - |
| NCEL | Catholic Education Diocese Parramatta | - | Not suspendedN | - | - |
| NCEO | Catholic Education Office Sydney | - | Not suspendedN | - | - |
| NCES | Cessnock City Library | - | Not suspendedN | - | - |
| NCH | Macarthur Clinical Library | - | Not suspendedN | - | - |
| NCLL | Clarence Regional Library | - | SuspendedY | 12 December 2012 | 11 December 2013 |
| NCM | Sydney Conservatorium of Music | - | Not suspendedN | - | - |
| NCMA | Land and Property Information Library | - | Not suspendedN | - | - |
| NCML | City of Canterbury Library | - | Not suspendedN | - | - |
| NCMR | Central Murray Regional Public Library | - | Not suspendedN | - | - |
| NCN | Katie Zepps Nursing Library | - | Not suspendedN | - | - |
| NCOC | Cochlear Library | - | Not suspendedN | - | - |
| NCOF | Coffey: Chatswood Office Library | - | Not suspendedN | - | - |
| NCOR | Library@CSNSW | - | Not suspendedN | - | - |
| NCOR:MR | Dept Corrective Services (NSW) | - | Not suspendedN | - | - |
| NCP | Royal Australasian College of Physicians | - | Not suspendedN | - | - |
| NCS | NSW Crown Solicitor's Office Library | - | Not suspendedN | - | - |
| NCUH | Mental Health Lib NSW | - | Not suspendedN | - | - |
| NCUTZ | Clayton Utz Solicitors Sydney | - | Not suspendedN | - | - |
| NCWC | Central West Libraries | - | Not suspendedN | - | - |
| NDA | Australian Dental Association NSW Branch | - | Not suspendedN | - | - |
| NDLA | DLA Piper Sydney Library | - | Not suspendedN | - | - |
| NDLS:CR | Defence Library Service - Creswell | - | Not suspendedN | - | - |
| NDOCP | Parklea Correctional Centre Library | - | Not suspendedN | - | - |
| NDOH | Housing NSW | - | Not suspendedN | - | - |
| NDPP | Office of the Director of Public Prosecutions NSW | - | Not suspendedN | - | - |
| NDST | DSTO Sydney | - | Not suspendedN | - | - |
| NEIM | Enterprise Information Management Pty Lt | - | Not suspendedN | - | - |
| NFCA | Family Court of Australia Sydney | - | Not suspendedN | - | - |
| NFCA:P | Family Court of Australia - Parramatta | - | Not suspendedN | - | - |
| NFHP | Herbert Smith Freehills : Sydney | - | Not suspendedN | - | - |
| NFJC | Frederick Jordan Chambers | - | Not suspendedN | - | - |
| NFML | Fairfield City Council Library | - | Not suspendedN | - | - |
| NFRI | NSW Fisheries | - | Not suspendedN | - | - |
| NFTS | Australian Film TV & Radio School | - | Not suspendedN | - | - |
| NGAD | Gadens Lawyers Sydney Library | - | Not suspendedN | - | - |
| NGAR | Garvan Institute of Medical Research, Cu | - | Not suspendedN | - | - |
| NGCL | Gosford City Library | - | Not suspendedN | - | - |
| NGDH | Central Coast Health | - | Not suspendedN | - | - |
| NGHD | GHD Pty Ltd (NSW) | - | Not suspendedN | - | - |
| NGI | Glen Innes Severn Public & TAFE Library | - | SuspendedY | 14 February 2013 | 01 August 2013 |
| NGLS | Great Lakes Library Service | - | Not suspendedN | - | - |
| NGTL | Gilbert + Tobin | - | Not suspendedN | - | - |
| NHAS | Port Macquarie Hastings Library | - | Not suspendedN | - | - |
| NHCN:A | NSW Forensic & Analytical Science Service | - | Not suspendedN | - | - |
| NHDL | NSW Health: Brian Tutt Library | - | Not suspendedN | - | - |
| NHDW | Hunter Water Corporation | - | Not suspendedN | - | - |
| NHER | NSW Heritage Office | - | Not suspendedN | - | - |
| NHH | Historic Houses Trust of NSW | - | Not suspendedN | - | - |
| NHKA | Hornsby Ku-Ring-Gai Hospital Library | - | Not suspendedN | - | - |
| NHKS | Hawkesbury City Council Library Service | - | Not suspendedN | - | - |
| NHNEH:JH | John Hunter Hospital Library - Inter Library Services | - | Not suspendedN | - | - |
| NHNEH:MATER | Hunter New England Health: Mater Library | - | Not suspendedN | - | - |
| NHOL | Holroyd City Council Library Service | - | Not suspendedN | - | - |
| NHOM | Hornsby Shire Library & Info Ser | - | Not suspendedN | - | - |
| NHSE | Southern NSW Local Health Network Goulburn | - | Not suspendedN | - | - |
| NHW | Royal Hospital for Women | - | Not suspendedN | - | - |
| NICAA | Institute of Chartered Accountants in Au | - | Not suspendedN | - | - |
| NINV | Inverell Shire Public Library | - | Not suspendedN | - | - |
| NJFX | Fairfax Research Library | - | Not suspendedN | - | - |
| NJLP | BlueScope Steel Research Library | - | Not suspendedN | - | - |
| NJMC | JMC Academy Library | - | Not suspendedN | - | - |
| NJPF | The Japan Foundation, Sydney | - | Not suspendedN | - | - |
| NKEM | Kempsey Shire Council | - | Not suspendedN | - | - |
| NKML | Ku-Ring-Gai Library | - | Not suspendedN | - | - |
| NKOG | Kogarah City Library & Cultural Services | - | Not suspendedN | - | - |
| NLAWS | Law Society of NSW Library | - | Not suspendedN | - | - |
| NLCOV | Lane Cove Library and Information Centre | - | Not suspendedN | - | - |
| NLDH | Healthscope Library Service: Lady Davidson Private Hospital | - | Not suspendedN | - | - |
| NLEE | Leeton Shire Major Dooley Library | - | Not suspendedN | - | - |
| NLH | Liverpool Hospital | - | Not suspendedN | - | - |
| NLIP | Lowy Institute for International Policy | - | Not suspendedN | - | - |
| NLIVL | Liverpool City Library | - | Not suspendedN | - | - |
| NLJF | Law and Justice Foundation of New South | - | Not suspendedN | - | - |
| NLML | Leichhardt Library | - | SuspendedY | 22 February 2011 | 30 April 2020 |
| NLRC | New South Wales Law Reform Commission | - | Not suspendedN | - | - |
| NLRL | Lithgow Library Learning Centre | - | Not suspendedN | - | - |
| NLSS | Defence Library Service - Hunter | - | Not suspendedN | - | - |
| NLWC | ServiceFirst-Natural Resource & Planning | - | Not suspendedN | - | - |
| NMAC | Macquarie Regional Library | - | Not suspendedN | - | - |
| NMAN | Manly Library | - | Not suspendedN | - | - |
| NMCL | Maitland City Library Service | - | Not suspendedN | - | - |
| NMD | Industry and Investment NSW: Mineral Resources NSW Library | - | SuspendedY | 18 June 2013 | 25 June 2013 |
| NMGC | Relationships Australia (NSW) Library | - | Not suspendedN | - | - |
| NMH | Manly Hospital Library | - | Not suspendedN | - | - |
| NMINT | Minter Ellison Lawyers: Sydney Library | - | Not suspendedN | - | - |
| NMLS | zzzMeat and Livestock Australia LimitedCANCELLED | - | Not suspendedN | - | - |
| NMML | Marrickville Library | - | Not suspendedN | - | - |
| NMMU | Australian National Maritime Museum | - | Not suspendedN | - | - |
| NMON | Monaro Regional Libraries | - | Not suspendedN | - | - |
| NMOS | Mosman Library | - | Not suspendedN | - | - |
| NMQH | Macquarie Hospital Mental Health Library | - | Not suspendedN | - | - |
| NMRC | Mid-Western Regional Council Library | - | Not suspendedN | - | - |
| NMST | King & Wood Mallesons | - | Not suspendedN | - | - |
| NMTC | Moore Theological College Library | - | Not suspendedN | - | - |
| NMUS | Powerhouse Museum Research Library | - | Not suspendedN | - | - |
| NMVL | Mona Vale Hospital | - | Not suspendedN | - | - |
| NNAM | Nambucca Shire Council | - | Not suspendedN | - | - |
| NNFB | Fire & Rescue NSW - Library | - | SuspendedY | 17 June 2013 | 09 July 2013 |
| NNPL | Newcastle Region Libraries | - | Not suspendedN | - | - |
| NNPW | Office of Environment and Heritage Depar | - | Not suspendedN | - | - |
| NNRLG | Gunnedah Shire Library | - | Not suspendedN | - | - |
| NNRTB | Defence Library Service - Wagga Wagga | - | Not suspendedN | - | - |
| NNSWD | Defence Library Service - Sydney | - | Not suspendedN | - | - |
| NNSYD | North Sydney Council: Stanton Library | - | Not suspendedN | - | - |
| NNWL | North Western Library | - | Not suspendedN | - | - |
| NOPE | Centre for Education Statistics and Evaluation (CESE) | - | Not suspendedN | - | - |
| NORL | Northern Regional Library and Information Services | - | Not suspendedN | - | - |
| NOSR | Office of State Revenue - NSW Treasury | - | Not suspendedN | - | - |
| NPAR | NSW Parliamentary Library | - | Not suspendedN | - | - |
| NPCL | Parramatta City Library | - | Not suspendedN | - | - |
| NPIT | Pittwater Library Service | - | Not suspendedN | - | - |
| NPOW | Prince of Wales Medical Library | - | Not suspendedN | - | - |
| NPRK | Parkes Shire Library | - | Not suspendedN | - | - |
| NPSC | Australian Institute of Police Managemen | - | Not suspendedN | - | - |
| NPSL | National Prescribing Service Limited | - | Not suspendedN | - | - |
| NPW | NSW DFS | - | Not suspendedN | - | - |
| NQB | Queanbeyan City Library | - | Not suspendedN | - | - |
| NRAH | Children's Hospital at Westmead: Medical Library | - | Not suspendedN | - | - |
| NRAND | Randwick City Library & Information Serv | - | Not suspendedN | - | - |
| NRBA | Reserve Bank of Australia | - | Not suspendedN | - | - |
| NRGH | Concord Repatriation General Hos | - | Not suspendedN | - | - |
| NRHH | Ryde Hospital Library & Information Serv | - | Not suspendedN | - | - |
| NRHS | Royal Australian Historical Society | - | Not suspendedN | - | - |
| NRIV | Riverina Regional Library | - | Not suspendedN | - | - |
| NRIV:CUL | Culcairn Library | - | Not suspendedN | - | - |
| NRIV:G | Gundagai Library | - | Not suspendedN | - | - |
| NRIV:H | Henty Library | - | Not suspendedN | - | - |
| NRIV:J | Junee Library | - | Not suspendedN | - | - |
| NRIV:CLM | Coolamon Library | - | Not suspendedN | - | - |
| NRIV:CT | Cootamundra Library | - | Not suspendedN | - | - |
| NRIV:TE | Temora Library | - | Not suspendedN | - | - |
| NRIV:TU | Tumut Library | - | Not suspendedN | - | - |
| NRIV:W | Riverina Regional Library: Wagga Wagga Library | - | Not suspendedN | - | - |
| NRLEA | Rivalea (Australia) Pty Ltd | - | Not suspendedN | - | - |
| NRMD | RESMED Library | - | Not suspendedN | - | - |
| NRML | Rockdale City Library | - | Not suspendedN | - | - |
| NRNS | Royal North Shore Hospital | - | Not suspendedN | - | - |
| NRRR | Library Royal Rehab Centre Sydney | - | Not suspendedN | - | - |
| NRRT | Refugee Review Tribunal NSW | - | Not suspendedN | - | - |
| NRTW | Richmond-Tweed Regional Library | - | Not suspendedN | - | - |
| NRUL | Richmond Upper Clarence Regional Library | - | Not suspendedN | - | - |
| NRZH | Mental Health Library Concord Centre For | - | Not suspendedN | - | - |
| NSCE | South Coast Co-operative Library Service | - | Not suspendedN | - | - |
| NSCO | Shoalhaven Libraries | - | Not suspendedN | - | - |
| NSCO:K | Kiama Library | - | Not suspendedN | - | - |
| NSEC | Australian Securities & Investments Comm | - | Not suspendedN | - | - |
| NSF | Forests NSW of I&I | - | SuspendedY | 09 April 2013 | 31 December 2020 |
