| Service | Host details | Protocol details | ||
|---|---|---|---|---|
| Domain name | IP address | Name | Port | |
| Search | librariesaustralia.nla.gov.au | 192.102.239.68 | http | 80 |
| Search training | librariesaustralia-train.nla.gov.au | 192.102.239.228 | http | 80 |
| Cataloguing Client | catclient.librariesaustralia.nla.gov.au | 192.102.239.210 | pica3 | 1521 or 11521 |
| Cataloguing Client training | cattrain.librariesaustralia.nla.gov.au | 192.102.239.207 | pica3 | 1840 |
| Web Cataloguing | librariesaustralia.nla.gov.au | 192.102.239.68 | http | 80 |
| RIS via LA Admin | librariesaustralia.nla.gov.au | 192.102.239.68 | http | 80 |
| RIS via ftp | librariesaustralia.nla.gov.au | 192.102.239.204 | ftp | 21 (control) |
| RES via LA Admin | librariesaustralia.nla.gov.au | 192.102.239.68 | http | 80 |
| RES via ftp | librariesaustralia.nla.gov.au | 192.102.239.204 | ftp | 21 (control) |
| Document Delivery | docdel.librariesaustralia.nla.gov.au | 192.102.239.222 | http (requires cookies) | 80 |
| Document Delivery training | docdel-train.librariesaustralia.nla.gov.au | 192.102.239.223 | http (requires cookies) | 80 |
| Z39.50 | z3950.librariesaustralia.nla.gov.au | 192.102.239.140 | z39.50 | 1821 (USMARC) or 210 (UNICODE) |
| Z39.50 test | z3950-test.librariesaustralia.nla.gov.au | 192.102.239.142 | z39.50 | 1801 |
Notes:
- ftp only shows the control session port. Standard ftp is used, so the port will depend on whether default or passive mode is used.
- Services using http do not use ActiveX. Java applets are not used in Libraries Australia however JavaScript is used in some pages.
- Document Delivery is the only service that requires cookies.
Browser Compatibility:
Libraries Australia operates most efficiently with Internet Explorer 6 +, Firefox 1.0+ and Safari 3+ on Windows based PCs and is incompatible with Internet Explorer 5.2 or earlier on Mac computers.
