Australian Capital Territory
| Library | NUC | Holdings Jan-05 | Holdings Jun-10 | % variance | Holdings Jun-12 | % variance |
|---|---|---|---|---|---|---|
| Canberra Institute of Technology: Library & Learning Centre | ACIT | 36,970 | 40,877 | 11% | 43,739 | 7% |
Northern Territory
| Library | NUC | Holdings Jan-05 | Holdings Jun-10 | % variance | Holdings Jun-12 | % variance |
|---|---|---|---|---|---|---|
| Batchelor Institute of Indigenous Tertiary Education Library | XBATCH | 12,546 | 19,126 | 52% | 19,715 | 3% |
Queensland
| Library | NUC | Holdings Jan-05 | Holdings Jun-10 | % variance | Holdings Jun-12 | % variance |
|---|---|---|---|---|---|---|
| Gold Coast Institute of TAFE: GCIT Library | QGCT | 6,932 | 2 | -99.97% | 0 | -100% |
| Metropolitan South Institute of TAFE: Mt Gravatt Campus; Alexandra Hills Campus | QMGT | 19,062 | 22,721 | 19% | 23,222 | 2% |
| Southbank Institute of Technology: Southbank Campus Library | QSOB | 13,601 | 13,798 | 1% | 14,299 | 4% |
| Southern Queensland Institute of TAFE: SQIT – Toowoomba College Library | QTT | 2,086 | 2,652 | 27% | 2,652 | 0% |
| Southern Queensland Institute of TAFE: SQIT FlexiLearn Centre Kingaroy | QSBN | 1,244 | 1,352 | 9% | 1,354 | 0.15% |
| Southern Queensland Institute of TAFE: Warwick College Library | QSDT | 511 | 708 | 39% | 705 | -0.42% |
| Sunshine Coast Institute of TAFE | QCSIT | 2,411 | 2,399 | 0% | % | |
| The Bremer Institute of TAFE: Bundamba Campus Library | QIPT | 6,332 | 6,477 | 2% | 2,909 | -55% |
| Tropical North Queensland Institute of TAFE: Cairns College Library | QCT | 10,045 | 11,012 | 10% | 12,559 | 14% |
South Australia
| Library | NUC | Holdings Jan-05 | Holdings Jun-10 | % variance | ||
|---|---|---|---|---|---|---|
| TAFE SA | SFED | 28,517 | 174,063 | 510% | 158,776 | 9% |
| TAFE SA English Language Services Campus Library | 6,564 | 7,583 | 16% | 7583 | 100% | |
| TAFE SA: Adelaide Centre for the ARTS | 12,454 | 14,287 | 15% | 14,287 | 0% | |
| TAFE SA: Gawler Campus Library | SFED:MY | 13,661 | 13,997 | 2% | 0 | -100% |
| TAFE SA: Library-TAFE SA Mount Gambier Campus | 8,897 | 11,081 | 25% | 11,081 | 0% | |
| TAFE SA: Murray Bridge Campus Library | 31,321 | 14,576 | -53% | 14,419 | -1% | |
| TAFE SA: Panorama Campus Library Service | SFED:PA | 48,762 | 52,476 | 8% | 22,985 | -56% |
| TAFE SA: Port Pirie Campus Library | 28,654 | 20,250 | -29% | 15,187 | -25% | |
| TAFE SA: Regency Campus | 33,116 | 36,619 | 11% | 25,636 | -30% | |
| TAFE SA: Tea Tree Gully Campus | SFED:TT | 42,454 | 43,065 | 1% | 11,121 | -74% |
Tasmania
| Library | NUC | LADD Member | Holdings Jan-05 | Holdings Jun-10 | % variance | |
|---|---|---|---|---|---|---|
| Tasmanian Polytechnic, Burnie Library | TNWU | 0 | 0 | 0 | ||
| Tasmanian Polytechnic: Alanvale Library (Launceston) | TLC | 0 | 0 | 0 | ||
| Tasmanian Polytechnic: Campbell St Library | TSSL | 2 | 2 | 0% | 0 | -100% |
Victoria
| Library | NUC | LADD Member | Holdings Jan-05 | Holdings Jun-10 | % variance | |
|---|---|---|---|---|---|---|
| Bendigo Regional Institute of TAFE Library | VBT | 13,433 | 13,319 | -0.85% | 13,317 | -0.02% |
| Box Hill Institute of TAFE Library | VBHE | 31,300 | 40,126 | 28% | 35,922 | -10% |
| Chisholm Institute of TAFE | VMT | 46,051 | 54,325 | 18% | 55,764 | 3% |
| Advanced TAFE: Forestec Campus Library | VEGC | 0 | 8,047 | 10,482 | 30% | |
| GippsTAFE | VCGT | 12 | 203 | 1,592% | 204 | 0.49% |
| Gordon Institute of TAFE: Gordon City Campus Library | VGT | 53,014 | 47,683 | -10% | 25,462 | -46% |
| Holmesglen Institute of TAFE: Holmesglen Learning Commons | VHOM | 8,238 | 25,809 | 213% | 30,143 | 17% |
| Goulburn Ovens Institute of TAFE – Library AND La Trobe University – Shepparton Campus Library | VGBV | 6,822 | 6,775 | -0.69% | 6,773 | -0.03% |
| Northern Melbourne Institute of TAFE | VNMT | 40,289 | 55,006 | 37% | 60,438 | 10% |
| South West Institute of TAFE Library | VSWC | 14,189 | 17,497 | 23% | 18,248 | 4% |
| Sunraysia Institute of TAFE – Gambetta Library AND La Trobe University – Mildura Campus Library | VSCT | 0 | 5,437 | 7,017 | 30% | |
| William Angliss Institute: William Angliss Learning Resource Centre | VWAG | 1,738 | 1,128 | -35% | 0 | -100% |
Western Australia
| Library | NUC | LADD Member | Holdings Jan-05 | Holdings Jun-10 | % variance | |
|---|---|---|---|---|---|---|
| C.Y. O’Connor College of TAFE: C.Y. O’Connor TAFE Library | WOC | 8,132 | 7,885 | -3% | 8193 | 4%% |
| Central Institute of Technology Libraries | WCMC | 58,750 | 54,399 | -7% | 50449 | -7%% |
| Durack Institute of Technology: Library | WGT | 15,039 | 9,517 | -37% | 9,610 | 1%% |
| Great Southern Institute of Technology: Library Resource Centre | WAT | 15,549 | 15,449 | -1% | 14,254 | -8%% |
| Kimberley Training Institute Library | WKIM | 2,932 | 7,560 | 158% | 8,484 | 12% |
| Pilbara Institute: Hedland Library | WHCC | 35,106 | 35,404 | 1% | 34,988 | -1% |
| Polytechnic West | WSWA | 44,286 | 55,467 | 25% | 54,558 | -2%% |
| Polytechnic West: Balga Campus Library | WBT | 0 | 0 | 0 | ||
| Polytechnic West: Midland Campus Library | WMT | 20,694 | 20,675 | -0.09% | 4 | -99.98% |
| South West Institute of Technology: Library | WBUT | 18,276 | 16,687 | -9% | 16,389 | -2% |
| WA Department of Education and Training: WA TAFE Consortium | WOT | 0 | 1 | 1 | ||
| WA Department of Education : Library & Information Service | WDET | 11,834 | 15,658 | 32% | 9,839 | -37% |
| West Coast Institute of Training Library | WNMJ | 10,871 | 13,773 | 27% | 14405 | 5%% |
