Home > Container list

 

Security Binder List

Most of the items from Series 1 (formerly held in Boxes 1-5) have been rehoused in security binders.


Series Subseries Items Security Binder
1 1.1 1-39 1
1 1.2 40-97 1
1 1.3 98-114 1
1 115-138 2
1 1.4 139a, 140-194 2
1 1.5 139, 195-239 2
1 1.6 240-278 3
1 1.7 279-313 3
1 1.8 314-357 3
1 1.9 358-359 3
1 360-407 4
1 1.10 408-516 4
1 517-533 5
1 1.11 534-588 5
1 1.12 589-619j 5
1 620-656 6
1 1.13 657-781 6
1 782-813 7
1 1.14 814-889 7
1 890-944 8
1 1.15 945-999 8
1 1000-1087 9
1 1.16 1088-1104 9
1 1105-1172 10
1 1.17 1173-1204 10
1 1205-1283 11
1 1.18 1284-1329 11
1 1330-1434 12
1 1435-1463 13
1 1.19 1464-1539 13
1 1540-1614 14
1 1.20 1614a-1639 14
1 1640-1713 15
1 1.21 1714-1759 15
1 1760-1843 16
1 1.22 1844-1879 16
1 1880-2009 17
1 2010-2047 18
1 1.23 2048-2129 18
1 2130-2261 19
1 1.24 2262-2279 19
1 2280-2350 20
1 2351-2351a Box 6
1 2352-2385 20
1 2386-2399 20
1 1.25 2400 21
1 2401 Box 6
1 2402-2472 21
1 1.26 2473-2529 21
1 2530-2601 22
1 1.27 2602-2644 22
1 2645-2697 23
1 1.28 2698-2769 23
1 2770-2810 24
1 1.29 2811-2897 24
1 1.30 2898-2919 24
1 2920-2995 25
1 1.31 2996-3034 25
1 3035-3107 26
1 1.32 3108-3129 26
1 3130-3229 27
1 1.33 3230-3249 27
1 3250-3337 28
1 1.34 3338-3364 28
1 3365-3366 Box 6
1 3367-3374 28
1 3375-3425 29
1 1.35 3426-3474 29
1 3475-3520 30
1 1.36 3521-3542 30
1 1.37 3543-3578 30
1 1.38 3579-3589 30
1 3590-3689 31
1 3690 Box 6

Box List

Most of the items from Series 1 (formerly held in Boxes 1-5) have been rehoused in security binders. Various items from Series 6 to 22 are also held in the folio run.


Series Subseries Items Box
2 1-21 7
22-36 8
37-39 9
3 3.1 1-2 10
3.2 3-4 10
3.3 5 10
3.4 6-10 10
3.5 11-21 10
3.6 22-24 10
3.7 25 10
3.8 26-28 10
3.9 29 10
3.10 30-82 11
3.11 83-87 11
3.12.1 88 11
3.12.2 89 11
3.12.3 90 11
3.12.4 91 11
3.13 92-280 11
3.14 281 11
3.15.1 282 12
3.15.2 283-284 12
3.15.3 285-286 12
3.15.4 287 12
3.15.5 288 12
3.16 289-289a 12
3.17 290-291 13
3.18 292 13
3.19 293 13
3.20 294-295 13
3.21 296-299 13
3.22 300 14
3.23 301 14
3.24 302-303 14
4 4.1 1 15
4.2 2-108 15
4.3 109-111 15
4.4 112-403 15
4.5 404-581 15
4.6 582-634 16
4.7 635-721 16
4.8.1 722-795 16
4.8.2 796-857 16
4.9.1 858 16
4.9.2 859 16
4.9.3 862-863 17
4.9.4 864-869 17
4.10 860 17
4.11 861 17
4.12 870 17
5 5.1 1-32 18
5.2 33-45 18
5.3 46-200 18
1459 21
1460-1499 22
1506-1507 22
1514 22
5.4 201-610 18
5.5 611-683 18
5.6 684-814 18
5.7 815-911 18
912-1055 19
1457-1458 21
5.8 1056 19
1058 19
5.9 1057 19
5.10 1059-1172 19
1454-1456 21
5.11 1173-1174 19
5.12 1175-1452 20
5.13 1453 20
5.14 1500-1505 22
1520-1521 23
5.15 1508-1513 22
5.16 1515-1516 22
1517-1519 23
6 6.1 1-15 24
6.2 16-178 24
6.3 179-184, 189 24
185-188 Folio Box 2
190-302 Folio Box 2
303 24
7 7.1.1 1-30 25
7.1.2 31-70 25
7.2 71-130 25
7.3 131-181 25
7.4.1 182-197 25
7.4.2 198-222 25
7.4.3 223-268 25
7.4.4 269-303 25
7.4.5 304-335 25
7.4.6 336-373 25
7.5 374 Folio Box 1
8 8.1 1-42 26
8.2 43-73 26
8.3 74-79 26
8.4 80-160 26
8.5 161-221 26
8.6.1 222-273 26
8.6.2 274-534 26
8.7 535-537 26
538 27
9 9.1.1 1-145 27
9.1.2 46-102 27
9.2 103-112 27
9.3.1 113 27
9.3.2 114-171 27
9.3.3 172-195 27
9.3.4 196-238 27
9.3.5 239-257 28
9.3.6 258-283 28
9.3.7 284-298 28
299-300 Folio Box 2
301-332 28
9.3.8 333-337 28
9.4.1 338 Folio Box 2
9.4.2 339-381 28
9.4.3 382-425 28
9.4.4 426-438 28
9.4.5 439-444 28
9.4.6 445-479 28
10 10.1.1 1-40 29
10.1.2 41-101 29
10.2 102-111 29
10.3 112-126 29
10.4 127-271 29
10.5 272-276 29
10.6 277-329 29
373 Folio Box 4
10.7 330-350 29
10.8 351-372 30
11 11.1.1 1-27 31
11.1.2 28-44 31
11.1.3 45-85 31
11.1.4 86-141 31
11.1.5 142-171 31
11.2 172-203 31
11.3 204-206 31
11.4 207-213 31
214 Map Cabinet
215-222 31
223 Folio Box 2
11.5 224-246 31
11.6 247 31
248 Map Cabinet
249-253 31
11.7 254-285 31
11.8 286 31
1426 Folio Box 4
11.9 287-291 32
1419a-1425 Folio Box 4
11.10 293-330 32
11.11 331-338 32
339-345 33
11.12 346-365 33
11.13.1 366-582 33
11.13.2 583-584 33
11.13.3 585 33
11.13.4 586-655 34
11.13.5 656-660 34
11.14.1.1 661-691 34
11.14.1.2 692-716 34
11.14.1.3 717-743 34
11.14.1.4 744-773 34
11.14.1.5 774-801 34
11.14.1.6 802-827 34
11.14.1.7 828-853 34
11.14.1.8 854-880 35
11.14.1.9 881-907 35
11.14.1.10 908-933 35
11.14.1.11 934-951 35
11.14.1.12 952-970 35
11.14.1.13 971-986 35
11.14.1.14 987-1000 35
11.14.1.15 1001-1027 35
11.14.1.16 1028-1052 35
11.14.1.17 1053-1079 35
11.14.1.18 1080-1109 36
11.14.1.19 1110-1140 36
11.14.1.20 1141-1172 36
11.14.1.21 1173-1209 36
11.14.1.22 1210-1237 36
11.14.1.23 1238-1267 36
11.14.2 1268-1270 36
11.14.3 1271-1369 36
11.14.4 1370 36
11.15 292 32
1370a-1416 Folio Box 3
11.16 1417-1419 Folio Box 5
12 12.1 1-30 37
12.2 31-89 37
12.3 90-138 37
13 13.1.1 1-48 37
13.1.2 49-111 37
13.2 112-133 37
14 14.1.1 1-49 38
14.1.2 50-105 38
14.1.3.1 106-250 38
14.1.3.2 251-283 38
14.1.3.3 284-324 38
14.1.3.4 325-327 38
14.1.4 328-407 38
14.2 408-410 38
1074 Folio Box 5
14.3 411-439 38
1058-1017 Folio Box 3
14.4 440-502 38
14.5 503-554 38
14.6.1 555-646 39
14.6.2 647-890 39
14.6.3 891-934 39
14.6.4 935-1027 39
14.6.5 1028-1056 39
14.6.6 1057 Folio Box 5
15 15.1.1 1-308 40
15.1.2 309-368 40
15.1.3 369-485 40
15.1.4 486-679 40
15.1.5 680-764 40
15.1.6 765-832 40
833-854 41
15.1.7 855-953 41
15.1.8 954-1013 41
15.2.1.1 1014-1049 41
15.2.1.2 1050-1086 41
15.2.1.3 1087-1133 41
15.2.2.1 1134-1213 41
15.2.2.2 1214-1279 41
15.2.2.3 1280-1287 41
15.2.3 1288-1297 41
15.2.4 1298-1381 41
15.3.1 1382-1597 42
15.3.2 1598-1661 42
15.3.3 1662-1665 42
15.3.4 1666-1667 42
15.3.5 1668-1685 43
15.3.6 1686-1741 43
15.3.7 4297-4299 Map Cabinet
15.3.8 4300-4302 Folio Box 5
15.4.1 1742-1757 43
15.4.2 1758-1806 43
15.4.3 1807-1816 43
15.4.4 1817-1886 43
15.4.5 1887-2002 44
15.4.6 2003-2011 44
15.4.7 2012-2021 44
15.4.8 2022-2080 44
15.5.1.1.1 2081-2150 44
15.5.1.1.2 2151-2213 44
15.5.1.1.3 2214-2271 44
15.5.1.1.4 2548-2567 45
15.5.1.2.1 2272-2374 45
15.5.1.2.2 2375-2425 45
15.5.1.3 2426-2480 45
15.5.1.4 2481-2498 45
15.5.1.5 2499-2547 45
15.5.2.1 2568-2606 45
15.5.2.2 2607-2677 45
15.5.2.3 2678-2695 45
15.5.2.4 2696-2775 45
15.5.2.5 2776-2814 46
15.5.2.6 2815-2933a 46
15.5.3.1 2934-2978 46
15.5.3.2 2979-3065 46
15.5.3.3 3066-3251 46
3252-3277 47
15.5.3.4 3278-3290 47
15.5.4.1 3291-3324 47
15.5.4.2 3325-3340 47
15.5.5.1 3341-3379 47
15.5.5.2 3380-3410 47
15.5.5.3.1 3411-3451 47
15.5.5.3.2 3452-3476 47
15.5.6 3477-3514 48
15.5.7.1 3515-3542 48
15.5.7.2 3543-3606 48
15.5.7.3 3607-3670 48
15.5.7.4 3671-3703 48
15.5.7.5 3703a-3857 48
15.5.7.6.1 3858-3918 48
15.5.7.6.2 3919-3944 48
15.5.7.7 3944a-4004 48
15.5.7.8 4005-4101 49
15.5.7.9 4102-4231 49
15.5.7.10 4232-4296 49
16 16.1.1 1-6 50
16.1.2 7-198 50
16.1.3 199-439 50
16.1.4 440-458 50
16.1.5 459-603 50
16.1.6 604-648 50
16.1.7 649-733 51
16.1.8 734-796 51
16.1.9 797-828 51
16.2 829-997 51
16.3 998-1031 51
1032-1045 52
16.4 1046-1071 52
16.5.1.1 1072-1111 52
16.5.1.2 1112-1181 52
16.5.1.3 1182-1262 52
16.5.1.4 1263-1381 52
16.5.1.5 1382-1402 52
16.5.2 1403-1443 52
16.5.3 1444-1496 52
16.5.4 1497-1510 52
16.5.5 1511-1520 53
16.5.6.1 1521-1564 53
16.5.6.2 1565-1629 53
16.5.7.1 1630-1780 53
16.5.7.2 1781-1785 53
1786-1787 Folio Box 2
16.5.7.3 1788-1818 53
1819-1911 54
16.5.7.4 1914-1931 54
16.5.8 1912-1913 54
16.5.9 1932-1952 54
17 17.1.1 1-74 55
17.1.2.1 75-227 55
17.1.2.2 228-343 55
17.1.3 344-355 55
17.2 356-399 55
17.3 400-407 55
408 Map Cabinet
409-495 55
944 Map Cabinet
17.4 496-742 55
743-932 56
933 Folio Box 2
934-936 56
937-938 Folio Box 2
939 56
940 Folio Box 2
941-943 56
18 18.1 1-145 56
18.2 146-221 56
18.3 222-367b 56
18.4 368-398 56
18.5 399-410 56
19 19.1.1 1-63 57
19.1.2 64-110 57
19.1.3 111-172 57
19.1.4 173-211 57
19.1.5 212-237 57
19.1.6 238-274 57
19.2 275-356 57
19.3 357-400 57
19.4.1 401-475 57
615 Folio Box 5
19.4.2 476-499 58
19.4.3 500-519 58
520 Folio Box 2
521-523 58
524 Folio Box 2
525 58
19.5 526-530 58
19.6 531-539 58
19.7 540-612 58
613 Folio Box 6
614 Folio Box 7
20 20.1.1 1-52 59
20.1.2 53-100 59
20.2 101-133 59
20.3 134-153 59
20.4 154-167 59
20.5 168-172 59
20.6 173-182 59
20.7 183-259 59
330-440 60
441 Folio Box 8
442 Folio Box 9
20.8 260-329 59
21 1-23 60
24-65 61
66-107 62
108-114 63
115-121 Folio Box 5
122-126 63
127-128 Folio Box 5
129-149 63
150-162 64
163 Folio Box 2
64
65
22 66
67
68
69
70
Folio Box 2
71
72
Folio Box 2
73
74
Folio Box 2
75
76
77
78
79
80
81
82
83
84
Folio Box 2
85
86
87
23 23.1 88
23.2 88
23.3 88
23.4 88
23.5 88

Microfilm List

In 1999 the Deakin Papers were microfilmed, except for Series 21 and 22, which comprise printed material. The inventory below lists the 'G' run catalogue number, the reel number and the series and items numbers.


G NumberReel NumberSeriesItems
G 280631Guide to the Papers
G 28064211-855
G 280653856-1685
G 2806641686-2451
G 2806752452-3065
G 2806863066-3691
G 28069721-13
G 28070814-19
G 28071920-26
G 280721027-33
G 280731134-39
G 280741231-215
G 2807513216-291
G 2807614292-303
G 280771541-721
G 2807816722-870
G 280791751-911
G 2808018912-1452
G 28081191453-1514
G 28082201515-1521
G 280832161-303
G 280842271-374
G 280852381-541
G 280862491-479
G 2808725101-355
G 2808826356-372
G 2808927111-292
G 2809028293-585
G 2809129586-1426
G 2809230121-138
131-133
G 2809331141-704
G 2809432705-1074
G 2809533151-832
G 2809634833-1381
G 28097351382-1741
G 28098361742-2080
G 28099372081-2933
G 28100382934-3514
G 28101393515-4063
G 28102404064-4300
G 2810341161-648
G 2810442649-1071
G 28105431072-1780
G 28106441781-1952
G 2810745171-943
G 2810846181-410
G 2810947191-520
G 2811048521-615
201-440
G 2811149231-300

 

Home > Container list