|
All letters in the collection have been name-indexed. The number before the solidus (/) refers to the series while the number after the solidus refers to the item itself. Underlining indicates authorship and non-underlining receipt of a letter. Since the majority of the letters are written to Slessor they are indexed only under the name of the author and not under that of Slessor.
| ADAMS, Harold | 1/251 |
| ADAMS, Ruby | 9/205 |
| ADRIAN, Twigg & Co., solicitors | 10/19, 10/20, 10/21, 10/22, 10/25, 10/26, 10/32, 10/33-34, 10/35, 10/36, 10/37-8, 10/39-40, 10/41-2, 10/43, 10/44, 10/45-6, 10/47-8, 10/49 |
| AHEARN, William | 1/268-9 |
| AKED, Lindsey | 1/148-51, 1/152 |
| ALDERDICE, C.B. | 9/510, 12/249, 12/856, 12/899 |
| ALDERDICE & Clarke, solicitors | 9/485-6, 9/487, 9/490, 9/495, 9/496-7, 9/499, 9/501, 9/502, 9/506, 9/507, 9/511, 9/521, 9/522, 9/524, 9/534, 12/711, 12/713, 12/715 |
| ALLEN, G.G. | 15/14, 25/15 |
| ALLEN, J.C. | 1/119-20 |
| AMERY, Colin | 1/1005 |
| ANDERSON, Edythe | 9/234 |
| ANDERSON, K.F. | 12/622, 12/638 |
| ANDERSON, Sir Kenneth M. | 1/478, 1/481, 26/244 |
| ANGUS & Robertson Ltd | 1/60 |
| ARMSTRONG, Lawrence A. | 13/108 |
| ARTHUR, Justin | 1/493, 1/528 |
| ASHTON, Frank H. | 1/73, 1/513-14, 1/522, 1/563, 1/580, 1/684, 1/874 |
| ASHTON, Phyllis | 1/684 |
| ASHWORTH, Arthur | 1/480 |
| ASPINALL, William | 1/320-1 |
| ATCHISON and Schleicher, surveyors | 12/695 |
| AUSTRALIAN Consolidated Press Ltd | 12/682, 12/683, 12/684, 12/685, 12/686, 12/687, 12/688, 12/689 |
| BACON, Barbara | 1/688-9 |
| BAKER, Reginald L. | 1/141 |
| BAKER, Sidney J. | 25/130-1, 25/132, 25/193 |
| BAKER, W. Howard | 1/881 |
| BALEY, Elaine | 1/728 |
| BAND, William | 1/247 |
| BANGSUND, John | 1/843-4, 1/855 |
| BARKER, H. Granville See GRANVILLE-BARKER, Harley G. | |
| BARRY, Brother | 21/386, 21/387, 21/388, 21/389 |
| BARSDELL, Len E. | 1/254 |
| BARTLETT, Adrienne | 1/759-60 |
| BARTLETT, George A. | 25/430, 25/431, 25/552 |
| BASTIAN, Josephine | 25/725 |
| BATH, Keith | 1/516-19 |
| BAUME, Eric | 1/230 |
| BAYOIDA, Patricia | 1/1024 |
| BEAN, Charles, E.W., Dr | 1/15, 1/74 |
| BEATTY, Russell H. | 12/33, 12/36, 12/43, 12/48, 12/52, 12/86, 12/87, 12/127, 12/128, 12/246, 12/247, 12/248, 12/353, 12/359, 12/367, 12/371, 12/375, 12/376, 12/378, 12/401, 12/404, 13/63, 13/64, 13/70, 13/71 |
| BEAVER, Bruce | 1/361-2, 1/364, 1/577 |
| BEILBY, Richard C. | 25/438, 25/690 |
| BENGTSSON, William S. | 1/266 |
| BENNETT, John | 1/406 |
| BETJEMAN, Sir John | 1/319 |
| BEUTLER-BOYS, Muriel | 1/273, 9/216 |
| BICKEL, Lennard | 25/435-7, 25/560, 25/660-1, 25/799 |
| BINSTED, H.E. | 1/579, 1/588, 1/631, 1/644, 1/720, 1/731, 1/732, 1/804, 1/818 |
| BISHOP, Horace E. | 13/111, 13/113 |
| BLAINEY, Geoffrey, Prof. | 25/263, 25/284-6, 25/290-2, 25/296-7, 25/329-30, 25/343-4, 25/345-6, 25/368, 25/487, 25/488, 25/511, 25/514, 25/533-4, 25/537, 25/763, 25/821 |
| BLAKENEY, Reginald J. | 12/793, 12/797, 12/798, 12/799, 12/801, 12/802, 12/803, 12/804 |
| BLUMER, Jane | 12/500 |
| BODDY, Michael | 25/796-7 |
| BOLITHO, Hector | 1/84, 1-379 |
| BOLLOTEN, Michael | 1/963-4 |
| BOLTON, Alec | 1/203, 1/249 |
| BOLTON, Robert | 1/735-6 |
| BOLTON, Rosemary See DOBSON, Rosemary | |
| BONNEY, Edmund G. | 1/22, 13/30 |
| BOOMER, R. Garth | 25/845-6 |
| BOWMAN, David N. | 1/915 |
| BOYDELL, ? | 25/209-11 |
| BRADD, A.E. | 25/259, 25/260 |
| BRADISH, Charles R. | 1/255, 1/1002 |
| BRADSHAW, Norman Q. | 1/272 |
| BRODSKY, Isadore | 1/951 |
| BROOKS. Kenneth G. | 25/202-4 |
| BROWN, Lyn | 1/893, 1/907 |
| BROWN, W.G. | 20/39 |
| BRUER, Michael J. | 1/460 |
| BRYAN, E. Riddley | 26/229, 26/252, 26/253-4, 26/257, 26/260, 26/503, 26/644-51 |
| BUCKLEY, Paul | 20/14 |
| BUDD, G.M., Mrs - See BASTIAN, Josephine | |
| BUNTING, Sir John | 25/208 |
| BURKE, Iris L. | 9/199 |
| BURKE, Keast | 25/460 |
| BUTLER, Jan | 20/17 |
| BUTLER, Muriel | 1/216 |
| BYRNE, John | 26/79, 26/245, 26/249. 26/250, 26/258, 26/261, 26/262, 26/263, 26/353, 26/354, 26/360, 26/373, 26/383, 26/386, 26/419, 26/424, 26/434, 26/455, 26/462, 26/467, 26/472, 26/477. 26/478, 26/481, 26/486, 26/498 |
| CAHILL, John J. | 1/258 |
| CALVIN, Simon | 1/399 |
| CALWELL, Arthur A. | 1/25, 25/100 |
| CAMERON, Evan | 1/965-6 |
| CAMERON, Kerry | 1/867 |
| CAMILLERI, Robert | 20/28, 20/29 |
| CAMPBELL, A. | 9/235 |
| CAMPBELL, David | 1/201-2, 25/82 |
| CAMPBELL, John | 24/37 |
| CAMPBELL, Lindsay | 1/1010 |
| CAMPBELL, Ross | 1/1025 |
| CANNON, Michael | 25/439 |
| CAPELLA, Basil | 1/715 |
| CAREY, R.J. | 20/22-22a |
| CARLON, Patricia | 25/440 |
| CARLTON, Beryl | 1/857-8 |
| CARMODY, Alan T. | 26/253-4, 26/644-51 |
| CARR, Roger V. | 25/154, 25/194 |
| CARRICK, William | 9/229-30 |
| CARTER, L.B. | 25/16, 25/17, 25/244-5, 25/681-2 |
| CARTER & Stuart, solicitors | 10/33-4 |
| CASEY, Gavin | 1/365 |
| CASEY, Maie, Lady | 1/604 |
| CATO, Nancy | 1/106, 1/115 |
| CAYLOCK, Geoffrey W. | 1/548 |
| CHAPLIN, Harry | 1/354 |
| CHAPMAN, Ivan | 1/877 |
| CHESTERTON, A. | 20/58 |
| CHESTERTON, Anita | 1/638 |
| CHILD, M. See URE Smith Pty Ltd | |
| CHIPP, Donald | 26/229, 26/257, 26/264, 26/266, 26/267 |
| CHISHOLM, Alan R., Prof. | 25/42, 25/103 |
| CHISHOLM, Alexander H. | 1/985, 1/986, 1/1007 |
| CHOAT, Susan | 20/56 |
| CHRISTESEN, Clement B. | 1/66-7, 25/180-4, 25/189 |
| CILENTO, Sir Raphael | 25/689 |
| CLARK, L.G. | 1/508, 1/628 |
| CLEMENTS, John | 1/526, 1/537, 25/397-8, 25/812 |
| CLIFT, Robert C. | 25/754 |
| CLINCH, Lindsay | 1/165 |
| CLOSE, Alfred A. | 1/926-9 |
| CLUNE, Frank | 1/897 |
| COHEN, Amanda | 20/21 |
| COLEMAN, Bruce | 20/34-5, 20/38 |
| COLEMAN, H. Gordon | 1/315, 1/333 |
| COLEMAN, Peter | 25/819-20 |
| CONDY, Christine | 20/24-5 |
| CONNOLLY, Eva | 1/597, 1/605, 25/550-1, 25/559 |
| CONNOLLY, Roy | 1/583 |
| CONNOR, Ralph S. | 1/282 |
| CONWAY, D. | 25/25 |
| COOMBS, Herbert, C., Dr | 1/241 |
| COOPER, Ashley A. | 25/669-71 |
| COPE, John W. | 25/171 |
| COTTER, N.S. | 1/995 |
| COUGHLAN, Herbert K. | 25/69, 25/71, 25/72-4, 25/75, 25/78, 25/81, 25/99, 25/127-8 |
| COWPER, Sir Norman L. | 1/262-3, 1/674, 1/888, 22/15 |
| COX, Alan W. | 1/797, 1/930, 1/932, 10/52 |
| COX, Harry H. | 1/271, 1/423, 1/587, 1/593, 1/687, 1/702. 1/916, 1/932 |
| CRAIG, Anthea | 20/26-7 |
| CRAIG, Eleanor | 1/331, 1/336, 1/351, 1/356, 1/374 |
| CRAIG, J.M. | 1/633, 1/635 |
| CRAWFORD, Sir John G. | 25/403, 25/415 |
| CROCKETT, Charles V. | 1/252 |
| CROFT, Julian | 1/549, 1/550-1, 1/581 |
| CRONSHAW, Vince | 1/849 |
| CROSS, Stanley G. | 9/225 |
| CROSSLAND, Sydney P. | 1/334 |
| CROUCH, Walter | 1/800 |
| CROUGH, Bernadette | 20/47 |
| CUMMING, William R. | 1/232, 24/91-2, 25/1-2, 25/6, 25/8, 25/9, 25/10, 25/14, 25/15, 25/16, 25/17, 25/20, 25/23, 25/24, 25/214-15, 25/216, 25/217, 25/219, 25/222-3, 25/225, 25/226, 25/228-32, 25/233, 25/234-5, 25/236, 25/237, 25/238, 25/240, 25/241, 25/242-3, 25/244-5, 25/246-7, 25/248-9, 25/251, 25/255, 25/256, 25/261, 25/262, 25/263, 25/264, 25/265, 25/266, 25/268, 25/269-70, 25/278, 25/280, 25/282, 25/283, 25/284-6, 25/287-8, 25/290-2, 25/294, 25/298-9, 25/301, 25/302, 25/303, 25/304-5, 25/306-7, 25/321, 25/323, 25/324, 25/325, 25/326, 25/328, 25/329-30, 25/332, 25/343-4, 25/345-6, 25/354, 25/355-6, 25/357, 25/358, 25/359-60, 25/361, 25/362-3, 25/364, 25/366, 25/368, 25/370, 25/371, 25/374-5, 25/379, 25/383, 25/386, 25/394-5, 25/396, 25/397-8, 25/399, 25/400, 25/401-2, 25/405, 25/407-8, 25/411, 25/412-13, 25/417, 25/418-20, 25/425, 25/429, 25/430, 25/431, 25/432, 25/433, 25/434, 25/435, 25/438, 25/439, 25/440, 25/441, 25/442, 25/448, 25/450, 25/451, 25/453-4, 25/458-9, 25/460, 25/464, 25/467, 25/471, 25/472-3, 25/474, 25/476, 25/477, 25/485, 25/486, 25/487, 25/488, 25/489, 25/490, 25/491, 25/492, 25/494, 25/495, 25/497, 25/498, 25/501, 25/503, 25/504, 25/505, 25/506, 25/507, 25/509-10, 25/511, 25/512, 25/513, 25/514, 25/515, 25/516-17, 25/525, 25/528, 25/529, 25/530, 25/531, 25/532, 25/533-4, 25/535, 25/537, 25/538-40, 25/544, 25/545-6, 25/547, 25/548, 25/549, 25/550-1, 25/552, 25/555, 25/557, 25/558, 25/559, 25/560, 25/563-4, 25/565-6, 25/567, 25/568, 25/569, 25/570, 25/577-8, 25/580, 25/581, 25/582, 25/583-4, 25/597-8, 25/600-1, 25/605-9, 25/648-50, 25/665, 25/681-2, 25/690, 25/708, 25/721, 25/754, 25/764-5, 25/789-90, 25/845-6, 25/858, 25/989-90, 25/1003-4, 25/1099, 25/1897 |
| CUMPSTON, John S., Dr | 25/173 |
| CURLEWIS, Sir Adrian | 1/643 |
| CURTIN, John | 1/23, 13/31 |
| CUTHBERT, Marion | 20/17 |
| DALLWITZ, Anne | 1/482, 1/483 |
| DALLY, James | 1/557 |
| DANCKERT, Patricia | 20/61-2 |
| DAVEY, Richard | 25/253 |
| DAVIDSON, Rodney | 25/675 |
| DAVIES, Joss | 1/420 |
| DAVIS, Beatrice | 1/93, 1/94, 1/295, 12/34, 25/47-8, 25/87, 25/90, 25/113, 25/137, 25/555 |
| DAVIS, C.H. | 25/306-7, 25/429 |
| DAVISON, Frank D. | 1/613 |
| DAWES, John | 1/3 |
| DAWSON, Gordon | 1/267 |
| DAWSON, Roma | 1/267 |
| DEACON, Elaine See BALEY, Elaine, Mrs | |
| DEAMER, Adrian | 22/18-19 |
| DEANE, Lawrence E. | 1/156, 1/442, 1/512 |
| DE BERG, Hazel | 25/451 |
| DE CARVALHO, D.A. | 1/335 |
| DE LA MARE, Walter | 1/1018 |
| D'ELMAINE, Fay | 1/878 |
| DEL RE, A. | 1/285 |
| DEVERY, Pamela | 20/15-16 |
| DIESENDORF, Margaret | 1/203, 1/204-12 |
| DIXON, John E. | 1/683 |
| DOBSON, L.G. | 12/853 |
| DOBSON, Rosemary | 1/114, 1/328 |
| DOLAN, Charles P. | 1/410 |
| D'OMBRAIN, Arthur, Dr | 1/277-8, 1/303-4 |
| D'OMBRAIN, Athol F. | 1/899-900 |
| DOMBROVSKAYA, Eugenie | 6/63 |
| DONALD, Jim | 9/217 |
| DONALD, Millicent | 1/339, 1/343, 9/226 |
| DORR, Robert J. | 1/158 |
| DOWNER, Sir Alexander | 25/702, 25/709 |
| DOYLE, M. | 25/401-2 |
| DREW, Charles McK. | 25/847-51 |
| DRIVER, Lyn | 1/647 |
| DUNN, Alice | 9/215 |
| DUTTON, Geoffrey | 1/496, 25/205, 25/378 |
| EDGELOE, Victor A. | 1/430, 1/431 |
| EDWARD France Melvey & Co., solicitors | 10/21 |
| EDWARDS, Hugh | 25/222-3 |
| EDWARDS, Michael | 20/3-4, 20/5 |
| EDWARDS, Ron | 25/580 |
| ELDER, David F. | 12/329 |
| ELLIOT, Barry | 1/1006 |
| ELLIOTT, Brian, Dr | 1/417, 1/730, 25/325 |
| ELLISON, Norman | 1/994 |
| ELSE-MITCHELL, Rae, Judge | 21/373 |
| EMERY, Jim | 9/223 |
| EYRE, Frank | 12/100 |
| EYSSEN, Louis van See VAN Eyssen, Louis | |
| FABINYI, Andrew, Dr | 25/810 |
| FADDEN, Sir Arthur W. | 13/65-6, 13/67, 13/69, 13/89-91, 13/105-7, 13/110, 13/112 |
| FAHEY, Warren J. | 25/782, 25/783 |
| FAIRWEATHER, J.D. | 12/836 |
| FARMER & Co. Ltd. | 12/571 |
| FATCHEN, Max | 25/673 |
| FAULDS, Doreen M. | 1/971-2, 1/987 |
| FENNESSY, Desmond J. | 1/435 |
| FERGUSON, George A. | 1/248, 1/357-8, 1/627, 1/868 |
| FERNANDO, Douglas B. | 25/224 |
| FIELDING, E.M., Mrs | 1/540 |
| FISHER, Judith | 1/249, 1/290, 1/293, 1/489, 12/145, 12/148 |
| FITZGERALD, John T. | 13/34-5 |
| FITZGERALD, Robert D. | 1/160, 1/175, 1/564-5 1/750-1, 1/752-4, 1/838, 1/931 |
| FITZSIMONS, C. | 12/759 |
| FLANAGAN, Joan | 1/901-2 |
| FLETT, James | 1/377 |
| FLYNN, Mary M. | 1/682, 12/340, 12/364 |
| FOLEY, T.J. Noel | 1/265 |
| FORD, Sir Edward | 1/287 |
| FORD, Eileen V. | 25/474 |
| FOUNTAIN, John | 1/1013 |
| FOX, Frank | 1/5 |
| FOXALL, Geeves & Willcox, accountants | 9/488 |
| FRANKLIN, Miles | 1/14 |
| FRASER, James M. | 4/97 |
| FRATTINI, Alberto, Prof. | 1/323 |
| FREEMAN, Sir Bernard | 1/250, 9/203 |
| FROLICH, Paul A. | 25/96 |
| FROST, Wilfred S. | 1/801-2 |
| GALVIN, Simon | 1/399 |
| GARVAN, Jan | 1/942 |
| GEERING, Ron | 1/976 |
| GELLERT, Leon | 1/225, 1/340, 1/360 |
| GIBBS, Anthony M. | 25/56-7 |
| GILL, G. Hermon | 1/233 |
| GILMORE, Dame Mary | 1/37-8, 1/46, 1/48, 1/224, 1/288, 1/289 |
| GLENDINNING, Anne | 20/30-1, 20/32, 20/33 |
| GOLDSTEIN, Maud See SLESSOR, Maud (sister) | |
| GOLDSTEIN, Maurice | 9/196 |
| GOODGE, John | 1/193 |
| GORDON, D.C. | 26/153, 26/228, 26/268, 26/270, 26/279, 26/506, 26/511, 26/550, 26/555, 26/559, 26/560, 26/565, 26/569, 26/573, 26/580, 26.599 |
| GORTON, John G. | 25/189, 25/317-20, 25/347, 25/349 |
| GOULD, Kevin F. | 1/305 |
| GOVERNMENT Insurance Office of New South Wales | 12/639, 12/643, 12/651, 12/675 |
| GOWANS, Susan | 20/57 |
| GRACE Bros Pty Ltd | 12/835 |
| GRACIE, Robin | 20/52-3, 20/54-5 |
| GRANT, Alison | 20/41 |
| GRANVILLE-BARKER, Harley G. | 1/1, 1/109, 1/313 |
| GRAY, Eve | 1/952-3 |
| GRAY, L.R. | 25/134-5 |
| GRAY, Ronald R. | 12/377 |
| GRAYFLOWER Productions Pty Ltd | 25/134-5 |
| GREEN, Henry M. | 1/83, 1/116, 1/118, 1/119-20, 1/213, 1/216-7, 1/329 |
| GREEN, Euston | 1/239 |
| GREENFIELD, Les | 25/23, 25/24 |
| GRESHAM, William R. | 1/424 |
| GROLIER Enterprises | 1/842 |
| GULLETT, Sir Henry S. | 13/1-3, 13/17-18, 13/27-28 13/29 |
| HALE, J. Gordon | 25/124-6 |
| HALEY, Martin | 1/238 |
| HALL, W.S. | 12/600 |
| HAMILTON, Alma | 1/795 |
| HAMILTON, Jim S. | 25/450, 25/582, 25/611, 25/623, 25/753 |
| HAMILTON, Miller and Huband-Smith Pty Ltd | 1/979 |
| HAMILTON, Patrick I. | 25/1-2 |
| HANCOCK, Sir Valston E. | 1/572, 1/578, 1/608 |
| HARBER, Raymond S. | 1/352, 1/451, 1/452, 1/552, 1/700, 1/701, 1/769, 1/829, 12/213, 12/429 |
| HARLEY-GREEN, P. | 12/825 |
| HARRIOT, Guy E. | 1/235, 1/908, 9/228 |
| HARRIS, Max | 1/348, 1/355 |
| HARRIS, Reginald | 1/243 |
| HARRISON, A. | 20/58 |
| HARROWER, Elizabeth | 25/506, 25/512 |
| HART-SMITH, William | 1/55, 1/92, 1/384, 1/646 |
| HARTFORD Fire Insurance Co. | 12/600 |
| HASLUCK, Sir Paul | 1/883, 1/886, 1/922, 10/24, 25/25 |
| HASSALL, Thomas | 1/372 |
| HAWES, Robert E. | 1/18-19 |
| HAYLEN, Leslie | 1/433 |
| HEINEMANN Educational Australia Pty Ltd | 25/253 |
| HELLYER, Jill | 1/347, 1/630, 1/793, 25/199-201, 25/233, 25/347, 25/349, 25/442, 25/614 |
| HENRICKSEN, Noel | 1/509 |
| HENRY, Goya | 1/645 |
| HERGENHAN, Laurence T. | 1/831, 1/846 |
| HERRING, Thelma | 1/276, 1/301 |
| HERTZBERG, Nancy F., Mrs See KEESING, Nancy F. | |
| HESELTINE, Harry P. | 21/370-1 |
| HETHERINGTON, John A. | 1/163, 1/598, 25/167 |
| HICKEY, Marie | 20/42 |
| HILL, Deidre, Mrs | 25/858 |
| HILL, Ernestine | 25/206 |
| HODGE, Harry | 25/264, 25/323 |
| HODGKIN, David K. | 1/820, 1/826 |
| HOGBIN, J.L. | 1/614 |
| HOLMAN, Anne | 25/268 |
| HOMER, W. | 26/405, 26/430 |
| HOOKER, Leslie J. | 1/264 |
| HOPE, Alec D., Prof. | 1/381, 1/1021-2 |
| HOPKINS, Gerard | 9/236 |
| HORSFIELD, John W. | 1/681 |
| HORT, Greta | 25/133 |
| HORT, H. | 25/782 |
| HOSKING, B. | 1/967 |
| HOUGH, Richard | 25/704 |
| HOWARD, Campbell | 25/721 |
| HOWARD, Stewart | 9/221 |
| HOWARD, William S. | 1/594 |
| HOWARTH, Lilian, Mrs R. Guy | 1/872 |
| HOWARTH, R. Guy, Prof. | 1/104, 1/153, 1/155, 1/235, 1/582, 1/606, 1/749, 1/782, 1/794, 1/845, 1/859, 1/1004, 9/210 |
| HOWE, Vera | 1/246 |
| HOY, Elva | 1/917, 12/280, 12/287, 12/291, 12/294, 12/296, 12/298, 12/299, 12/306, 12/307, 12/309, 12/325, 12/326, 12/333, 12/344, 12/352, 12/358, 12/363, 12/366, 12/372, 12/382, 12/398, 12/405, 12/406, 12/407, 12/408, 12/414, 12/423, 12/426, 12/427, 12/428, 12/430, 12/431, 12/432, 12/450, 12/458, 12/463, 12/470, 12/485, 12/486, 12/492, 12/496, 12/497, 12/502, 12/503, 12/526, 12/533, 12/534, 12/535 |
| HUGHES, Joseph W. | 13/24, 13/25, 13/26, 13/33, 13/34-5, 13/64, 13/68, 13/71, 13/72 |
| HUGHES, Richard | 1/1003, 9/204 |
| HUME, Sidney B. | 25/108-10 |
| HUMPHRIES, Barry | 25/485, 25/497 |
| HUNGERFORD, Mrs | 1/28-9 |
| HUTCHISON, David E. | 1/996 |
| IDRIESS, Ion L. | 1/157 |
| INGAMELLS, Rex | 1/137, 1/138, 1/139, 1/140 |
| INNES, Marjorie | 1/1011-12 |
| IRELAND, David | 25/225 |
| IRISH, Lola | 25/396 |
| JACKSON, Harold | 1/925 |
| JAFFA, Herbert C., Prof. | 1/690, 1/708-10, 1/711-12, 1/729, 1/770, 1/978, 1/1028 |
| JAMES, Florence | 25/161-2 |
| JAMES, J.C. | 9/227 |
| JARMAN, Rufus | 1/390 |
| JEFFERIS, Barbara | 25/804 |
| JENSEN, Henry F. | 1/296 |
| JOEL, Sir Asher A. | 1/275 |
| JOHN Fairfax & Sons Pty Ltd | 1/194 |
| JONES, Vida | 9/206 |
| JOSEPH, Michael | 1/398, 1/416 |
| The JOURNALIST, periodical | 1/31-2 |
| KARDOSS, John | 1/245 |
| KEESING, Nancy F. | 1/949, 1/974, 1/984 |
| KELSON, Brendan | 25/621-2, 25/639, 25/799 |
| KENEALLY, Thomas M. | 1/836, 1/838 |
| KENNEDY, Eric | 1/85, 1/146 |
| KENNEY, Alan J. | 25/9, 25/12 |
| KEOGH, R.M. | 26/247 |
| KINLEY, Albert F. | 1/214 |
| KIRBY, Julie | 20/59-60 |
| KITTO, John R. | 1/197 |
| KNOX, Errol G. | 1/18-19 |
| KOCH, Christopher | 1/171, 1/284, 1/300, 1/461-7, 1/486-8, 1/490-1, 1/502, 1/523-5, 1/584-6, 1/602-3 |
| KRAMER, Leonie J., Prof. | 21/370-1, 21/372 |
| KRYGIER, H. Richard | 25/581, 25/593, 25/599, 25/687, 25/819-20 25/829, 25/837-8, 25/839-40 |
| LAFFIN, John | 1/610-11 |
| LAIRD, John | 1/840, 1/856, 1/860 |
| LAIRD, Ken | 6/58 |
| LAIRD, Pat | 6/58 |
| LA NAUZE, John, Prof. | 25/37 |
| LAOD, M. | 1/344 |
| LAWLER, Claire J. | 1/940 |
| LEAHY, Henry | 1/1029-30 |
| LEAHY, Valda | 25/461, 25/695 |
| LEE, Stuart | 1/324 |
| LE GASSICK, J. | 25/593, 25/599, 25/602-4, 25/611, 25/613, 25/614, 25/616, 25/623, 25/624-5, 25/635, 25/641-2, 25/655, 25/656, 25/658, 25/659, 25/660-1, 26/662, 25/665, 25/669-71, 25/672, 25/673, 25/674, 25/675, 25/678-9, 25/680, 25/684, 25/685-6, 25/687, 25/688, 25/689, 25/691, 25/692, 25/693, 25/694, 25/695, 25/696, 25/697, 25/698, 25/699, 25/701, 25/705, 25/706, 25/708, 25/718, 25/720, 25/725, 25/726, 25/727-8, 25/729-30, 25/731, 25/732, 25/733, 25/734, 25/735-6, 25/737, 25/739, 25/741-2, 25/743, 25/744, 25/746, 25/747, 25/748, 25/749, 25/750, 25/751, 25/760-1, 25/763, 25/777, 25/778-9, 25/780-1, 25/783, 25/791-2, 25/793, 25/794, 25/796-7, 25/801-3, 25/804, 25/805, 25/807, 25/810, 25/811, 25/812, 25/814, 25/817-18, 25/821, 25/822, 25/823, 25/824, 25/825-7, 25/829, 25/833-4, 25/837-8, 25/839-40, 25/847-51, 25/855 |
| LEHMANN, Geoffrey | 1/511 |
| LENNARD, John | 20/63 |
| LEWIS, Gollan | 25/217, 25/219 |
| LIEVAIN, Marguerite | 1/101 |
| LINDSAY, Campbell & Associates | 1/1010 |
| LINDSAY, Sir Daryl | 1/124-5 |
| LINDSAY, Hilarie | 25/807 |
| LINDSAY, Jack | 1/132 |
| LINDSAY, Janet | 1/997 |
| LINDSAY, Sir Lionel | 1/131, 1/173, 1/178, 1/192 |
| LINDSAY, Norman | 1/4, 1/11, 1/35, 1/41, 1/51, 1/61-2, 1/64, 1/68-9, 1/71, 1/97, 1/107, 1/122, 1/127, 1/135, 1/167, 1/169, 1/176, 1/184, 1/219, 1/220, 1/279-80, 1/408, 1/414, 1/418, 1/428, 1/803a, 1/1001, 22/30, 22/31 |
| LINDSAY, Percy | 1/129 |
| LINEGAR, W.J. | 12/715 |
| LIPSCOMB, H.K. | 9/499 |
| L.J. Hooker Ltd | 12/719, 12/777 |
| LOUAT, Frank | 1/274 |
| LOWE I.H. | 20/49 |
| LOWENSTEIN, Wendy | 25/213, 25/228-32, 25/374-5 |
| LUPTON, C.E. | 1/382, 12/880 |
| LUSTY, Sir Robert | 25/702, 25/704, 25/709 |
| LYNCH, F. Guy | 1/200, 1/391-2, 1/394-6, 1/397, 1/528 |
| MACARTHUR-ONSLOW, Denzil, Maj-Gen | 1/231 |
| McCARDELL, Judith | 20/36-7 |
| McCAY, Adam | 9/213, 9/214 |
| McCARTHY, Michael | 20/23 |
| McCLELLAND, Douglas | 25/70 |
| McCLEMENS, John H, Judge | 1/1020 |
| McCRAE, Hugh | 1/1, 1/2, 1/5, 1/6-7, 1/10, 1/14, 1/75, 1/76, 1/78, 1/80, 1/88, 1/91, 1/95, 1/99, 1/102, 1/174, 1/182, 1/186, 1/188, 1/190, 1/1001, 1/1018, 1/1019, 1/1026 |
| McCUSKER, James | 25/27-8, 25/33-4, 25/157, 25/175 |
| MacDONALD, Alexander | 1/468 |
| McDONALD, Peter B. | 1/393, 1/425-6 |
| MacDONALD, Stuart | 1/257 |
| McGINNESS, Harold | 25/383 |
| McINNES, Mrs | 1/1032 |
| MACKANESS, George, Dr | 1/253 |
| McKAY, Claude | 1/13, 1/117, 1/679, 1/977 |
| MACKAY, Sir Iven G. | 1/270 |
| McKAY, Robert S. | 1/891, 25/641-2 |
| MACKAY, William J. | 1/33 |
| MACKENZIE, Kate | 1/147 |
| MACKENZIE, Kenneth | 1/4, 1/34, 1/134 |
| McKEOWN, Paul J. | 1/445, 1/447, 1/450, 1/719 |
| McKERIHAN, Susan | 20/43 |
| MACKRIELL, Keith | 1/626 |
| McLACHLAN, Angus H. | 1/194 |
| McLEAN, Donald | 25/199-201 |
| McMAHON, Ernest J. | 12/6, 12/7, 12/9, 12/12, 12/13 |
| McMAHON, William | 25/819-20 |
| McMICHAEL, Donald F. | 25/265 |
| McMILLAN, Richard | 1/17 |
| McNALLY, Ward | 25/212, 25/255, 25/256 |
| McNICOLL, David R. | 1/196, 1/291-2, 1/870, 12/690, 12/691 |
| McRAE, Norman | 13/26 |
| McTIGUE, John | 12/651 |
| MADDEN, Kirk | 1/318 |
| MAGAREY, Kevin B. | 25/56-7 |
| MAGNER, Eugene | 1/111 |
| MAIR, Robert J. | 13/74 |
| MAKIN, Jock | 25/780-1 |
| MANN, Leonard | 1/60, 25/8 |
| MANOGUE, Anne | 1/981-2 |
| MARGINSON, Raymond D. | 25/817-18 |
| MARKHAM, Anthony | 1/142 |
| MARKS, Ilona | 1/988 |
| MARSHALL, Alan | 25/207 |
| MARSHALL, Lydia | 1/721-2, 1/757-8, 1/764-5, 1/805, 1/827 |
| MARSHALL, William L. | 25/503, 25/504 |
| MARTIN, Hector | 1/504 |
| MARTYN, W. | 12/831-4, 12/837-44, 12/846-7, 12/851-2,12/854-5, 12/858-67, 12/871-9, 12/893-6, 12/900-3 |
| MASON, Richard | 1/637 |
| MATISCHOSS, D., Mrs | 1/363 |
| MATTHEWS, Barbara G. | 1/237, 1/505-6, 1/992 |
| MATTHEWS, Harley | 1/109, 1/313 |
| MAUGHAN, Barton | 1/629 |
| MAXWELL, Ian R., Prof. | 25/33-4 |
| MEAGHER, DeCoek & Menart, solicitors | 25/498 |
| MEAGHER, James A. | 25/51-2 |
