|
All letters in the collection have been name-indexed, with the exception of items in Series 2. The number before the solidus (/) refers to the series while the number after the solidus refers to the item itself. Underlining indicates authorship and non-underlining recept of a letter. Since the majority of the letters are written to Heysen they are indexed only under the name of the author and not under that of Heysen.
| A. & C. BLACK | 1/7332 |
| ABBOTT, Justice Charles Lempriere | 1/5189, 1/7472 |
| ABBOTT, Edith S. | 1/4430, 1/7083 |
| ABRAHAM, Laurie | 1/36, 1/66-7 |
| ACWORTH, W.S. | 1/6936, 1/6937 |
| ADAMS, J.R.G. | 1/244,1/245, 1/246 |
| ADEANE, Sir Michael | 1/6374 |
| ADELAIDE ELECTRIC SUPPLY CO. LTD. | 1/1737, 1/1738, 1/1742 |
| AISBETT, John Carnegie | 1/4949, 1/5113-4, 1/5196 |
| ALACOQUE, Mother | 1/7505 |
| ALBRECHT, F.W. | 1/2769-70, 1/2972, 1/3024, 1/3089, 1/3090-91, 1/4594, 1/4638-4640 |
| ALLEN, A.W. | 1/1811, 1/2762 |
| ALLEN, Edgar | 1/5568, 1/6291 |
| ALLEN, Leonard N. | 1/4366, 1/5191, 1/7609 |
| ALLEN, Richard F. | 1/8919 |
| ALMOND, J.J. | 1/6366-8, 1/6383-4, 1/6413-14, 1/6423-4, 1/6464-5, 1/6510-12, 1/6625-6, 1/6765, 1/6798-9, 1/6803-4, 1/6807, 1/6808, 1/6810, 1/6833, 1/6843-5, 1/6964-5, 1/700-2, 1/7068-70, 1/7157-8, 1/7171-3, 1/7460-61, 1/7872-3, 1/7887, 1/8018-19, 1/8196-8, 1/8240-2, 1/8485, 1/8704-4a, 1/9028-30, |
| ALMOND, John N. | 1/8468-9 |
| ANDERSON, A.E. | 1/1519 |
| ANDERSON, Holly | 1/7403-4a |
| ANDERSON, Stanley | 1/2596, 1/2598, 1/2606-7, 1/2617, 1/2622, 1/2643, 1/2699-2701, 1/2858-61, 1/2911-12, 1/2954, 1/3004-5, 1/4181-3, 1/4564-6 |
| ANDERSON, W. Nicholls | 1/492, 1/501 |
| ANDRE, Gretta | 1/8306 |
| ANDREWARTHA, Jannette | 1/6682 |
| ANGOVE, Margaret | 1/4315 |
| ANSELL, Anthony | 1/8640 |
| ANTHONEY, Rex | 1/8270, 1/8819 |
| APPLEYARD, Ronald G. | 1/7427, 1/8692 |
| ARNOLD, Majorie | 1/6718 |
| ARNOLD, Martie | 1/7109, 1/7554, 1/7729, 1/7931, 1/8514 |
| ART IN AUSTRALIA LTD. | 1/2143 |
| ASHLEY, P.L. | 1/5249, 1/5311 |
| ASHTON, James | 1/454 |
| ASHTON, Sir John William | 1/1190, 1/1273-4, 1/1711-12, 1/1805-6, 1/1844-5, 1/1851-3, 1/1864-5, 1/2030-2, 1/2060-2, 1/2063, 1.2306-7, 1/2846-7, 1/4023, 1/4260, 1/4369, 1/4717-8, 1/4803, 1/4864, 1/4875, 1/4879-80, 1/4962,1/4963-4, 1/4973, 1/4982-3, 1/4986, 1/4993-4, 1/5003, 1/5004, 1/5017, 1/5019, 1/5024-5, 1/5065, 1/5066, 1/5081, 1/5085-6, 1/5096, 1/5101-2, 1/5135, 1/5160-61, 1/5169, 1/5170, 1/5171, 1/5173, 1/5253-4, 1/5258,1/5259-60, 1/5266, 1/5270, 1/5285, 1/5300-5301, 1/5306, 1/5312, 1/5319,1/5319a, 1/5330-31, 1/5356-7, 1/5386-7, 1/5402, 1/5422-3, 1/5464, 1/5468-9, 1/5477-8, 1/5479-81, 1/5485, 1/5486-7, 1/5530, 1/5532, 1/5536-7, 1/5936-41, 1/5959, 1/6017-18, 1/6019, 1/6199, 1/6240-42, 1/6263, 1/6417, 1/6428-9, 1/6454, 1/6665, 1/6748, 1/7041, 1/7289, 1/7495, 1/7662-3, 1/7680,1/7681, 1/7699-7700, 1/7731, 1/7734, 1/7827-8, 1/7976, 1/7985,1/7986-7, 1/8027, 1/8206, 1/8274, 1/8310, 1/8316, 1/8516 |
| ASHTON, Julian | 1/63-64, 1/610, 1/616, 1/658, 1/861-2, 1/901-2, 1/921-2, 1/1214-16, 1/2351, 1/2352, 1/2383-5, 1/4381, 1/4724 |
| ASHWORTH, Chris | 1/9422 |
| ASHWORTH, John | 1/8874, 1/9001, 1/9254, 1/9422 |
| ASMIS, O. | 1/2666,1/2784-5, 1/2804 |
| AURICHT, T. | 1/4283, 1/6717, 1/6883, 1/7411 |
| AUSTIN, Harry H. | 1/1030,1/1031, 1/1070, 1/1095, 1/5332, 1/5332 |
| AUSTRALIAN ACADEMY OF ART | 1/4603, 1/4836 |
| AUSTRALIA AND THE NEW ZEALAND BANK LIMITED | 1/7757, 1/7807 |
| BACKHAUS, Wilhelm and Alma | 1/1798, 1/2580, 1/4435 |
| BAGE, Charles | 1/356 |
| BAILEY, Marjorie | 1/7262 |
| BAILY, John | 1/9312, 6/41 |
| BAILLIEU, Charles | 1/412 |
| BAKER, Agnes W. | 1/5810 |
| BALDOCK, G.H. | 1/7994 |
| BALDWIN, M.A. | 1/6742,1/6743 |
| BALL, Frederick R. | 1/2429-30, 1/4339 |
| BANK OF ADELAIDE | 1/9114 |
| BANK OF NEW SOUTH WALES | 1/7005,1/7695 |
| BANKS, A. | 1/1458-60 |
| BARCLAY-HARVEY, Lady Muriel | 1/4760, 1/4870, 1/5069 |
| BARNES, ? | 1/5301 |
| BARNES, Gus A. | 1/19-24, 1/26-28, 1/29-32 |
| BARNES, Jill | 1/2136 |
| BARNETT, Frank | 1/6057-8, 1/6088, 1/6196, 1/6425-7, 1/6470-3, 1/9382-4 |
| BARNETT, Neville P. | 1/5917, 1/5920 |
| BARR-SMITH, Sir Thomas Elder | 1/7417 |
| BARRETT, Jean M (née Wigg) | 1/7627, 1/7855, 1/9173, 1/9262 |
| BARRINGER, Gwen | 1/4377, 1/5715 |
| BARRINGER, Gwen | 1/7553 |
| BARRINGER, Herbert P. | 1/994, 1/1843, 1/4418 |
| BARTEL | 1/7116 |
| BARTESAGHI, Angela | 1/9249 |
| BARWELL, M.G. | 1/5952 |
| BARRYMORE, Heda | 1/4229 |
| BASSANT, George | 1/5868 |
| BASTIN, Henry | 1/8720 |
| BASTYAN, Sir Edric Montague | 1/8205, 1/8235, 1/8253, 1/8482, 1/9009, 1/9208-9, 1/9302, 1/9244 |
| BATEMAN, Beatrice | 1/5109 |
| BATEMAN, James | 1/2752-5, 1/2776-8, 1/2805-6,1/2808-12, 1/2836-40, 1/2881-4, 1/2969-70,1/2971, 1/3041-4, 1/4064-6, 1/4104-5, 1/4138-4140, 1/4213, 1/4541-3 |
| BATEMAN, Mrs (Vera?) | 1/5891 |
| BATES, Daisy N. | 1/2983 |
| BATON, James | 1/2661-2 |
| BATTARBEE, Rex | 1/5904-6, 1/6181-2 |
| BATTY, Joyce D. | 1/8670-1, 1/8699-700, 1/8993-4, 1/9023 |
| BAUER, Norbert | 1/4284-6 |
| BAXTER, A.E. | 1/849, 1/884, 1/930-1, 1/1576-8 |
| BAXTER, Annette | 1/6251 |
| BAYLISS, Esther | 1/9248, 1/9440 |
| BAYLY, M.H. | 1/4687 |
| BEALE, Howard | 1/8307 |
| BEATTY, R.S. | 1/6286,1/6287 |
| BECKETT, H.C. Dr. | 1/6549, 1/6553 |
| BEDDOME, Ann M. | 1/4345 |
| BEGBIE, D.R.S. Rev. | 1/6568-9 |
| BEHAN, Norman Dr. | 1/7608 |
| BEHRENS, H.A. | 1/9105, 1/9110 |
| BEINSSEN, Irmhild | 1/6894 |
| BELL, Margaret | 1/7782-3, 1/7784 |
| BELLEW, George R. Sir | 1/7597 |
| BELT, Francis Walter Commander | 1/724 |
| BENCE, Arthur L. | 1/8751-2 |
| BENNETT, Beatrice | 1/4432 |
| BENNETT, Franklin | 1/8785 |
| BENNETT, Rubey | 1/7429, 1/7986-7, 1/9241 |
| BENTZEN, Keith | 1/1854-5 |
| BERESFORD, Grant | 1/742 |
| BERGER, Rolf Dr | 1/3099 |
| BERRY, Dean W. | 1/8308 |
| BESSER, Johs. | 1/455-6, 1/591-2, 1/7622 |
| BEST, Marion Hall | 1/5710, 1/5736 |
| BEVERIDGE, Arthur H. | 1/6072-3 |
| BEVERIDGE, James P. | 1/5669-70, 1/5739, 1/5892-3, 1/5962, 1/5990, 1/5997, 1/6006, 1/6009,1/6010, 1/6061, 1/6124, 1/6130, 1/6132, 1/6152, 1/6165, 1/6219-20, 1/6226-7, 1/6233, 1/6246, 1/6327, 1/6352, 1/6353,1/6328, 1/6365,1/6372, 1/6377-8, 1/6405, 1/6416, 1/6479,1/6480, 1/6487, 1/6547-8, 1/6556, 1/6560,1/6561, 1/6579, 1/8475 |
| BIAR, Christine | 1/9117 |
| BILLINGHURST, Florence E. | 1/8721 |
| BIRD, R.C. | 1/7766, 1/8594 |
| BIRKS, Lucy | 1/4394 |
| BIVEN, Betty | 1/7588 |
| BJORNSSON, B.Edvin | 1/7379, 1/7660, 1/7670, 1/7671, 1/7748-9, 1/7803-4 |
| BLACK, Dorrit | 1/5129,1/5131 |
| BLACK, Mrs | 1/7688 |
| BLACK, Margaret | 1/8473 |
| BLACK, Robert | 1/5856, 1/9245 |
| BLACKBURN, D. | 1/7018 |
| BLACKBURN, Helen | 1/6277-8 |
| BLACKLOCK, Silvia | 1/7396-7 |
| BLACK, Nicholas | 1/9320-22 |
| BLYTH, Edna F. | 1/8896-9 |
| BOLTON, W.R.F. | 1/9301 |
| BOND'S INDUSTRY LTD. (see also SLADE, H.) | 1/6745-6 |
| BONE, Doris | 1/6586, 1/6596, 1/6633 |
| BONE, M.H. | 1/6848 |
| BONNIN, Frew Murray | 1/8267, 1/8289, 1/8582, 1/8584,1/8585, 1/8624, 1/8625-6, 1/8652-53, 1/8762, 1/8767, 1/8783, 1/8788, 1/8849, 1/8878, |
| BONEYTHEN, Jean | 1/9090, 1/9323-4 |
| BONEYTHEN, John Langdon | 1/7394 |
| BONYTHON, Kym | 1/8225-7 |
| BOORD, Emma (Esther) | 1/7579 |
| BOOTH, Anna F. | 1/4145, 1/4147, 1/4149, 1/4262, 1/4390 |
| BOOTH, Monica | 1/4231 |
| BOOTH, S. Russell | 1/4391, 1/4536,1/4550, 1/4551, 1/5190 |
| BORRACK, Ian L. | 1/9447-8 |
| BOSANQUET, Lady Mary | 1/74 |
| BOSISTS, Gertie | 1/9387 |
| BOSWELL, Bill | 1/5985-6 |
| BOTH, R.G. | 1/2671 |
| BOTT, Dorothy | 1/7053-5 |
| BOUCICAULT, Dion | 1/2069, 1/2078 |
| BOURNE | 1/115 |
| BOUSE, Tom S.R. | 1/7491 |
| BOWLES, William Leslie | 1/4241-2 |
| BOWMAN, Gwenda B. | 1/7592 |
| BOWMAN, Moya | 1/9078-9, 1/9106-8 |
| BOWYER, and Andrew G. | 1/7632 |
| BOXALL, D'Auvergne | 1/1017, 1/1793-4, 1/1795-7, 1/1940-8, 1/2130-3, 1/2440-2, 1/2455-6, 1/2489-91, 1/2688-91, 1/2702-4, 1/2758-60, 1/2853, 1/2949-53 |
| BOXALL, D'Auvergne | 1/3018-23, 1/4306 |
| BOXALL, Ella | 1/4325 |
| BOYD, Mary | 1/1253 |
| BOYS, C.T. | 1/4220-2 |
| BRACKENREG, Eleanor | 1/9206 |
| BRACKENREG, John | 1/2249, 1/2403-6, 1/2488, 1/2492-4, 1/2495-6, 1/2526, 1/2528, 1/2532, 1/2533-4, 1/2722-3, 1/4084-7, 1/4126-9, 1/4132-3, 1/4141-4, 1/4159-4160, 1/4205, 1/4236-8, 1/4236-8, 1/4255-6, 1/4316, 1/4547, 1/4553-5, 1/4570-2, 1/4577,1/4578-9, 1/4591-2, 1/4598, 1/4619-20, 1/4625, 1/4633-4, 1/4635,1/4636, 1/644, 1/4645-6, 1/4647-8, 1/4657, 1/4666-8, 1/4669-70, 1/4671-2, 1/4673, 1/4686, 1/4687-8, 1/4720-2, 1/4726-29, 1/4731, 1/4732-5, 1/4766-7, 1/4772, 1/4774, 1/4776, 1/4777,1/4777, 1/4780-81, 1/4783-4, 1/4800, 1/4802, 1/4805, 1/4827-8, 1/4802, 1/4805, 1/4827-8, 1/4862-3, 1/4867, 1/4874,1/4875, 1/4881, 1/4900, 1/5035, 1/5121A, 1/5238-9, 1/5265, 1/5268, 1/5269, 1/5327-8, 1/5329,1/5329, 1/5349-51, 1/5372-3, 1/5380,1/5383-4, 1/5389, 1/5390-1,1/5392-3, 1/5397, 1/5401, 1/5408-10, 1/5418, 1/5598-5600, 1/5618-19, 1/5623-4, 1/5653-4,1/5656-7, 1/5665-7, 1/5672,1/5711-14, 1/5727-8, 1/5731-2, 1/5750-2, 1/5768, 1/5769-71,1/5772, 1/5781-83, 1/5792-4, 1/5797-8, 1/5799, 1/5800, 1/5808-9, 1/5821-2,1/5823, 1/5821-22,1/5823, 1/5831-2, 1/5844, 1/5850, 1/5851-52, 1/5855, 1/5857-8, 1/5862-3, 1/5888-9, 1/5898, 1/5926-7, 1/5934-5, 1/5942-3, 1/5947-8, 1/5948, 1/5956-7, 1/5963-4, 1/5974, 1/5978-9, 1/5987-8, 1/5994-5, 1/6004, 1/6005, 1/6052-3,1/6054, 1/6070-1, 1/6105-7, 1/6115-6, 1/6117, 1/6119, 1/6122,1/6123, 1/6127, 1/6131, 1/6133-4, 1/6144-5, 1/6146-7, 1/6148, 1/6156-7, 1/6161-2,1/6163, 1/6168,1/6169-70, 1/6177-8, 1/6180, 1/6186-7, 1/6190-91, 1/6195, 1/6208-9,1/6274-5, 1/6294, 1/6295, 1/6307-8, 1/6310, 1/6314, 1/6316, 1/6325, 1/6358-9, 1/6360, 1/6375-6, 1/6379, 1/6385-6, 1/6396-7,1/6398, 1/6399-6400, 1/6401, 1/6404, 1/6412-A, 1/6441-2, 1/6477-8, 1/6479, 1/6486, 1/6490, 1/6500-501, 1/6508-9, 1/6509, 1/6517, 1/6545-6, 1/6551-2, 1/6554-5, 1/6557-8, 1/6572, 1/6577-8, 1/6606-7, 1/6623-4, 1/6634-5, 1/6643-4, 1/6680-1, l/6734-5, 1/6744, 1/6796, 1/6797, 1/6805-6, 1/6811-12, 1/6818-19, 1/6903-4, 1/6917-18, 1/6926-7, 1/6934-5, 1/6940,1/6941, 1/6948-49, 1/6951, 1/6955, 1/6968, 1/6985, 1/6995, 1/6996, 1/7003, 1/7035-6, 1/7074-5, 1/7090-91, 1/7092, 1/7102,1/7130-30a, 1/7140-41, 1/7143, 1/7144, 1/7166, 1/7167-8, 1/7194, 1/7195, 1/7198, 1/7200, 1/7201, 1/7202, 1/7205, 1/7207-8, 1/7211, 1/7222, 1/7227-8, 1/7257, 1/7260,1/7275, 1/7276, 1/7281, 1/7317, 1/7329, 1/7334-5, 1/7350-1, 1/7356-7, 1/7469, 1/7653-4, 1/7677-8, 1/7705, 1/7713-14, 1/7722, 1/7730, 1/7753, 1/7762-4, 1/7791, 1/7795-6, 1/7810-11, 1/7876-7, 1/7890-2, 1/7904, 1/7905,1/7906, 1/7945-6, 1/7962-3, 1/8010-8011,1/8012, 1/8192, 1/8243-4, 1/8595, 1/8616, 1/8880-81, 1/9006-7, 1/9017,1/9018, 1/9168, 1/9313, 1/9461 |
| BRADLEY, Eileen | 1/4327 |
| BRADLEY, Frank | 1/4845-6, 1/5374-6, 1/5579, 1/5743-6, 1/5765, 1/5866-7, 1/5883, 1/6432-3, 1/6448-6450, 1/9334 |
| BRADLEY, Jim | 1/6484-5 |
| BRADY, Edward J. | 1/170 |
| BRANSON, Colin W. | 1/8305 |
| BRAUER, Alfred | 1/1644-7, 1/6877-8, 1/7630, 1/8511-13 |
| BRAUGWYNE, Frank | 1/5625,1/5626, 1/5675 |
| BREEN, Joseph | 1/8822-4 |
| BRELL, Helen | 1/7932-3, 1/7978-9 |
| BRETT, B.G. | 1/9167 |
| BRETT, Elizabeth G. | 1/5762 |
| BREWSTER-JONES, K.? | 1/344 |
| BRIDGELAND, Walter | 1/7442 |
| BRIDGES, Sir Tom | 1/1463 |
| BRIGGS, A.W. | 1/5064, 1/7466, |
| BRIGGS, M.E. | 1/8884 |
| BROAD, R.J. | 1/7311-13, 1/7327-8 |
| BROADHURST, F.J. | 1/5747 |
| BROCK, B.J. | 1/8839 |
| BRODZIAK, Phillis R. | 1/7294 |
| BRODZKY, Horace | 1/2605 |
| BROOKS, Joutha | 1/7617 |
| BROWN, Gordon C. | 1/8249 |
| BROWN, Heather | 1/4722 |
| BROWN, Jethro W. Professor | 1/157,1/244, 1/263, 1/285, 1/286, 1/288 |
| BROWN, Judith | 1/9071 |
| BROWN, Louise | 1/9380 |
| BROWN, Mannie | 1/6751, 1/6946 |
| BROWN, W.S. | 1/959-60 |
| BROWNBILL, Kay | 1/7848, 1/8207, 1/8213, 1/8236, 1/8748, 1/8868, 1/9031, 1/9049, 1/9175, 1/9200, 1/9247, 1/9273 |
| BRUGGEMANN, Mr | 1/6337 |
| BRUNOTTE, W.W. | 1/9226-7 |
| BRYCE, Judy | 1/4656 |
| BRYCE, Lucy M. Dr. | 1/7445 |
| BRYCE, Robert | 1/1035-6, 1/1836, 1/1840-1, 1/1850 |
| BRYDEN, W. Director | 1/6914-15, 1/7214, 1/7253 |
| BUCKLE, Elsie | 1/5506,1/5507-8, 1/5509-10, 1/8917 |
| BUCKLE, W.G. | 1/4328, 1/5452, 1/5463-3a |
| BUCKMASTER, Ernest | 1/7372-4, 1/7835, 1/8706-10 |
| BULL, Norma | 1/7982, 1/7993, 1/7998 |
| BUNTING, E.. | 1/7142, 1/7275, 1/7656 |
| BURDEKIN, Majorie | 1/1810, 1/2896-7, 1/4412, 1/4771, 1/5975, 1/6140, 1/6755, 1/6758 |
| BURDETT, Basil | 1/1254, 1/1635, 1/2018-19,1/2020, 1/2942 |
| BURFIELD, C.C. | 1/7492 |
| BURGESS, W.H. | 1/8194 |
| BURGOYNE, Geoff | 1/7215, 1/8467, 1/9259 |
| BURKE, Ken | 1/9055-6 |
| BURING, Rudi and Grace | 1/4304, 1/4847 |
| BURMAN, E.G. | 1/5447, 1/6474 |
| BURNHAM, W.R. | 1/8510 |
| BURNIG, Rudi | 1/2156 |
| BURNS, Vida E. | 1/1677, 1/4406 |
| BURSTON, Verna and Sam | 1/8471, 1/9251 |
| BURTON, Alice M. | 1/7792 |
| BUSTARD, William | 1/2461, 1/2465-6, 1/2472-6, 1/2481-2 |
| CADDEN, Richard | 1/9166, 1/9326, 1/9443 |
| CAIN, Dudley | 1/6870-1, 1/6887-8, 1/6889, 1/6890-1, 1/6892-3, 1/6895, 1/6516 |
| CAMPBELL, David and Sarah | 1/8760 |
| CAMPBELL, Jean | 1/7870, 1/9427, 1/9509 |
| CAMPBELL, Robert | 1/6370, 1/6381, 1/6415, 1/6618, 1/6704, 1/6766, 1/7395, 1/7883,1/7884, 1/826?, l/8491, 1/8611, 1/8774, 1/8800, 1/8813, 1/8816, 1/8818, 1/9035, 1/9232, 1/9427, 6/9, 6/18,6/30, 6/31, 6/32,6/32, 6/33, 6/34, 6/36, 6/38 |
| CAMPBELL, Toni | 1/8956 |
| CAMPBELL, Family | 1/7518 |
| CANBERRA GRAMMAR SCHOOL | 1/7494 |
| CANT, Dora | 1/7163 |
| CAPON, Gillian | 1/9328 |
| CAPP, F.G. | 1/6011 |
| CAREY, A.B. | 1/5772 |
| CARINGTON SMITH, Jack | 1/9404 |
| CARLSON, Oscar | 1/7633 |
| CARMICHAEL, Alan | 1/7793,1/7794 |
| CARNEGIE, Margaret | 1/9217 |
| CARRUTHERS, Vera | 1/2386-7, 1/2540,1/2541 |
| CARSTENS, H. | 1/4230,4/53 |
| CARTER, Alexander | 1/9308 |
| CARTER, Max | 1/9496 |
| CARTER, Norman St. Clair | 1/4243, 1/4518-19, 1/4749-51, 1/4907, 1/4909-15, 1/5894-7, 1/6298, 1/7129 |
| CASS, Helene | 1/7430 |
| CASTLE, Bette | 1/5043, 1/5054, 1/5057 |
| CASTLE, Edith | 1/4894, 1/6728, 1/6784, 1/6786 |
| CASTLE, Flory | 1/4386-8, 1/4778-9, 1/9366, 1/9367-8 |
| CATFORD, Melva | 1/8668-9 |
| CATHCART, Norman B. | 1/7774A, 1/8744, 1/8925-7, 1/9019-21, 1/9319, 1/9476 |
| CAZNEAUX, Harold | 1/2256-7, 1/2672-3, 1/2683-7, 1/2697, 1/2712-14, 1/2733, 1/2766-7, 1/2771, 1/2794, 1/2813-14, 1/2816, 1/2831, 1/3013-15, 1/4039-40, 1/4041-42, 1/4111-12, 1/4187, 1/4209, 1/4747-8, 1/5338-9, 1/5496-7, 1/5696-7, 1/5789-90, 1/6321-23, 1/6452-3 |
| CHAMBERS, Graeme E. | 1/8297 |
| CHANT, Colin St. | 1/7343, 1/7566,1/7569 |
| CHANT, L.W. | 1/4990-1, 1/5005-6, 1/5016 |
| CHAPMAN, Stella A. | 1/9263-64A |
| CHARLEY, Jean | 1/4340 |
| CHARLTON, W.R. | 1/2339 |
| CHASE, Cicely | 1/7296 |
| CHEN, Kang-Chi, Dr. | 1/5512, 1/5514, 1/5517,1/5518 |
| CHILDS, C.F. | 1/8319 |
| CHINNERY, Sarah | 1/7385 |
| CHRISTOPHERS, W.H. | 1/2210 |
| CHURCHILL, Sir Winston | 1/6373 |
| CLAMPELL, Juliet and Bob | 1/7484 |
| CLARK Sir Marcus | 1/5008 |
| CLARK, Roland | 1/6214, 1/6221 |
| CLARK, Norman | 1/9004-5 |
| CLARKE, G.R. | 1/6783, 1/7977, 1/8037 |
| CLARKE, Graham | 1/7428, 1/8479 |
| CLAUSEN, Ernst | 1/9235-6 |
| CLAUSEN, Freda | 1/11-14 |
| CLAXTON-BROOKE | 1/5564 |
| CLELAND, Bett | 1/4436 |
| CLEMM, G.V. | ?/7304 |
| COATES, Dora Meeson | 1/2852 |
| COATES, George | 1/576 |
| COBB, Victor E. | 1/5323-4 |
| COCKBURN, Beatrice | 1/4631-2, 1/6110-12 |
| COCKBURN, R. Mrs | 1/4296 |
| COCKBURN, Stewart | 1/4601-2, 1/4615, 1/4622, 1/4689-91, 1/4785-7, 1/4794-5, 1/4806-8, 1/4856-9, 1/4860-1, 1/4892-3, 1/4916-18, 1/5055-6, 1/5058-9, 1/5153-4, 1/5179, 1/5362, 1/5542, 1/5575-6, 1/5602, 1/5610, 1/5620, 1/5650, 1/5671, 1/5709, 1/5845, 1/5877-9, 1/5880-1, 1/5884-6, 1/5909, 1/5925, 1/5991-3, 1/6040, 1/6043, 1/6074-7, 1/6136, 1/6212, 1/6222-4, 1/6672-4, 1/6999, 1/7013,1/7381, 1/7640, 1/7696, 1/7788, 1/7826, 1/8009, 1/8034-5, 1/8223-4, 1/8259, 1/8728, 1/9124, 1/9362, 1/9376 |
| COLLINS, Albert | 1/700 |
| COLLINS, C.M. | 1/8729 |
| COLLINS, Lynn | 1/7849 |
| COLNAGHI, P and D and Co. | 1/2620,1/2681, 1/2708-9, 1/2718-20, 1/2732, 1/2741-2, 1/5524, 1/6636, 1/7181 |
| COLTON, R.S. | 1/7638, 1/8260 |
| COLWELL, Arthur S. | 1/8826 |
| COMLEY, Marie | 1/9268, 1/9287, 1/9293-4 |
| COMLEY, Reginald | 1/39, 1/58-62, 1/75,1/696, 1/1708-9 |
| COMMERCIAL BANK OF AUSTRALIA | 1/6790 |
| COMMISSIONER OF TAXATION | 1/1728 |
| COMMONWEALTH BANK | 1/7508 |
| CONIGRAVE, Mabel | 1/5-10 |
| CONIGRAVE, Charles P. | 1/1-4, 1/25 |
| CONNELL, Nellie | 1/1255-6, 1/1822 |
| CONNOR, Joseph Thomas | 1/6305-6, 1/6394-5 |
| COOK, Jessie C. | 1/73, 1/4338 |
| COOMBS, Herbert Cole | 1/7203, 1/7206 |
| COONEY, Gerald | 1/7407-8 |
| COOPER, Ethel | 1/4361 |
| COOPER, G.R. Page | 1/6389, 1/7321-2 |
| COOPER, John | 1/4694-5, 1/4701, 1/4708,1/4709,1/4789,1/4790,1/4791, 1/5385 |
| COOPER-PAGE, G. | 1/5914 |
| CORK, Frank E. | 1/6616 |
| CORNELL, F.W. | 1/5200 |
| CORNELL, Majorie | 1/7598-9 |
| CORNELL, Margaret | 1/8642-3 |
| CORNER, Lillian | 1/9163 |
| CORNISH, Gwenyth | 1/9388 |
| CORNISH, H.J. | 1/9258 |
| CORR, G.F. | 1/4305 |
| COTTON, Thomas W. | 1/827, 1/828,1/976, 1/1032, 1/1037, 1/1046-7, 1/1050, 1/1691 |
| COUNSELL, James | 1/2862-3, 1/4019, 1/4538-9,1/7551-2 |
| COUNSELL, Maude L. | 1/2560, 1/2602-4, 1/2914-6, 1/2926, 1/2987, 1/3097, 1/4108-9, 1/4113-5, 1/4165-7, 1/4173-5, 1/4692-93, 1/4809, 1/4905, 1/9346-50, 1/9351-6, 1/9357-8, 1/9396-9401 |
| COUSINS, W.G. | 1/2519 |
| COWAN, H.C. | 1/2843 |
| COWAN, Leslie | 1/1178-80 |
| COWELL, Bill and Lorna | 1/7516 |
| COWELL, D'Arcey | 1/2902-9, 1/5290-94, 1/5722-4 |
| COWELL, Mary | 1/4277 |
| COWELL, Gertrude | 1/4415 |
| COWELL, Juis | 1/4368 |
| COWELL, Pauline | 1/7837 |
| COWELL, W.J. | 1/1275-6, 1/4997, 1/5067, 1/7527 |
| COX, Ella H. | 1/7458 |
| CRAIG, Douglas & Co. | 1/5737 |
| CROCKER, Claire | 1/7760-61,1/7773, 1/7775, 1/7805 |
| CROCKER, W.R. | 1/7953,1/7952 |
| CROLL, Robert Henderson | 1/2866-7, 1/2919, 1/3017, 1/5021, 1/5520, 1/5546,1/5547, 1/5555 |
| CROMPTON and Son | 1/245, 1/262 |
| CROOKE, C.E. Dr. | 1/8199-8201 |
| CROSS, Peter R. | 1/9285 |
| CROSSE, James H. | 1/2946 |
| CROUCH, I.L. | 1/5612, 1/5749 |
| CUDMORE, Jane | 1/6780 |
| CUMMING, W.R. | 1/7026, 1/7446 |
| CURRIE, Roselyn | 1/9309-10 |
| CURTAIN, R. | 1/2909-10 |
| DALY, John | 1/5103-4, 1/5119 |
| DALY, Mary Dora, Dame | 1/7806, 1/7829,1/7830, 1/7831-3,1/7834, 1/7885, 1/7888, 1/7925, 1/7944, 1/7983, 1/8187, 1/8314, 1/8793,1/8795, 1/8799, 1/8817, 1/9179-80 |
| DANCKER, Phillipps E. | 1/749-51 |
| DANCKER, F.W. | 1/752 |
| DANDRE, V. | 1/1637, 1/1746-7, 1/748,1/1748-52,1/1831, 1/2045 |
| DARLING, L. | 1/1827 |
| DARSOW, Irma | 1/7626 |
| DAUNTON FEAR, R.D. | 1/9205 |
| DAVENPORT, Isabel | 1/4218-19 |
| DAVID JONES ART GALLERY (see FERRANDIERE, M.P.) | |
| DAVID JONES LTD (see JONES, LLOYD Jnr.) | |
| DAVIDSON, ? | 1/1192 |
| DAVIDSON, Mary W. | 1/5361 |
| DAVIS, Agnes | 1/4343, 1/7478-9, 1/8499 |
| DAVIS, Allan | 1/8055 |
| DAVIS, Beatrice | 1/7688, 1/7697 |
| DAVIS, Jessie | 1/7603-5 |
| DAVIS, T.C. | 1/4702, 1/4704, 1/5032, 1/5044, 1/5177, 1/5242-3, 1/5255,1/5256,1/5257, 1/5264,1/5264a-b, 1/6092,1/6093-4, 1/6837-8 |
| DAWBARN, Ernest | 1/2633, 1/2965-6 |
| DAWE, Ethel M. | 1/5309, 1/5317,4/1 |
| DAWKINS, Alex Letts | 1/6710 |
| DAWKINS, Sydney | 1/7453 |
| DAWS, Lawrence W. | 1/5345-8, 1/5642-5, 1/5740-2, 1/8697 |
| DAY, Margaret | 1/7309 |
| DEACON, James Hunt | 1/7485-7 |
| DEAN, Edmund | 1/9118-9 |
| DEAN, Ellice T. | 1/4095, 1/4274 |
| DEAN, Lance | 1/7497, 1/9463 |
