| UNIT PRICE SCHEDULE 1 - COMPUTER HARDWARE | ||||||||||||
| Currency Exchange Rate: AU$1.00 = $ value | ||||||||||||
| Enter the Exchange Rate in the title line above | ||||||||||||
| Duplicate and extend as necessary and include unit costs for all items of all Tendered Configurations | ||||||||||||
| Manufacturer | Unit Price | Annual Maintenance | ||||||||||
| Tender Reference Number | Manufacturer Name | Product Number | Product Description | Published Price Duty Free | Discount | Discounted Price Duty Free | Delivery, Installation & Acceptance | Net Unit Price | Warranty Period | 11 hours / day 5 days / week | 24 hours / day 7 days / week | |
| AU$ | % | AU$ | AU$ | AU$ | Months | AU$ | AU$ | |||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
| 0.00 | 0.00 | |||||||||||
Last Update: 26/03/97
Name: SPB25512M