| UNIT PRICE SCHEDULE 2 - COMPUTER SOFTWARE | |||||||||||||
| Currency Exchange Rate: AU$1.00 = $ value | |||||||||||||
| Enter the Exchange Rate in the title line above | |||||||||||||
| Duplicate and extend as necessary and include unit costs for all items of all Tendered Configurations | |||||||||||||
| Origin | One-Time Licence Fee | Initial Licence Fee | Recurrent Annual Charges | ||||||||||
| Tender Reference Number | Company Name | Product Identifier / Version | Product Description | Published Price Duty Free | Discount | Net Unit Price | Published Price Duty Free | Discount | Net Unit Price | Warranty Period | Annual Maintenance Fee | Annual Licence Fee | |
| AU$ | % | AU$ | AU$ | % | AU$ | Months | AU$ | AU$ | |||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
| 0.00 | 0.00 | ||||||||||||
Last Update: 26/03/97
Name: SPB25512M