| CONFIGURATION COST SCHEDULE 4 - APPLICATION SOFTWARE | CONFIGURATION ## | ||||||||
| Currency Exchange Rate: AU$1.00 = $ value | |||||||||
| Enter the Configuration Number and Exchange Rate in the title lines above | |||||||||
| Duplicate and extend as necessary for each Configuration Tendered | |||||||||
| Manufacturer | |||||||||
| Tender Reference Number | Manufacturer Name | Product Number | Product Description | Number of Units Required | Net Unit Price (from Unit Price Schedule) | Total Price (No. x Net Price) | Warranty Period | Recurrent Annual Charges (from Unit Price Schedule) | |
| AU$ | AU$ | Months | AU$ | ||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| 0.00 | |||||||||
| Totals | 0.00 | 0.00 | |||||||
Last Update: 26/03/97
Name: SPB25512M