| CONFIGURATION COST SCHEDULE 6 - TRAINING | CONFIGURATION ## | |||||||||
| Currency Exchange Rate: AU$1.00 = $ value | ||||||||||
| Enter the Configuration Number and Exchange Rate in the title lines above | ||||||||||
| Duplicate and extend as necessary for each Configuration Tendered | ||||||||||
| Cost In-house | Cost Off-site | |||||||||
| Tender Reference Number | Training Course Title | Target Staff Group | Maximum Number per Course | Suggested Numbers to be Trained | Per Student | Per Course | Per Student | Per Course | Tenderer's Preferred Offer | |
| AU$ | AU$ | AU$ | AU$ | AU$ | ||||||
| Essential Training for Library Systems Staff | ||||||||||
| Essential Training for Computer Systems Staff | ||||||||||
| General Training for Library Systems Staff | ||||||||||
| General Training for Computer Systems Staff | ||||||||||
| Optional Training Courses | ||||||||||
| Total for Essential Training | 0.00 | |||||||||
Last Update: 26/03/97
Name: SPB25512M