|
|
|
|
|
|
|
| Chisholm Institute |
|
| Contact Information: | |
| Contact: | Colin Sutherland Systems/Technical Services Coordinator |
| Phone: | 03 9238-8375 |
| Fax: | 03 9238-8189 |
| Email: | colin.sutherland@chisholm.vic.edu.au |
Database Name/s:unicorn
| Internet Address: | |
| Host Name: | chislib.chisholm.vic.edu.au |
| Port: | 2200 |
Z39.50 Services Supported: Search
Searches allowed (Bib-1 attributes):
| Search type | Use attribute | Relation | Position | Structure | Truncation | Completeness |
| LC Subject Heading | 650 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Local Subject Index | 690, 691 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Date | PBYR | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Date of Publication | PRYR | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Title Key | 222 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Personal Name | 100, 600, 700 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Corporate Name | 110, 610, 710 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Conference Name | 111, 611, 711 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Title | 130, 245, 730, 740 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Title Series | 440, 490, 830, 840 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Title Uniform | 130, 240, 630, 730 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| ISBN | 20 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| ISSN | 22 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| LC Card Number | 10 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Dewey Classification | 82 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| LC Call Number | 50 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| NLM Call Number | 60 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Local Classification | 090, 092 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Subject Heading | 600, 610, 611, 630, 650, 651, 690, 691 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| MESH Subject | 650 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Title Parallel | 245, 246 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Title Cover | 246 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Title Added Title Page | 246 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Title Caption | 246 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Title Running | 246 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Title Spine | 246 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Title Other Variant | 212 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Subject Precise | 690 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Number Government Publication | 74 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Number Publisher of Music | 28 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Number Local Call Number | 090, 092 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Code- language | LANG | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Code- institution | 850 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Name- Geographic | 651 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Place of Publication | 260 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 500 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 501 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 502 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 503 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 504 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 505 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 506 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 507 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 508 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 511 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 515 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 517 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 520 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 521 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 530 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 533 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 534 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 540 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 545 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 546 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 547 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 550 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 555 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 580 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 590 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Note | 599 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| CODEN | 30 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Microform Generation | 533 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Abstract | 520 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Author- title | 400 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Author- title | 410 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Author- title | 411 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
| Author- title | 700 | 3 | 3 | 1, 2, 6 | 1, 100 | 1 |
Z39.50 database details last updated: 10 March 2006
| | Find a Library | | About ALG | | Help | | Contact ALG Administration |