National Library of Australia


Chisholm Institute See also this library's entry in the Interlibrary Resource Sharing Directory

Z39.50 Access

Contact Information:  
Contact: Colin Sutherland
Systems/Technical Services Coordinator
Phone: 03 9238-8375
Fax: 03 9238-8189
Email: colin.sutherland@chisholm.vic.edu.au

iLink

Database Name/s:unicorn

Internet Address:  
Host Name: chislib.chisholm.vic.edu.au
Port: 2200

Z39.50 Services Supported: Search

Searches allowed (Bib-1 attributes):

Search type Use attribute Relation Position Structure Truncation Completeness
LC Subject Heading  650  1, 2, 6  1, 100 
Local Subject Index  690, 691  1, 2, 6  1, 100 
Date  PBYR  1, 2, 6  1, 100 
Date of Publication  PRYR  1, 2, 6  1, 100 
Title Key  222  1, 2, 6  1, 100 
Personal Name  100, 600, 700  1, 2, 6  1, 100 
Corporate Name  110, 610, 710  1, 2, 6  1, 100 
Conference Name  111, 611, 711  1, 2, 6  1, 100 
Title  130, 245, 730, 740  1, 2, 6  1, 100 
Title Series  440, 490, 830, 840  1, 2, 6  1, 100 
Title Uniform  130, 240, 630, 730  1, 2, 6  1, 100 
ISBN  20  1, 2, 6  1, 100 
ISSN  22  1, 2, 6  1, 100 
LC Card Number  10  1, 2, 6  1, 100 
Dewey Classification  82  1, 2, 6  1, 100 
LC Call Number  50  1, 2, 6  1, 100 
NLM Call Number  60  1, 2, 6  1, 100 
Local Classification  090, 092  1, 2, 6  1, 100 
Subject Heading  600, 610, 611, 630, 650, 651, 690, 691  1, 2, 6  1, 100 
MESH Subject  650  1, 2, 6  1, 100 
Title Parallel  245, 246  1, 2, 6  1, 100 
Title Cover  246  1, 2, 6  1, 100 
Title Added Title Page  246  1, 2, 6  1, 100 
Title Caption  246  1, 2, 6  1, 100 
Title Running  246  1, 2, 6  1, 100 
Title Spine  246  1, 2, 6  1, 100 
Title Other Variant  212  1, 2, 6  1, 100 
Subject Precise  690  1, 2, 6  1, 100 
Number Government Publication  74  1, 2, 6  1, 100 
Number Publisher of Music  28  1, 2, 6  1, 100 
Number Local Call Number  090, 092  1, 2, 6  1, 100 
Code- language  LANG  1, 2, 6  1, 100 
Code- institution  850  1, 2, 6  1, 100 
Name- Geographic  651  1, 2, 6  1, 100 
Place of Publication  260  1, 2, 6  1, 100 
Note  500  1, 2, 6  1, 100 
Note  501  1, 2, 6  1, 100 
Note  502  1, 2, 6  1, 100 
Note  503  1, 2, 6  1, 100 
Note  504  1, 2, 6  1, 100 
Note  505  1, 2, 6  1, 100 
Note  506  1, 2, 6  1, 100 
Note  507  1, 2, 6  1, 100 
Note  508  1, 2, 6  1, 100 
Note  511  1, 2, 6  1, 100 
Note  515  1, 2, 6  1, 100 
Note  517  1, 2, 6  1, 100 
Note  520  1, 2, 6  1, 100 
Note  521  1, 2, 6  1, 100 
Note  530  1, 2, 6  1, 100 
Note  533  1, 2, 6  1, 100 
Note  534  1, 2, 6  1, 100 
Note  540  1, 2, 6  1, 100 
Note  545  1, 2, 6  1, 100 
Note  546  1, 2, 6  1, 100 
Note  547  1, 2, 6  1, 100 
Note  550  1, 2, 6  1, 100 
Note  555  1, 2, 6  1, 100 
Note  580  1, 2, 6  1, 100 
Note  590  1, 2, 6  1, 100 
Note  599  1, 2, 6  1, 100 
CODEN  30  1, 2, 6  1, 100 
Microform Generation  533  1, 2, 6  1, 100 
Abstract  520  1, 2, 6  1, 100 
Author- title  400  1, 2, 6  1, 100 
Author- title  410  1, 2, 6  1, 100 
Author- title  411  1, 2, 6  1, 100 
Author- title  700  1, 2, 6  1, 100 

Z39.50 database details last updated: 10 March 2006


Use the 'Back' button on your Web browser to return to this Library's details.