Due to building works, some of our collections are temporarily unavailable. Some requests for deliveries of Library material to the Reading Rooms will not be fulfilled. Learn more
78 Total Grants Awarded: $428,675
Australian Capital Territory
Manning Clark House Inc | 4,000 | Preservation Needs Assessment of the collection |
Children's Book Council ACT (Lu Rees Archives) | 15,000 |
Digitisation of audio tapes |
New South Wales
Norfolk Island Museum | 4,400 | Archival storage materials and dehumidifiers for the Kingston and Arthurs Vale Historic Area Collection |
NSW Lancers Memorial Museum Inc | 3,740 | Conservation treatment of the King's Banner and the Staff Flag of General Delarey |
Trustees of the Roman Catholic Church for Diocese of Wagga Wagga | 4,500 | Preservation Needs Assessment of the archives |
Thredbo Historical Society Inc | 5,500 | Significance Assessment of the collection |
Institute of the Sisters of Mercy of Australia and Papua New Guinea | 4,000 | Preservation Needs Assessment of the Grafton Mercy Heritage Centre Collection |
Eryldene Trust | 2,970 | Cataloguing and archival storage materials |
Australian Aviation Museum, Bankstown Inc | 4,000 | Significance Assessment of the collection |
Griffith Regional Art Gallery | 4,000 | Significance Assessment of the Griffith Regional Gallery Couture Collection |
Lady Denman Heritage Complex | 4,500 | Preservation Needs Assessment of the Warren Halloran Collection |
Albury City Council (Albury Library Museum) | 8,400 | Significance Assessment of the National Growth Centre Collection, and Significance Training Workshop |
National Art School | 5,000 | Archival storage materials and A-frame trolley |
Sulphide Street Railway & Historical Museum (Broken Hill) | 7,315 | Archival storage materials and installation of light controlling blinds |
Mosman Regional Art Gallery and Cultural Centre (Mosman Council) | 4,600 | Collection rehousing resources |
Port Macquarie Historical Society Inc | 10,560 | Conservation treatments and archival storage materials |
Royal United Services Institution of New South Wales Inc | 4,400 | Significance Assessment of the Library collection |
Australian Tennis Museum (Tennis NSW) | 5,000 | Conservation treatments of costumes and archival storage materials |
Australian Country Music Foundation | 2,000 | Archival storage materials for the Buddy Williams touring truck |
Singleton Public Library | 6,000 | Conservation treatments to the HH Lloyd papers only |
Ballina Naval & Maritime Museum Inc | 4,800 | Preservation Needs Assessment of the collection |
Deaf Society of New South Wales | 4,000 | Preservation Needs Assessment of the collection |
Northern Territory
Ngaanyatjarra Council (Aboriginal Corporation) | 6,000 | Preservation Needs Assessment of the Tjumalampa-ya Collection |
Aviation Historical Society of the Northern Territory (Australian Aviation Heritage Centre) | 4,000 | Significance Assessment of the collection |
Catholic Church Diocese of Darwin | 5,650 | Preservation Needs Assessment of the collection |
Strehlow Research Centre | 9,800 | Conservation and digitisation of Carl Strehlow’s handwritten manuscript Volume II Cultus |
Queensland
Girl Guides Queensland | 8,000 | Environmental control equipment |
Corporation of the Trustees of the Order of the Sisters of Mercy Brisbane | 2,000 | Archival storage materials |
Mapoon Aboriginal Shire Council | 9,000 | Indigenous Collection Work Placements at the Museum of Tropical Queensland |
Cairns and District Chinese Association Inc | 9,130 | Conservation of the Lit Sung Goong Timber Artefacts and conservation training workshop |
Royal Historical Society of Queensland | 11,000 | Twelve drawer plan cabinet |
North Stradbroke Historical Museum Inc | 3,000 | Archival storage materials and equipment |
Corporation of the Synod of the Diocese of Brisbane | 4,000 | Significance Assessment of the Anglican Diocese of Brisbane records and archives collection |
Burdekin Shire Library | 7,500 | Conservation treatment of the Mirka Mora mural 'Painting of Life' |
Museum and Gallery Services Queensland | 6,400 | Training workshops for the Burnett Region in collection management, preventative conservation and disaster preparedness and recovery |
Empire Theatres Foundation | 2,000 | Conservation treatments, archival storage and rehousing |
Brisbane Tramway Museum Society | 3,000 | Archival storage materials and equipment |
South Australia
National Trust of South Australia (Collingrove Homestead) | 6,150 | Conservation treatment of four works on paper |
Port Dock Station Railway Museum (SA) Inc | 5,000 | Archival storage materials |
SA Amateur Football League Inc | 4,000 | Significance Assessment of the historical collection |
National Trust of South Australia (Naracoorte Branch) | 4,900 | Significance Assessment of the Sheep's Back Museum collection |
Performing Arts Collection, Adelaide Festival Centre | 2,000 | Conservation and rehousing of the Yantabinjie score and original manuscript |
Lutheran Archives | 4,000 | Significance Assessment of the archives |
St John Ambulance Aust SA Inc | 2,300 | Archival storage materials |
Nora Heysen Foundation Inc | 4,000 | Preservation Needs Assessment of the collection |
Embroiderers' Guild Museum (SA) | 4,400 | Significance Assessment of the collection |
Mannum Dock Museum of River History | 1,550 | Archival storage materials for the Rod Williams Collection |
South Australian Aviation Museum Inc | 4,000 | Preservation Needs Assessment of the collection |
Tasmania
Spring Bay Maritime & Discovery Centre | 11,000 | Three preservation and conservation training workshops (in Hobart, Launceston & Devonport |
Victoria
Ken Lawrence Foundation (KenDon Museum) | 4,400 | Significance Assessment of the KenDon Museum collection of Australian ceramic art |
Public Record Office Victoria | 12,600 | Six training workshops for regional Victoria in managing and understanding small archive collections |
Wangaratta Historical Society Inc | 5,500 | Conservation treatment (Marianne Gibson Quilt) |
Women's Art Register Inc | 14,960 | Collection management and digitisation of collection material |
Berry Street | 4,000 | Preservation Needs Assessment of the Berry Street Heritage Collection |
Catholic Diocese of Sandhurst | 4,000 | Significance Assessment of the collection |
National Trust of Australia (Victoria) | 4,000 | Significance Assessment of the La Trobe and Hoddle Collection |
Australian Aircraft Restoration Group | 11,000 | Archival storage equipment |
Bendigo Trust | 8,000 | Significance Assessments of both the Bendigo Tramways and the Central Deborah Mine Collections |
Community College Gippsland | 3,600 | Conservation, Cataloguing and Significance Training Workshops for eight Community members |
Jewish Museum of Australia | 4,000 | Archival storage materials |
St James Old Cathedral, Melbourne West | 4,000 | Significance Assessment of the artefact collections and archives |
Tatura & District Historical Society Inc | 9,550 | Digitisation of audio and video tapes; Audio/visual display preparation; and data projection equipment |
Victorian Jazz Archive Inc | 1,700 | Two training workshops in collection management; and preservation digitisation |
Old Treasury Building Reserve Committee of Management Inc | 4,000 | Significance Assessment of the collection |
Christ Church (Anglican) Geelong | 7,700 | Cataloguing and database software and training, one datalogger, and rehousing archival storage materials |
Jewish Holocaust Centre Inc | 4,000 | Archival storage materials |
La Mama Inc | 6,400 | Archival storage materials and equipment, cataloguing and collection management equipment, and conservation of photographs |
Australian Lesbian and Gay Archives Inc | 550 | Installation of light-reducing blinds |
Western Australia
Roman Catholic Archbishop of Perth (Archives) | 3,450 | Archival storage materials for the Broderick Collection |
GFS An Anglican Ministry | 4,000 | Preservation Needs Assessment of the collection |
JewishCare WA Inc | 4,000 | Significance Assessment of the collection |
Shire of Roebourne (Local History Office) | 6,000 | Preservation Needs Assessment of the Local History collection |
Curtin University of Technology | 4,000 | Significance Assessment of the Curtin University Art Collection |
Bus Preservation Society of Western Australia Inc | 4,000 | Significance Assessment of the collection |
Benedictine Community of New Norcia Inc | 5,000 | Preservation Needs Assessment of the ecclesiastical textile collection |
Warlayirti Artists Aboriginal Corporation | 13,400 | Archival storage materials and equipment and archivist services |