The Community Heritage Grants (CHG) program provides grants of up to $15,000 to community organisations such as libraries, archives, museums, genealogical and historical societies, multicultural and Indigenous groups. The grants are provided to assist with the preservation of locally owned, but nationally significant collections of materials that are publicly accessible including artefacts, letters, diaries, maps, photographs, and audio visual material.
In 2020, 61 grants were awarded, totalling $395,150.
New South Wales
Organisation | Project | Amount |
---|---|---|
Armidale Folk Museum | Significance assessment of the collection | $5,740 |
Australian Museums and Galleries Association - Mid North Coast Chapter | 'Journeys' collection management training workshops | $10,950 |
Braidwood & District Historical Society Inc | Preservation needs assessment of the collection | $4,950 |
Charles Sturt University Regional Archives | Significance assessment of the Alfred 'Possum' Greene Collection | $5,400 |
Coffs Harbour Regional Museum | Preservation needs assessment of the collection | $6,000 |
Cowra Japanese Garden and Cultural Centre Ltd | Significance assessment of the collection | $5,520 |
Goulburn Mulwaree Council | Conservation and improved housing of selected items in the Goulburn Historic Waterworks Museum Archive collection | $12,050 |
Lithgow Small Arms Factory Museum Inc | Archival storage materials and cabinet for blueprints and maps material | $6,460 |
Lord Howe Island Historical Society and Museum Inc | Significance assessment of the collection | $7,470 |
Manning Valley Historical Society Inc | Storage systems and materials for rehousing the Photographic and Archives Collection | $8,960 |
Moore Theological College Council | Significance assessment of the Library's Rare Books Collection | $4,500 |
Moree Cultural Art Foundation Ltd | Preservation needs assessment of the Bank Art Museum Moree Collection | $7,280 |
National Trust of Australia NSW - Bedervale | Significance assessment of the Bedervale Homestead, Braidwood | $4,500 |
National Trust of Australia NSW - Miss Porter's House | Significance assessment of the collection | $4,500 |
Naval Historical Society of Australia | Preservation needs assessment of the collection | $5,390 |
Richmond River Historical Society Inc | Contemporary software for cataloguing collection | $5,100 |
St Thomas' Anglican Church Port Macquarie | Significance assessment of the heritage collection | $5,400 |
Stanton Library | Preservation needs assessment of the Luna Park Collection | $4,500 |
Tamworth Regional Gallery | Significance assessment of the collection | $5,450 |
Tamworth Regional Gallery | Preservation needs training for the Tamworth region | $6,700 |
Northern Territory
Organisation | Project | Amount |
---|---|---|
Anangu Uwankaraku Punu Aboriginal Corporation | Significance assessment of the Maruku Arts Collection | $9,680 |
Uniting Church in Australia, Northern Synod | Significance assessment of the Adelaide House Historic House Museum Collection, Alice Springs | $5,970 |
Queensland
Organisation | Project | Amount |
---|---|---|
Abbey Museum of Art and Archaeology | Rehousing of Abbey Museum collection items | $10,990 |
Brisbane's Living Heritage Network Ltd | Skills development workshop series in collection management including digitisation and preservation | $9,820 |
Charleville and District Historical Society | Significance assessment of the Charleville’s Historic House Collection | $6,760 |
Emu Park Historical Museum Society Inc | Significance assessment of the collection | $5,540 |
Friends of Archer Park Station & Steam Tram Museum Inc | Significance assessment of the collection | $5,500 |
Queensland Maritime Museum Association Ltd | Preservation needs assessment of the Lighthouse Collection | $4,500 |
Royal Geographical Society of Queensland | Preservation needs assessment of the collection | $4,500 |
Royal Historical Society of Queensland | Significance assessment of the collection | $4,500 |
Squash Australia Ltd | Significance assessment of historical sporting memorabilia | $4,500 |
Tablelands Regional Council | Significance assessment of the Herberton Mining Museum collection | $5,040 |
University of Queensland - Anthropology Museum | Collection treatments, housing and digitisation of the Photographic Collection | $13,530 |
University of Southern Queensland - Historical Archives | Significance assessment of the Toowoomba Chronicle Archives collection | $4,500 |
South Australia
Organisation | Project | Amount |
---|---|---|
Australian Lithuanian Community Association Ltd | Preservation needs assessment of the Australian Lithuanian Archives collection | $4,950 |
Australian Lutheran College | Preservation needs assessment of the Library's Rare Books Collection | $4,500 |
City of Holdfast Bay | Collections disaster preparedness plan | $8,820 |
Flinders University Museum of Art | Treatment and conservation framing of significant works in the Papunya Painting Collection | $7,610 |
Flinders University Museum of Art | Significance assessment of the collection | $5,600 |
History Trust of South Australia - National Motor Museum | Purchase and installation of portable dehumidifiers | $13,630 |
Naracoorte Regional Art Gallery | Significance assessment of the collection | $6,330 |
Tasmania
Organisation | Project | Amount |
---|---|---|
Roman Catholic Trust Corporation of the Archdiocese of Hobart | Storage systems for collection artworks | $9,040 |
Victoria
Organisation | Project | Amount |
---|---|---|
Australian Museums and Galleries Association Victoria | Cultural competency training for community museums | $6,620 |
Australian Racing Museum Ltd | Digitisation of the Australasian Turf Register and Victorian Ruff racing records | $13,630 |
Catholic Diocese of Ballarat | Preservation needs assessment of the Ballarat Catholic Diocesan Historical Commission collection | $4,500 |
Deaf Children Australia | DCA History Collection catalogue software purchase | $2,430 |
Duldig Gallery Inc | Conservation of significant paintings and furniture at the Duldig Studio Museum and Sculpture Garden | $13,630 |
Greater Bendigo City Council | Preservation needs assessment of the Bendigo Art Gallery collection | $5,250 |
Monbulk RSL Sub-Branch | Significance assessment of the Mrs Aeneas Gunn Memorial Library at the Monbulk RSL | $4,950 |
Montsalvat Foundation Inc | Significance assessment of the Montsalvat Permanent Collection | $5,340 |
Warragul and District Historical Society Inc | Conservation treatments of art works and other paper-based records | $10,550 |
Western Australia
Organisation | Project | Amount |
---|---|---|
Community Group of Greenough Inc | Archival storage materials for the Maley Mill & Store Archives & conservation of Rands' watercolour | $2,550 |
Eastern Goldfields Historical Society Inc | Server upgrade | $4,380 |
Katharine Susannah Prichard Foundation | Conservation and collections management workshops | $9,800 |
Mundaring and Hills Historical Society Inc | Significance assessment of the Watheroo and Mundaring geophysical instruments | $4,500 |
Perth Diocesan Trustees | Preservation needs assessment of the Anglican Diocese Perth Archives | $4,500 |
Australian Capital Territory
Organisation | Project | Amount |
---|---|---|
Australian Academy of Science | Significance assessment of the collection | $4,500 |
Canberra & District Historical Society Inc | Preservation needs assessment of the Patience Australia Wardle Collection | $4,950 |
Duntroon House Officers' Mess | Preservation needs assessment of the Duntroon House Officers' Mess | $4,950 |
Fire Brigade Historical Society of the ACT | Significance assessment of the collection | $5,720 |
Village of Hall & District Progress Association (Hall School Museum & Heritage Centre) | Preservation needs assessment of the Gillespie Collection at Hall School Museum and Heritage Centre | $4,950 |
For more information, please refer to the media release, Community Groups Funded to Care for Australian Heritage.