Due to major building activity, some collections are unavailable. Please check your requests before visiting. Learn more.
With only two exceptions, the Library fully met or exceeded its performance targets for the cross-agency key performance indicators. The targets for indicators reporting the number of visits to the website and the number of onsite visits by students were not met. In 2015–16, the Library continued to focus on developing and delivering more online educational programs for a national audience, with particular emphasis on secondary education in both the development of digital resources and in marketing. The Digital Classroom education platform provided activities to engage students with significant items from the Library’s collections.
Table 3.1 lists the Library's results against the cross-cultural agency key performance indicators.
Table 3.1: Cross-cultural Agency Key Performance Indicators, 2015-16
Key Performance Indicators1 | 2014–15 actual | Actual | Target | 2016–17 forward estimates | 2017–18 forward estimates | 2018–19 forward estimates |
---|---|---|---|---|---|---|
Visitor interactions | ||||||
Total number of visits to the organisation | 1,234,200 | 1,175,564 | 1,104,000 | 1,026,000 | 1,026,000 | 1,026,000 |
Total number of visits to the organisation’s website in millions | 28 | 27.8 | 30 | 32 | 34 | 36 |
Total number of onsite visits by students as part of an organised educational group | 7,340 | 6,699 | 8,694 | 8,640 | 8,640 | 8,640 |
Participation in public and school programs | ||||||
Number of people participating in public programs | 517 | 501 | 380 | 370 | 360 | 360 |
Number of students participating in school programs | 56,588 | 49,113 | 44,690 | 48,640 | 50,640 | 52,640 |
Quantity of school learning programs delivered | ||||||
Number of organised programs delivered onsite | 180 | 195 | 173 | 173 | 173 | 173 |
Number of program packages available online | 7 | 9 | 8 | 10 | 12 | 14 |
Number of educational institutions participating in organised school learning programs | 143 | 150 | 133 | 133 | 133 | 133 |
Visitor satisfaction | ||||||
% of visitors that were satisfied or very satisfied with their visit | 97 | 92.4 | 90 | 90 | 90 | 90 |
Expenditure mix | ||||||
Expenditure on collection development (as a % of total expenditure) | 28.3 | 28.64 | 27.2 | 27.9 | 28.4 | 29.4 |
Expenditure on other capital items (as a % of total expenditure) | 12.9 | 12.15 | 13.9 | 13.2 | 11.7 | 8.4 |
Other expenditure (i.e. non-collection development) | ||||||
Labour costs (as a % of total expenditure) | 25.6 | 26.14 | 25.4 | 25.2 | 25.6 | 26.5 |
Other expenses (as a % of total expenditure) | 33.3 | 33.06 | 34.4 | 33.7 | 34.3 | 35.7 |
Collection management and access | ||||||
Number of acquisitions (made in the reporting period) | 137,170 | 188,213 | 51,000 | 51,000 | 51,000 | 51,000 |
Total number of objects accessioned (in the reporting period) | 42,667 | 46,170 | 43,000 | 43,000 | 43,000 | 43,000 |
% of the total collection available to the public | 93 | 92.9 | 93 | 93 | 93 | 94 |
% of the total collection available to the public online | 5.3 | 5.5 | 4.4 | 4.30 | 4.40 | 4.50 |
% of the total collection digitised | 3.73 | 3.8 | 3.7 | 3.95 | 4 | 4 |
1 The national arts and cultural agencies have progressively implemented a range of cross-agency key performance indicators to facilitate standardised reporting to enable aggregation of data across the agencies.